Zakładka z wyszukiwarką danych komponentów
  Polish  ▼
ALLDATASHEET.PL

X  

K1-LFCN-MMW+ Datasheet with Chat AI
  • AIauthorized

    Hello, Please ask a question about K1-LFCN-MMW+ Datasheet

  • # Example questions: ➢ How does the insertion loss typically change as the frequency increases within the passband for the lfcn-2952+ model?
    ➢ What is the maximum power handling capability of each filter model included in the k1-lfcn-mmw+ kit?
    ➢ Which filter model offers the highest rejection in the 39000-40000 mhz stopband?

  • Part No.K1-LFCN-MMW+
    ManufacturerMINI
    Size303 Kbytes
    Pages1 page
    DescriptionMillimeter-Wave Low Pass Filters
    Datasheet Summary with AI

    # Millimeter-Wave Low Pass Filters - Designer’s Kit (K1-LFCN-MMW+)

    ## Overview

    ️· 50Ω, DC to 30.5 GHz
    ️· Kit includes 5 models, 10 of each, totaling 50 filters.
    ️· Contact: www.minicircuits.com, sales@minicircuits.com, (718) 934-4500

    ## Features

    ️· LTCC Low Pass Filters designed for mm-wave frequencies
    ️· Suitable for WiFi, Bluetooth, Zigbee applications
    ️· Small size (1206 package)
    ️· Rugged LTCC construction
    ️· Power handling: Up to 1 Watt
    ️· Rejection: 35-40 dB (typical)
    ️· Low cost

    ## Electrical Specifications (per model)

    | Model | Passband (MHz) / Insertion Loss (dB) | Stopband 1 (MHz) / Rejection (dB) | Additional Stopbands (MHz) / Rejection (dB) | Case Style |
    | :---------- | :------------------------------------ | :--------------------------------- | :---------------------------------------- | :---------- |
    | LFCN-2352+ | DC-13000 / 0.6 <br> 13000-22000 / 1.1 <br> 22000-23500 / 1.4 | 28500-30000 / 29 | 30000-39000 / 33 <br> 39000-40000 / 35 | FV1206-11 |
    | LFCN-2752+ | DC-17000 / 0.6 <br> 17000-25500 / 1.0 <br> 25500-27500 / 1.5 | 34500-39000 / 30 | 39000-45000 / 40 <br> 45000-46000 / 42 | FV1206-11 |
    | LFCN-2852+ | DC-18000 / 0.6 <br> 18000-27000 / 1.9 <br> 27000-28500 / 2.1 | 35500-40000 / 27 | 40000-47000 / 35 | FV1206-11 |
    | LFCN-2952+ | DC-18000 / 0.7 <br> 18000-28000 / 1.4 <br> 28000-29500 / 1.4 | 36000-39000 / 30 | 39000-41000 / 33 <br> 41000-48000 / 42 | FV1206-11 |
    | LFCN-3052+ | DC-19000 / 0.7 <br> 19000-29000 / 1.2 <br> 29000-30500 / 2.6 | 36500-41000 / 26 | 41000-47500 / 40 <br> 47500-50000 / 38 | FV1206-11 |

    # Millimeter-Wave Low Pass Filters - Designer’s Kit (K1-LFCN-MMW+)

    ## Overview

    ️· 50Ω, DC to 30.5 GHz
    ️· Kit includes 5 models, 10 of each, totaling 50 filters.
    ️· Contact: www.minicircuits.com, sales@minicircuits.com, (718) 934-4500

    ## Features

    ️· LTCC Low Pass Filters designed for mm-wave frequencies
    ️· Suitable for WiFi, Bluetooth, Zigbee applications
    ️· Small size (1206 package)
    ️· Rugged LTCC construction
    ️· Power handling: Up to 1 Watt
    ️· Rejection: 35-40 dB (typical)
    ️· Low cost

    ## Electrical Specifications (per model)

    Model Passband (MHz) / Insertion Loss (dB) Stopband 1 (MHz) / Rejection (dB) Additional Stopbands (MHz) / Rejection (dB) Case Style
    LFCN-2352+ DC-13000 / 0.6 <br> 13000-22000 / 1.1 <br> 22000-23500 / 1.4 28500-30000 / 29 30000-39000 / 33 <br> 39000-40000 / 35 FV1206-11
    LFCN-2752+ DC-17000 / 0.6 <br> 17000-25500 / 1.0 <br> 25500-27500 / 1.5 34500-39000 / 30 39000-45000 / 40 <br> 45000-46000 / 42 FV1206-11
    LFCN-2852+ DC-18000 / 0.6 <br> 18000-27000 / 1.9 <br> 27000-28500 / 2.1 35500-40000 / 27 40000-47000 / 35 FV1206-11
    LFCN-2952+ DC-18000 / 0.7 <br> 18000-28000 / 1.4 <br> 28000-29500 / 1.4 36000-39000 / 30 39000-41000 / 33 <br> 41000-48000 / 42 FV1206-11
    LFCN-3052+ DC-19000 / 0.7 <br> 19000-29000 / 1.2 <br> 29000-30500 / 2.6 36500-41000 / 26 41000-47500 / 40 <br> 47500-50000 / 38 FV1206-11

    Part No.K1-LFCN-MMW+
    ManufacturerMINI
    Size303 Kbytes
    Pages1 page
    DescriptionMillimeter-Wave Low Pass Filters
    Czy Alldatasheet okazała się pomocna?  [ DONATE ] 

    O Alldatasheet   |   Reklama   |   Kontakt   |   Polityka prywatności   |   Link do karty katalogowej    |   Linki   |   Lista producentów
    All Rights Reserved©Alldatasheet.com


    Mirror Sites
    English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
    Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
    Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
    Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
    Family Site : ic2ic.com  |   icmetro.com