Zakładka z wyszukiwarką danych komponentów
  Polish  ▼
ALLDATASHEET.PL

X  

SS1A Datasheet with Chat AI
  • AIauthorized

    Hello, Please ask a question about SS1A Datasheet

  • # Example questions: ➢ What is the maximum reverse voltage that the ss1m rectifier can withstand?
    ➢ How does the average forward current change if the ambient temperature increases from 25°c to 55°c?
    ➢ What test conditions are used to determine the maximum reverse recovery time (trr) for these rectifiers?

  • Part No.SS1A
    ManufacturerEIC
    Size40 Kbytes
    Pages2 pages
    DescriptionSURFACE MOUNT SUPER FAST RECTIFIERS
    Datasheet Summary with AI

    # SS1A - SS1M SUPER FAST RECTIFIERS

    ## FEATURES

    · High current capability
    · High surge current capability
    · High reliability
    · Low reverse current
    · Low forward voltage drop
    · Super fast recovery time
    · Pb / RoHS Free

    ## MECHANICAL DATA

    · Case: SMA Molded plastic
    · Epoxy: UL94V-O rate flame retardant
    · Lead: Lead Formed for Surface Mount
    · Polarity: Color band denotes cathode end
    · Mounting position: Any
    · Weight: 0.067 gram


    ## MAXIMUM RATINGS AND ELECTRICAL CHARACTERISTICS

    ️· Single phase, half wave, 60 Hz, resistive or inductive load
    ️· For capacitive load, derate current by 20%

    | SYMBOL | SS1A | SS1B | SS1C | SS1D | SS1E | SS1G | SS1J | SS1K | SS1M | UNIT |
    | :--------------------------------------- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
    | Maximum Recurrent Peak Reverse Voltage (VRRM) | 50 | 100 | 150 | 200 | 300 | 400 | 600 | 800 | 1000 | V |
    | Maximum RMS Voltage (VRMS) | 35 | 70 | 105 | 140 | 210 | 280 | 420 | 560 | 700 | V |
    | Maximum DC Blocking Voltage (VDC) | 50 | 100 | 150 | 200 | 300 | 400 | 600 | 800 | 1000 | V |
    | Maximum Average Forward Current (IF(AV)) Ta = 55°C | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | A |
    | Maximum Peak Forward Surge Current (IFSM) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | A |
    | Maximum Peak Forward Voltage at IF = 1.0 A (VF) | 0.95| 0.95| 0.95| 0.95| 1.7 | 1.7 | 1.7 | 4.0 | 4.0 | V |
    | Maximum DC Reverse Current at Rated DC Blocking Voltage (IR) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 10 | 10 | µA |
    | Maximum Reverse Recovery Time (Trr) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ns |
    | Typical Junction Capacitance (CJ) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | pF |
    | Junction Temperature Range (TJ) | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | °C |
    | Storage Temperature Range (TSTG) | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | -65 to +150 | °C |

    # SS1A - SS1M SUPER FAST RECTIFIERS

    ## FEATURES

    · High current capability
    · High surge current capability
    · High reliability
    · Low reverse current
    · Low forward voltage drop
    · Super fast recovery time
    · Pb / RoHS Free

    ## MECHANICAL DATA

    · Case: SMA Molded plastic
    · Epoxy: UL94V-O rate flame retardant
    · Lead: Lead Formed for Surface Mount
    · Polarity: Color band denotes cathode end
    · Mounting position: Any
    · Weight: 0.067 gram

    ## MAXIMUM RATINGS AND ELECTRICAL CHARACTERISTICS

    ️· Single phase, half wave, 60 Hz, resistive or inductive load
    ️· For capacitive load, derate current by 20%

    SYMBOL SS1A SS1B SS1C SS1D SS1E SS1G SS1J SS1K SS1M UNIT
    Maximum Recurrent Peak Reverse Voltage (VRRM) 50 100 150 200 300 400 600 800 1000 V
    Maximum RMS Voltage (VRMS) 35 70 105 140 210 280 420 560 700 V
    Maximum DC Blocking Voltage (VDC) 50 100 150 200 300 400 600 800 1000 V
    Maximum Average Forward Current (IF(AV)) Ta = 55°C 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 A
    Maximum Peak Forward Surge Current (IFSM) 30 30 30 30 30 30 30 30 30 A
    Maximum Peak Forward Voltage at IF = 1.0 A (VF) 0.95 0.95 0.95 0.95 1.7 1.7 1.7 4.0 4.0 V
    Maximum DC Reverse Current at Rated DC Blocking Voltage (IR) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 10 10 µA
    Maximum Reverse Recovery Time (Trr) 35 35 35 35 35 35 35 35 35 ns
    Typical Junction Capacitance (CJ) 50 50 50 50 50 50 50 50 50 pF
    Junction Temperature Range (TJ) -65 to +150 -65 to +150 -65 to +150 -65 to +150 -65 to +150 -65 to +150 -65 to +150 -65 to +150 -65 to +150 °C
    Storage Temperature Range (TSTG) -65 to +150 -65 to +150 -65 to +150 -65 to +150 -65 to +150 -65 to +150 -65 to +150 -65 to +150 -65 to +150 °C

    Part No.SS1A
    ManufacturerEIC
    Size40 Kbytes
    Pages2 pages
    DescriptionSURFACE MOUNT SUPER FAST RECTIFIERS
    Czy Alldatasheet okazała się pomocna?  [ DONATE ] 

    O Alldatasheet   |   Reklama   |   Kontakt   |   Polityka prywatności   |   Link do karty katalogowej    |   Linki   |   Lista producentów
    All Rights Reserved©Alldatasheet.com


    Mirror Sites
    English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
    Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
    Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
    Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
    Family Site : ic2ic.com  |   icmetro.com