Zakładka z wyszukiwarką danych komponentów
  Polish  ▼
ALLDATASHEET.PL

X  

SS1A Datasheet with Chat AI
  • AIauthorized

    Hello, Please ask a question about SS1A Datasheet

  • # Example questions: ➢ What is the typical junction capacitance for all rectifier models listed (ss1a through ss1m)?
    ➢ How does the maximum dc reverse current change between a temperature of 25 and 100 degrees celsius?
    ➢ What is the maximum allowable peak forward surge current for the ss1a rectifier?

  • Part No.SS1A
    ManufacturerGOOD-ARK
    Size181 Kbytes
    Pages2 pages
    DescriptionSURFACE MOUNT SUPER FAST RECOVERY RECTIFIER
    Datasheet Summary with AI

    # Superfast Recovery Rectifier

    ## Features

    ️· Reverse Voltage: 50 to 1000 Volts
    ️· Forward Current: 1.0 Ampere
    ️· Surface Mount
    ️· Low profile package
    ️· Built-in strain relief
    ️· Easy pick and place
    ️· Superfast recovery times
    ️· Underwriters Laboratory Flammability classification 94V-0
    ️· High temperature soldering capability: 260 °C / 10 seconds

    ## Electrical Characteristics

    Parameter SS1A SS1B SS1C SS1D SS1E SS1G SS1J SS1K SS1M Units
    Maximum repetitive peak reverse voltage (VRRM) 50 100 150 200 300 400 600 800 1000 Volts
    Maximum RMS voltage (VRMS) 35 70 105 140 210 280 420 560 700 Volts
    Maximum DC blocking voltage (VDC) 50 100 150 200 300 400 600 800 1000 Volts
    Maximum average forward rectified current at TL=100 (I(AV)) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Amp
    Peak forward surge current (IFSM) 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 Amps
    Maximum instantaneous forward voltage at 1.0A (VF) 0.95 0.95 0.95 0.95 1.25 1.25 1.40 1.40 1.40 Volts
    Maximum DC reverse current (IR) at rated DC blocking voltage 5.0 / 500.0 5.0 / 500.0 5.0 / 500.0 5.0 / 500.0 5.0 / 500.0 5.0 / 500.0 5.0 / 500.0 5.0 / 500.0 5.0 / 500.0 A
    Maximum reverse recovery time (Trr) 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 nS
    Typical junction capacitance (CJ) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 F
    Typical thermal resistance (RJL) 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 /W

    ## Mechanical Data

    ️· Case: SMA, molded plastic
    ️· Terminals: Solder plated, solderable per MIL-STD-750, method 02026
    ️· Polarity: Indicated by cathode band
    ️· Weight: 0.004 ounce, 0.11 gram

    ## Dimensions (inches/mm)

    Dimension Min Max Min Max
    A 0.216 0.226 5.48 5.74
    B 0.176 0.182 4.48 4.63
    C 0.094 0.100 2.40 2.55
    D 0.170 0.176 4.33 4.48
    E 0.039 0.055 1.00 1.40
    F 0.080 0.081 2.03 2.07
    G 0.068 0.083 1.72 2.10
    H 0.112 0.118 2.85 3.00
    M 0.109 0.115 2.77 2.93
    P 0.078 0.081 2.00 2.05

    ## Environmental

    ️· Operating and storage temperature range: -50°C to +150°C

    # Superfast Recovery Rectifier

    ## Features

    ️· Reverse Voltage: 50 to 1000 Volts
    ️· Forward Current: 1.0 Ampere
    ️· Surface Mount
    ️· Low profile package
    ️· Built-in strain relief
    ️· Easy pick and place
    ️· Superfast recovery times
    ️· Underwriters Laboratory Flammability classification 94V-0
    ️· High temperature soldering capability: 260 °C / 10 seconds

    ## Electrical Characteristics

    Parameter SS1A SS1B SS1C SS1D SS1E SS1G SS1J SS1K SS1M Units
    Maximum repetitive peak reverse voltage (VRRM) 50 100 150 200 300 400 600 800 1000 Volts
    Maximum RMS voltage (VRMS) 35 70 105 140 210 280 420 560 700 Volts
    Maximum DC blocking voltage (VDC) 50 100 150 200 300 400 600 800 1000 Volts
    Maximum average forward rectified current at TL=100 (I(AV)) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Amp
    Peak forward surge current (IFSM) 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 Amps
    Maximum instantaneous forward voltage at 1.0A (VF) 0.95 0.95 0.95 0.95 1.25 1.25 1.40 1.40 1.40 Volts
    Maximum DC reverse current (IR) at rated DC blocking voltage 5.0 / 500.0 5.0 / 500.0 5.0 / 500.0 5.0 / 500.0 5.0 / 500.0 5.0 / 500.0 5.0 / 500.0 5.0 / 500.0 5.0 / 500.0 A
    Maximum reverse recovery time (Trr) 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 nS
    Typical junction capacitance (CJ) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 F
    Typical thermal resistance (RJL) 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 35.0 /W

    ## Mechanical Data

    ️· Case: SMA, molded plastic
    ️· Terminals: Solder plated, solderable per MIL-STD-750, method 02026
    ️· Polarity: Indicated by cathode band
    ️· Weight: 0.004 ounce, 0.11 gram

    ## Dimensions (inches/mm)

    Dimension Min Max Min Max
    A 0.216 0.226 5.48 5.74
    B 0.176 0.182 4.48 4.63
    C 0.094 0.100 2.40 2.55
    D 0.170 0.176 4.33 4.48
    E 0.039 0.055 1.00 1.40
    F 0.080 0.081 2.03 2.07
    G 0.068 0.083 1.72 2.10
    H 0.112 0.118 2.85 3.00
    M 0.109 0.115 2.77 2.93
    P 0.078 0.081 2.00 2.05

    ## Environmental

    ️· Operating and storage temperature range: -50°C to +150°C

    Part No.SS1A
    ManufacturerGOOD-ARK
    Size181 Kbytes
    Pages2 pages
    DescriptionSURFACE MOUNT SUPER FAST RECOVERY RECTIFIER
    Czy Alldatasheet okazała się pomocna?  [ DONATE ] 

    O Alldatasheet   |   Reklama   |   Kontakt   |   Polityka prywatności   |   Link do karty katalogowej    |   Linki   |   Lista producentów
    All Rights Reserved©Alldatasheet.com


    Mirror Sites
    English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
    Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
    Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
    Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
    Family Site : ic2ic.com  |   icmetro.com