Zakładka z wyszukiwarką danych komponentów |
|
J106 sprzedawcę |
sprzedawcę | Numer części | Producent | Szczegółowy opis | Price | Qty. BuyNow | |
DigiKey | JMK107ABJ106KA-T | TAIYO YUDEN | CAP CER 10UF 6.3V X5R 0603 RoHS : Compliant |
| 84,585 | |
JMK107ABJ106KA-T | TAIYO YUDEN | CAP CER 10UF 6.3V X5R 0603 RoHS : Compliant |
| 84,585 | ||
EMK316BJ106KL-T | TAIYO YUDEN | CAP CER 10UF 16V X5R 1206 RoHS : Compliant |
| 84,000 | ||
JMK107ABJ106KA-T | TAIYO YUDEN | CAP CER 10UF 6.3V X5R 0603 RoHS : Compliant |
| 80,000 | ||
KCM55QR71J106KH01K | Murata Manufacturing Co Ltd | CAP CER 10UF 63V X7R SMD RoHS : Compliant |
| 5,375 | ||
KCM55QR71J106KH01K | Murata Manufacturing Co Ltd | CAP CER 10UF 63V X7R SMD RoHS : Compliant |
| 5,375 | ||
KCM55QR71J106KH01K | Murata Manufacturing Co Ltd | CAP CER 10UF 63V X7R SMD RoHS : Compliant |
| 5,000 | ||
AMK107ABJ106KAHT | TAIYO YUDEN | CAP CER 10UF 4V X5R 0603 RoHS : Compliant |
| 3,963 | ||
AMK107ABJ106KAHT | TAIYO YUDEN | CAP CER 10UF 4V X5R 0603 RoHS : Compliant |
| 3,963 | ||
JMK212ABJ106MGHT | TAIYO YUDEN | CAP CER 10UF 6.3V X5R 0805 RoHS : Compliant |
| 3,289 | ||
JMK212ABJ106MGHT | TAIYO YUDEN | CAP CER 10UF 6.3V X5R 0805 RoHS : Compliant |
| 3,000 | ||
C1608JB0J106M080AB | TDK Corporation | CAP CER 10UF 6.3V JB 0603 RoHS : Compliant |
| 717 | ||
C1608JB0J106M080AB | TDK Corporation | CAP CER 10UF 6.3V JB 0603 RoHS : Compliant |
| 717 | ||
JMK212ABJ106MGHT | TAIYO YUDEN | CAP CER 10UF 6.3V X5R 0805 RoHS : Compliant |
| 289 | ||
J106 | onsemi | JFET N-CH 25V TO92-3 | 0 | |||
Avnet Americas | GCM188D70J106ME36D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitor, 10 uF, 6.3 V, ? 20%, X7T, 0603 [1608 Metric] - Tape and Reel (Alt: GCM188D70J106ME36D) RoHS : Compliant |
| 112,000 | |
GCM21BR70J106KE22K | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitor, 10 uF, 6.3 V, ? 10%, X7R, 0805 [2012 Metric] - Tape and Reel (Alt: GCM21BR70J106KE22K) RoHS : Compliant |
| 100,000 | ||
UMK316BBJ106KL-T | TAIYO YUDEN | Multilayer Ceramic Capacitor, 10 uF, 50 V, ? 10%, X5R, 1206 [3216 Metric] - Tape and Reel (Alt: UMK316BBJ106KL-T) RoHS : Compliant |
| 58,000 | ||
UMK325BJ106KM-P | TAIYO YUDEN | Multilayer Ceramic Capacitor, 10 uF, 50 V, ? 10%, X5R, 1210 [3225 Metric] - Tape and Reel (Alt: UMK325BJ106KM-P) RoHS : Compliant |
| 41,000 | ||
GRM155R60J106ME15D | Murata Manufacturing Co Ltd | Multilayer Ceramic Capacitor, 10 uF, 6.3 V, ? 20%, X5R, 0402 [1005 Metric] - Tape and Reel (Alt: GRM155R60J106ME15D) RoHS : Compliant |
| 40,000 | ||
LMK212ABJ106KG-T | TAIYO YUDEN | Cap Ceramic 10uF 10V X5R 10% SMD 0805 85?C Embossed T/R - Tape and Reel (Alt: LMK212ABJ106KG-T) RoHS : Compliant |
| 33,000 | ||
C2012X7R0J106K125AB | TDK Corporation | Multilayer Ceramic Capacitor, 10 uF, 6.3 V, ? 10%, X7R, 0805 [2012 Metric] - Tape and Reel (Alt: C2012X7R0J106K125A) RoHS : Compliant |
| 30,000 | ||
EMK212BBJ106KGHT | TAIYO YUDEN | Multilayer Ceramic Capacitor, 10 uF, 16 V, ? 10%, X5R, 0805 [2012 Metric] - Tape and Reel (Alt: EMK212BBJ106KGHT) RoHS : Compliant |
| 24,000 | ||
EMK316BJ106KL-T | TAIYO YUDEN | - Tape and Reel (Alt: EMK316BJ106KL-T) RoHS : Compliant |
| 12,000 | ||
GMK212BBJ106KG-T | TAIYO YUDEN | Cap Ceramic 10uF 35V X5R 10% SMD 0805 85?C Embossed T/R - Tape and Reel (Alt: GMK212BBJ106KG-T) RoHS : Compliant |
| 9,000 | ||
TMK325BJ106KN-T | TAIYO YUDEN | Cap Ceramic 10uF 25V X5R 10% SMD 1210 85?C T/R - Tape and Reel (Alt: TMK325BJ106KN-T) RoHS : Compliant |
| 6,000 | ||
EMK212BJ106MG-T | TAIYO YUDEN | Cap Ceramic 10uF 16V X5R 20% SMD 0805 85?C Embossed T/R - Tape and Reel (Alt: EMK212BJ106MG-T) RoHS : Compliant |
| 3,000 | ||
JMK212BJ106MG-T | TAIYO YUDEN | Cap Ceramic 10uF 6.3V X5R 20% SMD 0805 85?C Embossed T/R - Tape and Reel (Alt: JMK212BJ106MG-T) RoHS : Compliant |
| 3,000 | ||
EMK212ABJ106MG-T | TAIYO YUDEN | Cap Ceramic 10uF 16V X5R 20% SMD 0805 85?C Embossed T/R - Tape and Reel (Alt: EMK212ABJ106MG-T) RoHS : Compliant |
| 3,000 | ||
LMK212BJ106MG-T | TAIYO YUDEN | Cap Ceramic 10uF 10V X5R 20% SMD 0805 85?C Embossed T/R - Tape and Reel (Alt: LMK212BJ106MG-T) RoHS : Compliant |
| 3,000 | ||
Newark | UMK316BBJ106ML-T. | TAIYO YUDEN | Capacitor, Mlcc, X5R, 10Uf, 50V, 1206, Reel; Capacitance:10Μf; Voltage(Dc):50V; Capacitor Case/Package:1206 [3216 Metric]; Capacitance Tolerance:± 20%; Dielectric Characteristic:X5R; Product Range:M Series; Product Length:3.2Mm Rohs Compliant: Yes |Taiyo Yuden UMK316BBJ106ML-T. RoHS : Compliant |
| 412,000 | |
TMK212BBJ106KG-T | TAIYO YUDEN | Ceramic Capacitor, 10Uf, 25V, X5R, 10%, 0805, Full Reel; Capacitance:10Μf; Voltage(Dc):25V; Capacitor Case/Package:0805 [2012 Metric]; Capacitance Tolerance:± 10%; Dielectric Characteristic:X5R; Product Range:M Series; Msl:- Rohs Compliant: Yes |Taiyo Yuden TMK212BBJ106KG-T RoHS : Compliant |
| 33,000 | ||
NRC04J106TRF | NIC Components Corp | Res, 10M, 5%, 0.063W, 0402, Thick Film; Resistance:10Mohm; Resistance Tolerance:± 5%; Power Rating:62.5Mw; Resistor Case/Package:0402 [1005 Metric]; Resistor Technology:Thick Film; Resistor Type:General Purpose; Voltage Rating:50V Rohs Compliant: Yes |Nic Components NRC04J106TRF RoHS : Compliant |
| 28,000 | ||
TMK316BJ106KLHT | TAIYO YUDEN | Cap, Aec-Q200, 10Uf, 25V, Mlcc, 1206; Capacitance:10Μf; Voltage(Dc):25V; Capacitor Case/Package:1206 [3216 Metric]; Capacitance Tolerance:± 10%; Dielectric Characteristic:X5R; Product Range:M Series; Product Length:3.2Mm Rohs Compliant: Yes |Taiyo Yuden TMK316BJ106KLHT RoHS : Compliant |
| 2,765 | ||
AMK107ABJ106KAHT | TAIYO YUDEN | Cap, Aec-Q200, 10Uf, 4V, Mlcc, 0603; Capacitance:10Μf; Voltage(Dc):4V; Capacitor Case/Package:0603 [1608 Metric]; Capacitance Tolerance:± 10%; Dielectric Characteristic:X5R; Product Range:M Series; Product Length:1.6Mm Rohs Compliant: Yes |Taiyo Yuden AMK107ABJ106KAHT RoHS : Compliant |
| 2,370 | ||
UMK316BBJ106KL-T | TAIYO YUDEN | Cap, 10Uf, 50V, Mlcc, 1206; Capacitance:10Μf; Voltage(Dc):50V; Capacitor Case/Package:1206 [3216 Metric]; Capacitance Tolerance:± 10%; Dielectric Characteristic:X5R; Product Range:M Series; Product Length:3.2Mm; Product Width:1.6Mmrohs Compliant: Yes |Taiyo Yuden UMK316BBJ106KL-T RoHS : Compliant |
| 2,000 | ||
UMK325BJ106KM-P | TAIYO YUDEN | Cap, 10Uf, 50V, Mlcc, 1210; Capacitance:10Μf; Voltage(Dc):50V; Capacitor Case/Package:1210 [3225 Metric]; Capacitance Tolerance:± 10%; Dielectric Characteristic:X5R; Product Range:M Series; Product Length:3.2Mm; Product Width:2.5Mmrohs Compliant: Yes |Taiyo Yuden UMK325BJ106KM-P RoHS : Compliant |
| 656 | ||
KCM55QR71J106KH01K | Murata Manufacturing Co Ltd | Cap, 10Uf, X7R, 63V, Mlcc, 2220 Rohs Compliant: Yes |Murata KCM55QR71J106KH01K RoHS : Compliant |
| 60 | ||
380HJ106M1102L | Glenair Inc | Accessories - Rfi/Emi Non-Env Adapter |Glenair 380HJ106M1102L RoHS : Not Compliant |
| 30 | ||
380HJ106M1502L | Glenair Inc | Accessories - Rfi/Emi Non-Env Adapter |Glenair 380HJ106M1502L RoHS : Not Compliant |
| 28 | ||
380HJ106M2503L | Glenair Inc | Accessories - Rfi/Emi Non-Env Adapter |Glenair 380HJ106M2503L RoHS : Not Compliant |
| 22 | ||
380HJ106M1504L | Glenair Inc | Accessories - Rfi/Emi Non-Env Adapter |Glenair 380HJ106M1504L RoHS : Not Compliant |
| 20 | ||
380HJ106NF1103L | Glenair Inc | Accessories - Rfi/Emi Non-Env Adapter |Glenair 380HJ106NF1103L RoHS : Not Compliant |
| 15 | ||
MS3116J-10-6P | Amphenol Industrial Operations | Circular Mil Spec Connector 10-6P Insert Combo |Amphenol Industrial MS3116J-10-6P RoHS : Not Compliant |
| 1 | ||
J106 | Ideal Industries Inc | J106 6 Cir Copper Jumper |Ideal J106 RoHS : Not Compliant | 0 | |||
RS | ERJ-2GEJ106X-CUT TAPE | Panasonic Electronic Components | Resistor, Thick Film, Res 10 Megohms, Pwr-Rtg 0.1 W, Tol 5%,SMT,0402,Cut Tape | Panasonic Electronic Components ERJ-2GEJ106X-Cut Tape RoHS : Not Compliant |
| 90,000 | |
ERJ-3GEYJ106V-CUT TAPE | Panasonic Electronic Components | Resistor, Thick Film, Res 10 Megohms, Pwr-Rtg 0.1 W, Tol 5%,SMT,0603,Cut Tape | Panasonic Electronic Components ERJ-3GEYJ106V-Cut Tape RoHS : Not Compliant |
| 65,777 | ||
ERJ-6GEYJ106V-CUT TAPE | Panasonic Electronic Components | Resistor, Thick Film, Res 10 Megohms, Pwr-Rtg 0.125 W, Tol 5%,SMT,0805,Cut Tape | Panasonic Electronic Components ERJ-6GEYJ106V-Cut Tape RoHS : Not Compliant |
| 52,849 | ||
ERJ-8GEYJ106V-CUT TAPE | Panasonic Electronic Components | Resistor, Thick Film, Res 10 Megohms, Pwr-Rtg 0.25 W, Tol 5%,SMT,1206,Cut Tape | Panasonic Electronic Components ERJ-8GEYJ106V-Cut Tape RoHS : Not Compliant |
| 46,365 | ||
50J1066 | Grayhill Inc | Non-Turn Washer For Use With Single Deck Rotary Switches | Grayhill 50J1066 RoHS : Not Compliant |
| 74 | ||
WTJ-10-60 | Omega Engineering | Thermocouples, T/C Wire Sensors , WASHER T/C ASMBLY STRIPED ENDS | Omega Engineering WTJ-10-60 RoHS : Not Compliant |
| 2 | ||
MGJ10-6-F8P | SMC Corporation of America | GUIDE ROD CYLINDER, MINIATURE, MGJ SERIES | SMC Corporation MGJ10-6-F8P RoHS : Not Compliant |
| 0 | ||
KPT06J10-6PW | ITT Interconnect Solutions | Circular Connector Metal Commercial KPT Series | ITT Cannon KPT06J10-6PW RoHS : Not Compliant |
| 0 | ||
MS3116J10-6PW | ITT Interconnect Solutions | Circular Connector, Mil-Spec 26482, KPT Series | ITT Cannon MS3116J10-6PW RoHS : Not Compliant |
| 0 | ||
ASJ-106-P-G-T/R | Adam Technologies Inc | Audio jack, stereo phone, 3.5mm, gold plated | Adam Tech ASJ-106-P-G-T/R RoHS : Not Compliant |
| 0 | ||
EFDKS90J106D134BH | Eaton Electronics | CAP EFDKS 900VDC 10uF J 4LEADS | Eaton Electronics EFDKS90J106D134BH RoHS : Compliant |
| 0 | ||
SS5Y3-51J1-06D-KN7T | SMC Corporation of America | Bottom Ported Plug-In Metal Base, 6 Stations, 5 Port Sol Valve, SS5Y3 Series | SMC Corporation SS5Y3-51J1-06D-KN7T RoHS : Not Compliant |
| 0 | ||
SS5Y5-52RJ1-06D-00T | SMC Corporation of America | Top Ported Plug-In Metal Base, 6 Stations, 5 Port Solenoid Valve, SS5Y5 Series | SMC Corporation SS5Y5-52RJ1-06D-00T RoHS : Not Compliant |
| 0 | ||
3SU14002EJ106AA0 (ALTERNATE: 3SU14002EJ106AA0) | Siemens | AS-I MODULE, A/B SLAVE, 4I/3O, BASE MNT ;3SU14002EJ106AA0 | Siemens 3SU14002EJ106AA0 RoHS : Not Compliant |
| 0 | ||
3SU14001EJ106AA0 (ALTERNATE: 3SU14001EJ106AA0) | Siemens | AS-I MODULE, 4 IN, 3 OUT, BLACK ;3SU14001EJ106AA0 | Siemens 3SU14001EJ106AA0 RoHS : Not Compliant |
| 0 | ||
Microchip Technology Inc | VT-704A-EFJ-106B-20M4800000 | Microchip Technology Inc | VT-704A-EFJ-106B-20M4800000, DFN, Projected EOL: 2049-04-05 RoHS : Compliant |
| 500 | |
VT-820-EFJ-1060-38M4000000 | Microchip Technology Inc | VT-820-EFJ-1060-38M4000000, VDFN, Projected EOL: 2044-01-25 RoHS : Compliant | 0 | |||
VT-841-EFJ-1060-32M0000000 | Microchip Technology Inc | TCXO, +3,3 Vdc, +/-5%, Clipped Sine Wave, -20C to +70C, +/-1ppm, VDFN, Projected EOL: 2024-07-15 RoHS : Compliant | 0 | |||
VT-704-EFJ-106C-10M0000000 | Microchip Technology Inc | VT-704-EFJ-106C-10M0000000, DFN, Projected EOL: 2044-01-25 RoHS : Compliant | 0 | |||
VT-800-DFJ-106C-10M0000000 | Microchip Technology Inc | VT-800-DFJ-106C-10M0000000, LDFN, Projected EOL: 2044-01-25 RoHS : Compliant | 0 | |||
VT-841-EFJ-1060-40M0000000 | Microchip Technology Inc | TCXO, 2.5x2.0mm, Clipped Sine Wave, 3.3V, 1ppm over -20/70C, 40MHz, VDFN, Projected EOL: 2024-07-15 RoHS : Compliant | 0 | |||
VT-820-EFJ-106D-10M0000000 | Microchip Technology Inc | VT-820-EFJ-106D-10M0000000, VDFN, Projected EOL: 2044-01-25 RoHS : Compliant | 0 | |||
TX-5070-EAJ-1062-23M437500 | Microchip Technology Inc | TX-5070-EAJ-1062-23M437500, Projected EOL: 2049-05-18 | 0 | |||
TX-7070-EAJ-106B-10M0000000 | Microchip Technology Inc | TX-7070-EAJ-106B-10M0000000, Projected EOL: 2025-11-17 | 0 | |||
TX-5500-EEJ-106A-100M000000 | Microchip Technology Inc | TX-5500-EEJ-106A-100M000000, Projected EOL: 2025-11-17 | 0 | |||
TX-5500-DFJ-106B-100M000000 | Microchip Technology Inc | TX-5500-DFJ-106B-100M000000, Projected EOL: 2025-11-17 | 0 | |||
TX-5500-GAJ-106B-96M0000000 | Microchip Technology Inc | TX-5500-GAJ-106B-96M0000000, Projected EOL: 2025-11-17 | 0 | |||
VT-501-EAJ-106E-10M0000000TR | Microchip Technology Inc | VT-501-EAJ-106E-10M0000000TR, DFN, Projected EOL: 2049-02-15 RoHS : Compliant |
| 0 | ||
VT-704A-EFJ-106A-10M0000000TR | Microchip Technology Inc | VT-704A-EFJ-106A-10M0000000TR, DFN, Projected EOL: 2049-08-22 RoHS : Compliant |
| 0 | ||
VT-704A-EFJ-106B-10M0000000TR | Microchip Technology Inc | VT-704A-EFJ-106B-10M0000000TR, DFN, Projected EOL: 2049-08-05 RoHS : Compliant |
| 0 | ||
Bisco Industries | MS21916J10-6 | B&E Manufacturing | 39 | |||
RDJ106SB8 | ROSAN(HOWMET ARCONIC ALCOA) | 13 | ||||
380HJ106NF2507L | Glenair Inc | RoHS : Not Compliant | 5 | |||
380HJ106NF2509L | MISC. INDUSTRIAL CONNECTORS | 4 | ||||
EMK212BJ106KG-T | MISC. CAPACITORS | 2 | ||||
Rochester Electronics | MC8640DTHJ1067NE | NXP Semiconductors | G8,REV3.0,0.95V,-40/105C RoHS : Not Compliant |
| 7 | |
BUJ106A,127 | NXP Semiconductors | WeEn - BUJ106A - Power Bipolar Transistor - TO-220AB RoHS : Compliant |
| 955 | ||
MC8640TVJ1067NE | NXP Semiconductors | MPC8640 - Microprocessors (MPU) PowerPC e600 32Bit 1 Core 1.067GHz 994-BGA RoHS : Compliant |
| 2 | ||
MC8640DVJ1067NE | NXP Semiconductors | 32-Bit Power Architecture SoC, 2 X 1067MHz, DDR1/2, AltiVec, GbE, PCI-e, SRIO, 0 to 105C, Rev 3 RoHS : Compliant |
| 17 | ||
J106 | Fairchild Semiconductor Corporation | Small Signal Field-Effect Transistor, N-Channel JFET, TO-92 ' RoHS : Compliant |
| 6 | ||
MC8640TVJ1067NE | Freescale Semiconductor | MPC8640 - Microprocessors (MPU) PowerPC e600 32Bit 1 Core 1.067GHz 994-BGA RoHS : Compliant |
| 8 | ||
TME | GRM155R60J106ME05D | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 10uF; 6.3V; X5R; ±20%; SMD; 0402; 180mm RoHS : Compliant |
| 32,815 | |
GCM21BR70J106KE22L | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 10uF; 6.3V; X7R; ±10%; SMD; 0805; 180mm RoHS : Compliant |
| 16,500 | ||
C1608X5R0J106M080AB | TDK Corporation | Capacitor: ceramic; MLCC; 10uF; 6.3V; X5R; ±20%; SMD; 0603 RoHS : Compliant |
| 3,690 | ||
GRM219R60J106KE19D | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 10uF; 6.3V; X5R; ±10%; SMD; 0805; 180mm RoHS : Compliant |
| 2,805 | ||
C1608X5R0J106K080AE | TDK Corporation | Capacitor: ceramic; MLCC; 10uF; 6.3V; X5R; ±10%; SMD; 0603 RoHS : Compliant |
| 2,208 | ||
GRM32ER71J106MA12L | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 10uF; 63V; X7R; ±20%; SMD; 1210; 180mm RoHS : Compliant |
| 1,213 | ||
ERJ2GEJ106X | Panasonic Electronic Components | Resistor: thick film; 0402; 10MΩ; 0.1W; ±5%; 150ppm/°C RoHS : Compliant |
| 160 | ||
CK1J106M6L006VR | Samwha Electronics | Capacitor: electrolytic; SMD; 10uF; 63VDC; Ø6.3x5.8mm; ±20%; 2000h RoHS : Compliant |
| 0 | ||
ERJ1GNJ106C | Panasonic Electronic Components | Resistor: thick film; SMD; 0201; 10MΩ; 50mW; ±5%; -55÷155°C RoHS : Compliant |
| 0 | ||
GRM21BC80J106ME19L | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 10uF; 6.3V; X6S; ±20%; SMD; 0805; 180mm RoHS : Compliant |
| 0 | ||
GCM21BR70J106KE22K | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 10uF; 6.3V; X7R; ±10%; SMD; 0805; 330mm RoHS : Compliant |
| 0 | ||
GRM155C80J106ME18J | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 10uF; 6.3V; X6S; ±20%; SMD; 0402; 330mm |
| 0 | ||
GRM21BC80J106ME19K | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 10uF; 6.3V; X6S; ±20%; SMD; 0805; 330mm RoHS : Compliant |
| 0 | ||
KGM15CR50J106MT | Kyocera AVX Components | Capacitor: ceramic; MLCC; 10uF; 6.3V; X5R; ±20%; SMD; 0603; 180mm |
| 0 | ||
GRM188C80J106MA73J | Murata Manufacturing Co Ltd | Capacitor: ceramic; MLCC; 10uF; 6.3V; X6S; ±20%; SMD; 0603; 330mm RoHS : Compliant |
| 0 | ||
Ameya Holding Limited | AMK105CBJ106MV-F | TAIYO YUDEN | CAP CER 10UF 4V 20% X5R 0402 MLCC RoHS : Compliant | 19,999 | ||
ESR03EZPJ106 | ROHM Semiconductor | ESR Series 0603 10 MOhm ±5% 0.25 W ±200 ppm/°C Anti Surge Chip Resistor RoHS : Compliant |
| 5,000 | ||
LMK107BBJ106MALT | TAIYO YUDEN | 0603 10 uF 10 V ±20 % Tolerance X5R Surface Mount Multilayer Ceramic Capacitor RoHS : Compliant | 4,000 | |||
EMK107BBJ106MA-T | TAIYO YUDEN | CAP CER 10UF 16V 20% X5R 0603 RoHS : Compliant | 3,500 | |||
GMK212BBJ106KG-T | TAIYO YUDEN | CAP CER 10UF 35V X5R 0805 RoHS : Compliant | 3,000 | |||
EMK212BBJ106KG8T | TAIYO YUDEN | RoHS : Compliant | 3,000 | |||
EMK212BBJ106MGHT | TAIYO YUDEN | RoHS : Compliant | 3,000 | |||
TMK212BBJ106MG-T | TAIYO YUDEN | TMK Series 0805 25 V 10 uF ±20% Tolerance X5R Multilayer Ceramic Capacitor RoHS : Compliant | 3,000 | |||
EMK212BBJ106KGHT | TAIYO YUDEN | CAP CER 10UF 16V X5R 0805 RoHS : Compliant | 3,000 | |||
TMK325BJ106KN-T | TAIYO YUDEN | Cap Ceramic 10uF 25V X5R 10% SMD 1210 85°C T/R RoHS : Compliant | 2,000 | |||
TMK316BJ106MLHT | TAIYO YUDEN | RoHS : Compliant | 2,000 | |||
TMK316BJ106KLHT | TAIYO YUDEN | CAP CER 10UF 25V X5R 1206 RoHS : Compliant | 2,000 | |||
UMK316BBJ106KL-T | TAIYO YUDEN | CAP CER 10UF 50V X5R 1206 RoHS : Compliant | 2,000 | |||
TCM0J106M8R | ROHM Semiconductor | TC Series 10 uF ±20 % 6.3V Surface Mount Tantalum Chip Capacitor RoHS : Compliant |
| 100 | ||
TCFGA0J106M8R | ROHM Semiconductor | RoHS : Compliant |
| 100 | ||
ComSIT USA | SG1J106M05011PA180 | AVAILABLE EU | 4,000 | |||
LMK212ABJ106KDT | AVAILABLE EU | 147,675 | ||||
ComSIT USA | C3216X5R0J106KT000N | TDK Corporation | MULTILAYER CERAMIC CHIP CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 6.3V, 10% +Tol, 10% -Tol, X5R, 15% TC, 10uF, Surface Mount, 1206 RoHS : Compliant | 68,000 | ||
TMK316BJ106MLT | TAIYO YUDEN | HIGH DIELECTRIC TYPE MULTILAYER CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 25V, 20% +Tol, 20% -Tol, X5R, 15% TC, 10uF, Surface Mount, 1206 RoHS : Compliant | 64,000 | |||
GRM188R60J106ME47D | Murata Manufacturing Co Ltd | CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 6.3V, 20% +Tol, 20% -Tol, X5R, 15% TC, 10uF, Surface Mount, 0603 RoHS : Compliant | 48,000 | |||
CEUMK316BBJ106MLT | taiyo juden | HIGH DIELECTRIC TYPE MULTILAYER CERAMIC CAPACITOR FOR MEDICAL DEVICE Ceramic Capacitor, Multilayer, Ceramic, 50V, 20% +Tol, 20% -Tol, X5R, 15% TC, 10uF, Surface Mount, 1206 RoHS : Compliant | 44,000 | |||
CGA4J1X5R0J106MT0Y9N | TDK Corporation | Electronic Component RoHS : Not Compliant | 20,000 | |||
GCM21BR70J106KE22K | Murata Manufacturing Co Ltd | CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 6.3V, 10% +Tol, 10% -Tol, X7R, 15% TC, 10uF, Surface Mount, 0805 RoHS : Compliant | 10,000 | |||
CELMK316BJ106KLT | TAIYO YUDEN | Electronic Component RoHS : Not Compliant | 9,000 | |||
GRM31CR70J106KA01L | Murata Manufacturing Co Ltd | CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 6.3V, 10% +Tol, 10% -Tol, X7R, 15% TC, 10uF, Surface Mount, 1206 RoHS : Compliant | 7,244 | |||
CETMK325BJ106KMP | TAIYO YUDEN | HIGH DIELECTRIC TYPE MULTILAYER CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 25V, 10% +Tol, 10% -Tol, X5R, 15% TC, 10uF, Surface Mount, 1210 RoHS : Compliant | 7,000 | |||
UMK325BJ106KMP | TAIYO YUDEN | HIGH DIELECTRIC TYPE MULTILAYER CERAMIC CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 50V, 10% +Tol, 10% -Tol, X5R, 15% TC, 10uF, Surface Mount, 1210 RoHS : Compliant | 2,000 | |||
SG1J106M05011PA180 | Samwha Electronics | MINIATURE ALUMINUM ELECTROLYTIC CAPACITOR Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 63V, 20% +Tol, 20% -Tol, 10uF, Through Hole Mount RoHS : Not Compliant | 2,000 | |||
ECJ2FB0J106K | Panasonic Electronic Components | Electronic Component RoHS : Not Compliant | 434 | |||
J106 | Vishay Siliconix | Electronic Component RoHS : Not Compliant | 55 | |||
GRM155R60J106ME44D | Murata Manufacturing Co Ltd | Electronic Component RoHS : Not Compliant | 12 | |||
C1608Y5V0J106Z | TDK Corporation | GENERAL MULTILAYER CERAMIC CHIP CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 6.3V, 80% +Tol, 20% -Tol, Y5V, -82/+22% TC, 10uF, Surface Mount, 0603 RoHS : Compliant | 0 | |||
Interstate Connecting Components | 851-06J10-6S5044 | SOURIAU-SUNBANK |
| 63 | ||
380HJ106M1102L | Glenair Inc | EMI/RFI NON-ENVIRO BS 90 DEG W STRAIN RELIEF | 8 | |||
MS3116J10-6PW | SOURIAU-SUNBANK | Used in both military-aerospace and commercial applications MIL-DTL-26482 I harsh environment connectors are offered with crimp M39029 contacts as well as solder contacts. 26482 1 connectors consist of the following nbspnbspnbspnbspnbspnbspnbsp8226nbspnb |
| 3 | ||
MS3111J10-6PW | SOURIAU-SUNBANK | Used in both military-aerospace and commercial applications MIL-DTL-26482 I harsh environment connectors are offered with crimp M39029 contacts as well as solder contacts. 26482 1 connectors consist of the following nbspnbspnbspnbspnbspnbspnbsp8226nbspnb |
| 3 | ||
MS3111J10-6P | SOURIAU-SUNBANK | Used in both military-aerospace and commercial applications MIL-DTL-26482 I harsh environment connectors are offered with crimp M39029 contacts as well as solder contacts. 26482 1 connectors consist of the following nbspnbspnbspnbspnbspnbspnbsp8226nbspnb |
| 3 | ||
KPT06J106P | ITT Interconnect Solutions | KPT06J106P RoHS : Compliant | 0 | |||
MS3116J10-6PW | Amphenol Industrial Operations | Used in both military-aerospace and commercial applications MIL-DTL-26482 I harsh environment connectors are offered with crimp M39029 contacts as well as solder contacts. 26482 1 connectors consist of the following nbspnbspnbspnbspnbspnbspnbsp8226nbspnb RoHS : Not Compliant | 0 | |||
MS3111J10-6PW | Amphenol Industrial Operations | Used in both military-aerospace and commercial applications MIL-DTL-26482 I harsh environment connectors are offered with crimp M39029 contacts as well as solder contacts. 26482 1 connectors consist of the following nbspnbspnbspnbspnbspnbspnbsp8226nbspnb | 0 | |||
TJ-106HC | Amphenol Nexus |
| 0 | |||
PT06J-10-6S | Amphenol Industrial Operations | Solder Plug J-Class 26482-1 MIL-DTL-26482 |
| 0 | ||
MS3110J10-6PW | SOURIAU-SUNBANK | Used in both military-aerospace and commercial applications MIL-DTL-26482 I harsh environment connectors are offered with crimp M39029 contacts as well as solder contacts. 26482 1 connectors consist of the following nbspnbspnbspnbspnbspnbspnbsp8226nbspnb | 0 | |||
