| Zakładka z wyszukiwarką danych komponentów |
|
-KC-R sprzedawcę |
| sprzedawcę | Numer części | Producent | Szczegółowy opis | Price | Qty. BuyNow | |
![]() Onlinecomponents.com | KCR | Coiltronics | Fuse Cable Limiter Copper 600VAC 750 kcmi | Bussmann by Eaton KCR RoHS : Compliant |
| 0 | |
![]() Avnet Americas | C0805V103KCRACTU![]() | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 0.01 uF, 500 V, 0805 [2012 Metric], ? 10%, X7R - Tape and Reel (Alt: C0805V103KCRACTU) RoHS : Compliant |
| 32,500 | |
C1812C334KCRACTU![]() | KEMET Corporation | - Tape and Reel (Alt: C1812C334KCRACTU) RoHS : Compliant |
| 17,500 | ||
C1206C221KCRACTU![]() | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 220 pF, 500 V, 1206 [3216 Metric], ? 10%, X7R, C Series - Tape and Reel (Alt: C1206C221KCRACTU) RoHS : Compliant |
| 12,500 | ||
| C0603V102KCRACTU | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 1000 pF, 500 V, 0603 [1608 Metric], ? 10%, X7R - Tape and Reel (Alt: C0603V102KCRACTU) RoHS : Compliant |
| 4,000 | ||
C1206C331KCRACTU![]() | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 330 pF, 500 V, 1206 [3216 Metric], ? 10%, X7R, C Series - Tape and Reel (Alt: C1206C331KCRACTU) RoHS : Compliant |
| 2,500 | ||
C0805C472KCRACTU![]() | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 4700 pF, 500 V, 0805 [2012 Metric], ? 10%, X7R, C Series KEMET - Tape and Reel (Alt: C0805C472KCRACTU) RoHS : Compliant |
| 2,500 | ||
C0805C102KCRACTU![]() | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 1000 pF, 500 V, 0805 [2012 Metric], ? 10%, X7R, C Series - Tape and Reel (Alt: C0805C102KCRACTU) RoHS : Compliant |
| 2,500 | ||
C0805C103KCRACTU![]() | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 0.01 uF, 500 V, 0805 [2012 Metric], ? 10%, X7R, C Series - Tape and Reel (Alt: C0805C103KCRACTU) RoHS : Compliant |
| 2,500 | ||
C1206C102KCRACTU![]() | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 1000 pF, 500 V, 1206 [3216 Metric], ? 10%, X7R, C Series - Tape and Reel (Alt: C1206C102KCRACTU) RoHS : Compliant |
| 2,500 | ||
C1210C103KCRACTU![]() | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 0.01 uF, 500 V, 1210 [3225 Metric], ? 10%, X7R, C Series - Tape and Reel (Alt: C1210C103KCRACTU) RoHS : Compliant |
| 2,000 | ||
| C346C474KCR5TA | KEMET Corporation | - Bulk (Alt: C346C474KCR5TA) RoHS : Compliant |
| 1,201 | ||
| C0402C102KCRACAUTO | KEMET Corporation | SMD Auto X7R HV, Ceramic, 1000 pF, 10%, 500 VDC, X7R, SMD, MLCC, High Voltage, Temp Stable, Auto - Tape and Reel (Alt: C0402C102KCRACAUTO) RoHS : Compliant |
| 1,000 | ||
| C333C104KCR5TA | KEMET Corporation | - Bulk (Alt: C333C104KCR5TA) RoHS : Compliant |
| 250 | ||
| C323C103KCR5TA | KEMET Corporation | - Bulk (Alt: C323C103KCR5TA) RoHS : Compliant |
| 112 | ||
C320C104KCR5TA![]() | KEMET Corporation | - Bulk (Alt: C320C104KCR5TA) RoHS : Compliant |
| 18 | ||
![]() Mouser Electronics | C0402C102KCRACAUTO | KEMET Corporation | Multilayer Ceramic Capacitors MLCC - SMD/SMT 500V 0.001uF X7R 0402 10% AEC-Q200 RoHS : Compliant |
| 27,202 | |
| C1210X333KCRAC3316 | KEMET Corporation | Multilayer Ceramic Capacitors MLCC - SMD/SMT 500V 0.033uF X7R AUTO 10% Flex VW 80808 RoHS : Compliant |
| 935 | ||
| SKC-R1.5-2.5 | PennEngineering (PEM) | Screws & Fasteners SELF-CLINCHING KEYHOLE FASTENERS RoHS : Compliant |
| 530 | ||
| SKC-R2.0-2.5 | PennEngineering (PEM) | Screws & Fasteners SELF-CLINCHING KEYHOLE FASTENERS RoHS : Compliant |
| 445 | ||
| 32041E-29171SVCR3-29094KCR-6 | HUBER+SUHNER | RF Cable Assemblies 32041E-29171SVCR3-29094KCR-6, VITA 67.3 SMPS (female), SMA (male), 50 Ohm, 40 GHz, 6in, 152.4 mm |
| 6 | ||
| 32024E-29972SVCR3-29094KCR-6 | HUBER+SUHNER | RF Cable Assemblies 32024E-29972SVCR3-29094KCR-6, VITA 67.3 SMPM (male), SMK (male), 50 Ohm, 40 GHz, 6 in, 152.4 mm RoHS : Compliant |
| 5 | ||
| 32085E-29447P-29094KCR-6 | HUBER+SUHNER | RF Cable Assemblies 32085E-29447P-29094KCR-6, VITA 67.3 NanoRF (male), SMK (male), 50 Ohm, 40 GHz, 6 in, 152.4 mm |
| 5 | ||
| 32085E-29447P-29094KCR-12 | HUBER+SUHNER | RF Cable Assemblies 32085E-29447P-29094KCR-12, VITA 67.3 NanoRF (male), SMK (male), 50 Ohm, 40 GHz, 12 in, 304.8 mm |
| 5 | ||
| 32024E-29981SV2CR3-29094KCR-6 | HUBER+SUHNER | RF Cable Assemblies 32024E-29981SV2CR3-29094KCR-6, VITA 67.3 SMPM (female), SMK (male), 50 Ohm, 40 GHz, 6 in, 152.4 mm RoHS : Compliant |
| 5 | ||
| 32024E-29972SVCR3-29094KCR-12 | HUBER+SUHNER | RF Cable Assemblies 32024E-29972SVCR3-29094KCR-12, VITA 67.3 SMPM (male), SMK (male), 50 Ohm, 40 GHz, 12 in, 304.8 mm RoHS : Compliant |
| 5 | ||
| 32041E-29171SVCR3-29094KCR-12 | HUBER+SUHNER | RF Cable Assemblies 32041E-29171SVCR3-29094KCR-12, VITA 67.3 SMPS (female), SMA (male), 50 Ohm, 40 GHz, 12 in, 304.8 mm |
| 4 | ||
| 32024E-29981SV2CR3-29094KCR-12 | HUBER+SUHNER | RF Cable Assemblies 32024E-29981SV2CR3-29094KCR-12, VITA 67.3 SMPM (female), SMK (male), 50 Ohm, 40 GHz, 12 in, 304.8 mm RoHS : Compliant |
| 4 | ||
| KCR | Eaton Corporation | Industrial & Electrical Fuses Cable RoHS : Compliant |
| 0 | ||
| KCR-V | Eaton Corporation | Industrial & Electrical Fuses BUSS CABLE LIMITER RoHS : Not Compliant |
| 0 | ||
| KCRS-B | Eaton Corporation | Industrial & Electrical Fuses BUSS CABLE LIMITER RoHS : Not Compliant |
| 0 | ||
![]() Newark | C0805W103KCRACTU![]() | KEMET Corporation | Cap, 0.01?f, 500V, 10%, X7R, 0805; |Kemet C0805W103KCRACTU RoHS : Compliant |
| 17,514 | |
C0805W103KCRACTU![]() | KEMET Corporation | Cap, 0.01?f, 500V, 10%, X7R, 0805; |Kemet C0805W103KCRACTU RoHS : Compliant |
| 17,514 | ||
C0805C221KCRACAUTO![]() | KEMET Corporation | Cap, 220Pf, 500V, 10%, X7R, 0805; |Kemet C0805C221KCRACAUTO RoHS : Compliant |
| 2,470 | ||
C0805C221KCRACAUTO![]() | KEMET Corporation | Cap, 220Pf, 500V, 10%, X7R, 0805; |Kemet C0805C221KCRACAUTO RoHS : Compliant |
| 2,470 | ||
C1210X103KCRACTU![]() | KEMET Corporation | Cap, 0.01?f, 500V, 10%, X7R, 1210; |Kemet C1210X103KCRACTU RoHS : Compliant |
| 2,089 | ||
C1210X103KCRACTU![]() | KEMET Corporation | Cap, 0.01?f, 500V, 10%, X7R, 1210; |Kemet C1210X103KCRACTU RoHS : Compliant |
| 2,089 | ||
| C0805X102KCRAC3316 | KEMET Corporation | Capacitor, 1000Pf, X7R, 500V, 0805; |Kemet C0805X102KCRAC3316 RoHS : Compliant |
| 2,040 | ||
| C0805X102KCRAC3316 | KEMET Corporation | Capacitor, 1000Pf, X7R, 500V, 0805; |Kemet C0805X102KCRAC3316 RoHS : Compliant |
| 2,040 | ||
C1210V154KCRACTU![]() | KEMET Corporation | Multilayer Ceramic Capacitor, Arcshield; |Kemet C1210V154KCRACTU RoHS : Compliant |
| 1,900 | ||
C1210V154KCRACTU![]() | KEMET Corporation | Multilayer Ceramic Capacitor, Arcshield; |Kemet C1210V154KCRACTU RoHS : Compliant |
| 1,900 | ||
| C0603W392KCRACTU | KEMET Corporation | Cap, 3900Pf, 500V, 10%, X7R, 0603; |Kemet C0603W392KCRACTU RoHS : Compliant |
| 1,870 | ||
| C0603W392KCRACTU | KEMET Corporation | Cap, 3900Pf, 500V, 10%, X7R, 0603; |Kemet C0603W392KCRACTU RoHS : Compliant |
| 1,870 | ||
| C1210X104KCRAC3316 | KEMET Corporation | Capacitor, 0.1Uf, X7R, 500V, 1210; |Kemet C1210X104KCRAC3316 RoHS : Compliant |
| 1,189 | ||
| C1210X104KCRAC3316 | KEMET Corporation | Capacitor, 0.1Uf, X7R, 500V, 1210; |Kemet C1210X104KCRAC3316 RoHS : Compliant |
| 1,189 | ||
C1206V473KCRACTU![]() | KEMET Corporation | Multilayer Ceramic Capacitor, Arcshield; |Kemet C1206V473KCRACTU RoHS : Compliant |
| 20 | ||
![]() RS | C1206C472KCRACTU (C1206C472KCRAC7800 | C1206C472KCRAC) | KEMET Corporation | CAPACITOR, CERAMIC, CAP, 4700PF, TOL 10%, SMT, 500V, HIGH VOLTAGE |
| 2,195 | |
C320C104KCR5TA![]() | KEMET Corporation | CAPACITORS, 0.1UF, CERAMIC, MULTILAYER, 500 VDC, +125C, X7R DIELECTRIC, +/-10% RoHS : Compliant |
| 223 | ||
| RKC RKC 572-0.3M (U5314-703) | TURCK Inc | CORDSET, M12 FEMALE STR TO M12 FEMALE STR, 5 WIRE, 0.3M, PVC, GREY, U5314-703 |
| 4 | ||
| DSKCRNRSLV | StarTech | STEEL DESK CORNER SLEEVE, FOR L-SHAPED/CORNER DESKS UP TO 1.5IN (38.1MM) THICK |
| 1 | ||
| C420 (5KCR49PN3011) | Leeson | AC MOTOR, FAN AND BLOWER, 3/4-1/4,1725/1140,DP,56,1/60/115 |
| 1 | ||
| J76KC-RC-N-1 (J76KCRCN1) | OMRON Industrial Automation | COIL SURGE ABSOPTION UNIT |
| 0 | ||
| J7KCR-12-10 DC12 (J7KCR1210DC12) | OMRON Industrial Automation | REVERSING MAGNETIC CONTACTOR,12 VDC, SPST-1N0 |
| 0 | ||
| J7KCR-12-01 AC24 (J7KCR1201AC24) | OMRON Industrial Automation | REVERSING MAGNETIC CONTACTOR,24 VAC, SPST-1NC |
| 0 | ||
| J7KCR-12-01 AC200 (J7KCR1201AC200) | OMRON Industrial Automation | REVERSING MAGNETIC CONTACTOR,200 VAC, SPST-1NC |
| 0 | ||
| J7KCR-12-10 AC440 (J7KCR1210AC440) | OMRON Industrial Automation | REVERSING MAGNETIC CONTACTOR,440 VAC, SPST-1N0 |
| 0 | ||
| J7KCR-12-01 AC100 (J7KCR1201AC100) | OMRON Industrial Automation | REVERSING MAGNETIC CONTACTOR,100 VAC, SPST-1NC |
| 0 | ||
| J7KCR-12-01 AC110 (J7KCR1201AC110) | OMRON Industrial Automation | REVERSING MAGNETIC CONTACTOR,110 VAC, SPST-1NC |
| 0 | ||
| J7KCR-12-01 DC220 (J7KCR1201DC220) | OMRON Industrial Automation | REVERSING MAGNETIC CONTACTOR,220 VDC, SPST-1NC |
| 0 | ||
| 32061SE-29141KCR-29141KCR-5 (85174180) | HUBER+SUHNER | RF CABLE ASSEMBLY SK (M)JACK BULKHEAD TO SK (M)JACK BULKHEAD, 40 GHZ, 5IN |
| 0 | ||
| C1812C473KCRACTU (C1812C473KCRAC7800) | KEMET Corporation | 1812 C 47NF CERAMIC MULTILAYER CAPACITOR, 500 VDC, +125DEGC, X7R DIELEC, +/-10% |
| 0 | ||
![]() Microchip Technology Inc | MKCR2N7591 | Microchip Technology Inc | RAD HARD MOSFETS _ die, Projected EOL: 2051-01-30 |
| 0 | |
| MKCR2N7593 | Microchip Technology Inc | RAD HARD MOSFETS _ die, Projected EOL: 2051-01-30 |
| 0 | ||
| MKCR2N7589 | Microchip Technology Inc | RAD HARD MOSFETS _ die, Projected EOL: 2051-01-30 |
| 0 | ||
| MKCR2N7587 | Microchip Technology Inc | RAD HARD MOSFETS _ die, Projected EOL: 2051-01-30 |
| 0 | ||
![]() Bisco Industries | HOOK CROCHET 3MM DIA X 6" | MISCELLANEOUS | 8 | |||
![]() Rochester Electronics | MG87C196KC/R | Rochester Electronics LLC | 87C196KC - 16-bit Microcontroller, high performance, MCS-96 microcontroller family RoHS : Not Compliant | 124 | ||
| MQ87C196KC/R | Rochester Electronics LLC | 87C196KC - 16-bit Microcontroller, high performance, MCS-96 microcontroller family RoHS : Unknown | 839 | |||
![]() Sager | XKCR02 | e10cel SYS | XGEN 600W STANDARD, LOW NOISE WITH RUGGEDISED, IEC INPUT CONNECTOR OPTION AND REVERSE FAN |
| 0 | |
| XKCRD2 | e10cel SYS | XGEN 600W STANDARD, LOW NOISE WITH RUGGEDISED, FLYING LEAD INPUT CONNECTOR OPTION AND REVERSE FAN |
| 0 | ||
| 755LINK-C-RK | ABB Group | 600 AMP, DEAD BREAK ELBOW CONNECTOR |
| 0 | ||
| LKCRF19C2 | HellermannTyton | LOW PROFILE RIVET MOUNT, 0.938'' X .47'', 0.25'' HOLE, MAX PAN .134'', T18-T50 TIES, 100/PKG |
| 0 | ||
| J7KCR-12-10AC24 | OMRON Electronic Components | Contactors - Electromechanical |
| 0 | ||
| XKCRD1 | e10cel SYS | XGEN 600W STANDARD, LOW NOISE WITH RUGGEDISED, FLYING LEAD INPUT CONNECTOR OPTION AND STANDARD, LOW NOISE FAN |
| 0 | ||
| XKCR01 | e10cel SYS | XGEN 600W STANDARD, LOW NOISE WITH RUGGEDISED, IEC INPUT CONNECTOR OPTION AND STANDARD, LOW NOISE FAN |
| 0 | ||
| XKCR03 | e10cel SYS | XGEN 600W STANDARD, LOW NOISE WITH RUGGEDISED, IEC INPUT CONNECTOR OPTION AND REVERSE FAN |
| 0 | ||
| AA100A-59FKC-R | Phihong USA | 100W GaN Series - Wall Mount -US - USB Power Delivery 3.0 Type-C |
| 0 | ||
| XKCRD0 | e10cel SYS | XGEN 600W STANDARD, LOW NOISE WITH RUGGEDISED, FLYING LEAD INPUT CONNECTOR OPTION AND STANDARD, LOW NOISE FAN |
| 0 | ||
| J7KCR-12-10DC24 | OMRON Electronic Components | Contactors - Electromechanical |
| 0 | ||
| J7KCR-12-01DC12 | OMRON Electronic Components | Contactors - Electromechanical |
| 0 | ||
| KCR | Eaton Bussmann | Specialty Fuses Cable |
| 0 | ||
| LKCRF19H4 | HellermannTyton | Cable Tie Mounts LKCRF1 RIVET MOUNT NATURAL | 0 | |||
| KCR-V | Eaton Bussmann | Specialty Fuses BUSS CABLE LIMITER |
| 0 | ||
![]() TME | C0805X103KCRAC3124 | YAGEO Corporation | Capacitor: ceramic; 10nF; 500V |
| 10,000 | |
| C1812C104KCRAC7800 | YAGEO Corporation | Capacitor: ceramic; 100nF; 500VDC; X7R; ±10%; SMD; 1812; Thk: 1.092mm |
| 6,000 | ||
| C1210X103KCRAC7800 | YAGEO Corporation | Capacitor: ceramic; 10nF; 500VDC; X7R; ±10%; SMD; 1210; Thk: 1.549mm |
| 4,000 | ||
C1812C224KCRACTU![]() | KEMET Corporation | Capacitor: ceramic; MLCC; 220nF; 500V; X7R; ±10%; SMD; 1812 RoHS : Compliant |
| 3,277 | ||
C0805V103KCRACTU![]() | KEMET Corporation | Capacitor: ceramic; MLCC; 10nF; 500V; X7R; ±10%; SMD; 0805 RoHS : Compliant |
| 3,085 | ||
| C1206X471KCRAC7800 | YAGEO Corporation | Capacitor: ceramic; 470pF; 500VDC; X7R; ±10%; SMD; 1206; 1.194mm |
| 2,500 | ||
| C1808X683KCRAC7800 | YAGEO Corporation | Capacitor: ceramic; 0.068uF; 500VDC; X7R; ±10%; SMD; 1808; 1.549mm |
| 1,000 | ||
C1812V104KCRACTU![]() | KEMET Corporation | Capacitor: ceramic; MLCC; 100nF; 500V; X7R; ±10%; SMD; 1812 RoHS : Compliant |
| 132 | ||
| KCR_6-16/50 | ERKO | Tip: ring tube; M6; 16mm2; crimped; for cable; tinned; copper; 6.4mm |
| 112 | ||
| C1206C223KCRACTU | KEMET Corporation | Capacitor: ceramic; MLCC; 22nF; 500V; X7R; ±10%; SMD; 1206 RoHS : Compliant |
| 104 | ||
| C0603V102KCRACTU | KEMET Corporation | Capacitor: ceramic; MLCC; 1nF; 500V; X7R; ±10%; SMD; 0603 RoHS : Compliant |
| 85 | ||
C1812X334KCRACTU![]() | KEMET Corporation | Capacitor: ceramic; MLCC; 330nF; 500V; X7R; ±10%; SMD; 1812 RoHS : Compliant |
| 0 | ||
| J7KCR-12-10 24D | OMRON Corporation | Contactor: 3-pole reversing; Auxiliary contacts: NO; 24VDC; 12A |
| 0 | ||
| KCR_12-120/10 | ERKO | Tip: ring tube; M12; 120mm2; crimped; for cable; tinned; copper |
| 0 | ||
C1210C154KCRACTU![]() | KEMET Corporation | Capacitor: ceramic; MLCC; 150nF; 500V; X7R; ±10%; SMD; 1210 RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | C1206C473KCRACAUTO | KEMET Corporation | AVAILABLE EU RoHS : Compliant | 270 | ||
| C1206C471KCRACTU | AVAILABLE EU | 225 | ||||
![]() ComSIT USA | 2220J4K00101KCR | Knowles Precision Devices | Ceramic Capacitor, Multilayer, Ceramic, 4000V, 10% +Tol, 10% -Tol, C0G, 30ppm/Cel TC, 0.0001uF, Surface Mount, 2220 RoHS : Compliant | 18,000 | ||
| KAA3528SURKCGKCRM5 | Kingbright | 3.5 X 2.8 MM SURFACE MOUNT LED LAMP Dual Color LED, Hyper Red/green, Water Clear, 2.4mm RoHS : Compliant | 6,000 | |||
| C1210C473KCRAC3123 | KEMET Corporation | SURFACE MOUNT MULTILAYER CERAMIC CHIP CAPACITOR Ceramic Capacitor, Multilayer, Ceramic, 500V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.047uF, Surface Mount, 1210 RoHS : Compliant | 4,000 | |||
C0805C472KCRAC7800![]() | KEMET Corporation | Ceramic Capacitor, Ceramic, 500V, 10% +Tol, 10% -Tol, X7R, 15% TC, 0.0047uF, 0805 RoHS : Compliant | 2,500 | |||
![]() Interstate Connecting Components | 201452-AKCR | Amphenol Industrial Operations | 0 | |||
| P-201453-AKCR-80 | Amphenol Industrial Operations | P201453-AKCR-80 | 0 | |||
| P-201452-AKCR | Amphenol Industrial Operations | PLUG CONNECTOR | 0 | |||
| RJMG222K3117KCR | Amphenol Commercial | RJMG 2X2 1G | 0 | |||
![]() NexGen Digital | C1812V104KCRAC7800 | KEMET Corporation | RoHS : Compliant | 2,930 | ||
| C0603C102KCRACTU | KEMET Corporation | RoHS : Compliant | 467 | |||
![]() Richardson RFPD | C1812C334KCRACTU![]() | KEMET Corporation | Cap Ceramic 0.33uF 500V X7R 10% Pad SMD 1812 125C RoHS : Compliant | 0 | ||
![]() Rutronik | C0805C103KCRACAUTO![]() | KEMET Corporation | KC 10nF 0805 10% 500V X7R AECQ RoHS : Compliant |
| 12,500 | |
C1206C103KCRAC7800![]() | KEMET Corporation | KC 10nF 1206 10% 500V X7R RoHS : Compliant |
| 12,500 | ||
| C1812C224KCRAC7800 | KEMET Corporation | KC 220nF 1812 10% 500V X7R RoHS : Compliant |
| 5,000 | ||
C1206C472KCRAC7800![]() | KEMET Corporation | KC 4,7nF 1206 10% 500V X7R RoHS : Compliant |
| 2,500 | ||
![]() Chip 1 Exchange | A2K-CR6 FREI | INSTOCK | 30,314 | |||
| 1812J2K00151KCR | INSTOCK | 7,010 | ||||
C0805C392KCRACTU![]() | KEMET Corporation | INSTOCK RoHS : Compliant | 6,500 | |||
C1812X224KCRAC7800![]() | KEMET Corporation | INSTOCK RoHS : Compliant | 3,573 | |||
| C1206C102KCRAC | INSTOCK | 2,671 | ||||
C0805C222KCRACTU![]() | KEMET Corporation | INSTOCK RoHS : Compliant | 2,519 | |||
C1210V104KCRACTU![]() | KEMET Corporation | INSTOCK RoHS : Compliant | 1,221 | |||
| 2208SM-20G-BK-CR | NELTR | INSTOCK | 500 | |||
C1210W154KCRACAUTO![]() | KEMET Corporation | INSTOCK RoHS : Compliant | 355 | |||
C1812V334KCRACTU![]() | KEMET Corporation | INSTOCK RoHS : Compliant | 57 | |||
![]() Avnet Abacus | C1210C104KCRAC7800 | KEMET Corporation | SMD Multilayer Ceramic Capacitor 01 uF 500 V 1210 3225 Metric 10 X7R C Series - Tape and Reel (Alt: C1210C104KCRAC7800) RoHS : Compliant | 88,000 | ||
| C1210V104KCRAC7800 | KEMET Corporation | SMD Multilayer Ceramic Capacitor 01 uF 500 V 1210 3225 Metric 10 X7R ArcShield Series - Tape and Reel (Alt: C1210V104KCRAC7800) RoHS : Compliant | 48,000 | |||
C1206C103KCRAC7800![]() | KEMET Corporation | SMD Multilayer Ceramic Capacitor 001 uF 500 V 1206 3216 Metric 10 X7R C Series - Tape and Reel (Alt: C1206C103KCRAC7800) RoHS : Compliant | 37,500 | |||
| C1812V334KCRAC7800 | KEMET Corporation | SMD Multilayer Ceramic Capacitor 033 uF 500 V 1812 4532 Metric 10 X7R - Tape and Reel (Alt: C1812V334KCRAC7800) RoHS : Compliant | 31,000 | |||
| C1206X223KCRAC3316 | KEMET Corporation | - Tape and Reel (Alt: C1206X223KCRAC3316) RoHS : Compliant | 10,000 | |||
C1210C223KCRAC7800![]() | KEMET Corporation | SMD Multilayer Ceramic Capacitor 0022 uF 500 V 1210 3225 Metric 10 X7R C Series - Tape and Reel (Alt: C1210C223KCRAC7800) RoHS : Compliant | 6,000 | |||
C0805C102KCRAC7800![]() | KEMET Corporation | SMD Multilayer Ceramic Capacitor 1000 pF 500 V 0805 2012 Metric 10 X7R C Series - Tape and Reel (Alt: C0805C102KCRAC7800) RoHS : Compliant | 2,500 | |||
| C0805C103KCRAC7800 | KEMET Corporation | SMD Multilayer Ceramic Capacitor 001 uF 500 V 0805 2012 Metric 10 X7R C Series - Tape and Reel (Alt: C0805C103KCRAC7800) RoHS : Compliant | 2,500 | |||
| C1812C334KCRAC7800 | KEMET Corporation | SMD Multilayer Ceramic Capacitor 033 uF 500 V 1812 4532 Metric 10 X7R C Series KEMET - Tape and Reel (Alt: C1812C334KCRAC7800) RoHS : Compliant | 1,000 | |||
C1812C473KCRAC7800![]() | KEMET Corporation | SMD Multilayer Ceramic Capacitor 0047 uF 500 V 1812 4532 Metric 10 X7R C Series - Tape and Reel (Alt: C1812C473KCRAC7800) RoHS : Compliant | 1,000 | |||
| C1812X334KCRAC7800 | KEMET Corporation | SMD Multilayer Ceramic Capacitor 033 uF 500 V 1812 4532 Metric 10 X7R - Tape and Reel (Alt: C1812X334KCRAC7800) RoHS : Compliant | 1,000 | |||
| C315C182KCR5TA | KEMET Corporation | Multilayer Ceramic Capacitor 1800 pF 500 V 10 X7R Radial Leaded (Alt: C315C182KCR5TA) RoHS : Compliant | 0 | |||
| C322C182KCR5TA | KEMET Corporation | Multilayer Ceramic Capacitor 1800 pF 500 V 10 X7R Radial Leaded (Alt: C322C182KCR5TA) RoHS : Compliant | 0 | |||
| C315C220KCR5TA7303 | KEMET Corporation | Multilayer Ceramic Capacitor 22 pF 500 V 10 X7R Radial Leaded - Tape and Reel (Alt: C315C220KCR5TA7303) RoHS : Compliant | 0 | |||
| C320C222KCR5TA7303 | KEMET Corporation | Multilayer Ceramic Capacitor 2200 pF 500 V 10 X7R Radial Leaded - Tape and Reel (Alt: C320C222KCR5TA7303) RoHS : Compliant | 0 | |||
![]() Avnet Asia | C1210V104KCRAC7800 | KEMET Corporation | (Alt: C1210V104KCRAC7800) RoHS : Compliant |
| 10,000 | |
C1812V334KCRACTU![]() | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 0.33 uF, 500 V, 1812 [4532 Metric], ? 10%, X7R (Alt: C1812V334KCRACTU) RoHS : Compliant |
| 2,500 | ||
| C0805X562KCRAC3317 | KEMET Corporation | (Alt: C0805X562KCRAC3317) RoHS : Compliant |
| 0 | ||
| C1206X103KCRAC7800 | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 0.01 uF, 500 V, 1206 [3216 Metric], ? 10%, X7R (Alt: C1206X103KCRAC7800) RoHS : Compliant | 0 | |||
C1210C154KCRAC7800![]() | KEMET Corporation | (Alt: C1210C154KCRAC7800) RoHS : Compliant |
| 0 | ||
C1206C103KCRAC7800![]() | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 0.01 uF, 500 V, 1206 [3216 Metric], ? 10%, X7R, C Series (Alt: C1206C103KCRAC7800) RoHS : Compliant | 0 | |||
| C1210C104KCRAC7800 | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 0.1 uF, 500 V, 1210 [3225 Metric], ? 10%, X7R, C Series (Alt: C1210C104KCRAC7800) RoHS : Compliant | 0 | |||
C1210C104KCRACTU![]() | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 0.1 uF, 500 V, 1210 [3225 Metric], ? 10%, X7R, C Series (Alt: C1210C104KCRACTU) RoHS : Compliant | 0 | |||
| C1206X473KCRAC7800 | KEMET Corporation | (Alt: C1206X473KCRAC7800) RoHS : Compliant | 0 | |||
| C1808C104KCRAC7800 | KEMET Corporation | (Alt: C1808C104KCRAC7800) RoHS : Compliant | 0 | |||
C0805V223KCRAC7800![]() | KEMET Corporation | (Alt: C0805V223KCRAC7800) RoHS : Compliant |
| 0 | ||
C1210C103KCRACTU![]() | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 0.01 uF, 500 V, 1210 [3225 Metric], ? 10%, X7R, C Series (Alt: C1210C103KCRACTU) RoHS : Compliant | 0 | |||
C1210C104KCRACAUTO![]() | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 0.1 uF, 500 V, 1210 [3225 Metric], ? 10%, X7R, C Series (Alt: C1210C104KCRACAUTO) RoHS : Compliant | 0 | |||
| C1210X154KCRACAUTO7210 | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 0.15 uF, 500 V, 1210 [3225 Metric], ? 10%, X7R (Alt: C1210X154KCRACAUTO7210) RoHS : Compliant |
| 0 | ||
| C1812V334KCRAC7800 | KEMET Corporation | (Alt: C1812V334KCRAC7800) RoHS : Compliant | 0 | |||
![]() Avnet Silica | PACKAGE-KCR | Renesas Electronics Corporation | ITSPACKAGEKCR (Alt: PACKAGE-KCR) RoHS : Compliant | 0 | ||
![]() Chip-Germany GmbH | C1206C333KCRACAUTO | KEMET Corporation | RoHS : Compliant | 14,390 | ||
![]() Component Electronics, Inc | C1206C103KCRAC7800![]() | KEMET Corporation | IN STOCK SHIP TODAY RoHS : Compliant |
| 3,195 | |
| TA016TCM226KCR | VENKEL LTD | IN STOCK SHIP TODAY RoHS : Compliant | 1,000 | |||
| TA016TCM106KCR | VENKEL LTD | IN STOCK SHIP TODAY RoHS : Compliant | 178 | |||
| DMPI60-JK-CR | DMPI-JK-CR | IN STOCK SHIP TODAY |
| 3 | ||
