| Zakładka z wyszukiwarką danych komponentów |
|
00-R10 sprzedawcę |
| sprzedawcę | Numer części | Producent | Szczegółowy opis | Price | Qty. BuyNow | |
![]() DigiKey | 800R101JT500XT1K | Kyocera AVX Components | CAP CER 100PF 500V C0G/NP0 0709 RoHS : Compliant |
| 6,577 | |
| Q-0702M000R108I | Amphenol Cables on Demand | COAX CBL BNC TO N-TYPE 9' |
| 200 | ||
| Q-2D03O000R108I | Amphenol Cables on Demand | COAX CBL SMB TO N-TYPE 9' |
| 200 | ||
| Q-2D053000R108I | Amphenol Cables on Demand | COAX CBL N-TYPE TO TNC 9' |
| 200 | ||
| Q-3C03C000R108I | Amphenol Cables on Demand | COAX CABLE SMA TO SMA 9' |
| 200 | ||
| Q-0700K000R108I | Amphenol Cables on Demand | COAX CABLE BNC TO BNC 9' |
| 200 | ||
| Q-1V03Z000R108I | Amphenol Cables on Demand | COAX CBL SMB TO N-TYPE 9' |
| 200 | ||
| Q-2101L000R108I | Amphenol Cables on Demand | COAX CBL MMCX TO N-TYPE 9' |
| 200 | ||
| Q-0702X000R108I | Amphenol Cables on Demand | COAX CABLE BNC TO SMA 9' |
| 200 | ||
| Q-2D03Z000R108I | Amphenol Cables on Demand | COAX CBL SMB TO N-TYPE 9' |
| 200 | ||
| Q-2X04U000R108I | Amphenol Cables on Demand | COAX CABLE SMA TO TNC 9' |
| 200 | ||
| Q-3C01R000R108I | Amphenol Cables on Demand | COAX CBL SMA TO MMCX 9' |
| 200 | ||
| Q-3C03N000R108I | Amphenol Cables on Demand | COAX CABLE SMA TO SMB 9' |
| 200 | ||
| (RES KIT #3) 20X30=600 MF1/2W1%100R-1.0M | Just Radios | RES KIT #3 100-1M OHM 1/2W 600PC |
| 5 | ||
| (RES KIT #3) 20X30=600 MF1/2W1%100R-1.0M | Just Radios | RES KIT #3 100-1M OHM 1/2W 600PC |
| 5 | ||
![]() Avnet Americas | HI0603P600R-10 | Qnity Laird | Ferrite Bead, 0603 [1608 Metric], 60 ohm, 4 A, HI Series, 0.03 ohm - Tape and Reel (Alt: HI0603P600R-10) RoHS : Compliant |
| 472,000 | |
| HI1206T500R-10 | Qnity Laird | Ferrite Bead, 1206 [3216 Metric], 50 ohm, 6 A, HI Series, 0.01 ohm - Tape and Reel (Alt: HI1206T500R-10) RoHS : Compliant |
| 462,000 | ||
| CM0805D900R-10 | Qnity Laird | Choke, Surface Mount, 05 Series, 90 ohm, 400 mA, 2mm x 1.2mm x 1.2mm - Tape and Reel (Alt: CM0805D900R-10) RoHS : Compliant |
| 222,000 | ||
| LI0402E300R-10 | Qnity Laird | Ferrite Bead, 0402 [1005 Metric], 30 ohm, 500 mA, LI Series, 0.3 ohm - Tape and Reel (Alt: LI0402E300R-10) RoHS : Compliant |
| 200,000 | ||
| MI0603J600R-10 | Qnity Laird | Ferrite Bead, 0603 [1608 Metric], 60 ohm, 1 A, MI Series, 0.1 ohm - Tape and Reel (Alt: MI0603J600R-10) RoHS : Compliant |
| 132,000 | ||
| CM3421Y600R-10 | Qnity Laird | Choke, Common Mode, 60 ohm, 15 A, 5.6mm x 2.85mm x 8.68mm - Tape and Reel (Alt: CM3421Y600R-10) RoHS : Compliant |
| 76,000 | ||
| MI0603K300R-10 | Qnity Laird | Ferrite Bead, 0603 [1608 Metric], 30 ohm, 1.5 A, MI Series, 0.09 ohm - Tape and Reel (Alt: MI0603K300R-10) RoHS : Compliant |
| 44,000 | ||
| MI1210K600R-10 | Qnity Laird | Ferrite Bead, 1210 [3225 Metric], 60 ohm, 1.5 A, MI Series, 0.035 ohm - Tape and Reel (Alt: MI1210K600R-10) RoHS : Compliant |
| 33,000 | ||
| HI1806T600R-10 | Qnity Laird | Ferrite Bead, 1806 [4516 Metric], 60 ohm, 6 A, HI Series, 0.01 ohm - Tape and Reel (Alt: HI1806T600R-10) RoHS : Compliant |
| 28,000 | ||
| HI0805R800R-10 | Qnity Laird | Ferrite Bead, 0805 [2012 Metric], 80 ohm, 5 A, HI Series, 0.01 ohm - Tape and Reel (Alt: HI0805R800R-10) RoHS : Compliant |
| 16,000 | ||
| CM5022R800R-10 | Qnity Laird | Choke, Common Mode, 80 ohm, 5 A, 12.57mm x 5.72mm x 4.32mm - Tape and Reel (Alt: CM5022R800R-10) RoHS : Compliant |
| 10,000 | ||
| MI0805K400R-10 | Qnity Laird | Ferrite Bead, 0805 [2012 Metric], 40 ohm, 1.5 A, MI Series, 0.05 ohm - Tape and Reel (Alt: MI0805K400R-10) RoHS : Compliant |
| 4,000 | ||
| CA3100R10SL-3S-F80-F0 | ITT Interconnect Solutions | - Bulk (Alt: CA3100R10SL-3S-F80-F0) RoHS : Not Compliant |
| 50 | ||
| FS3L400R10W3S7FB11BPSA1 | Infineon Technologies AG | - Trays (Alt: FS3L400R10W3S7FB11BPSA1) RoHS : Compliant |
| 8 | ||
| F3L600R10W4S7FC22BPSA1 | Infineon Technologies AG | IGBT Module, Three level Inverter, 310 A, 1.63 V, 150 ?C - Trays (Alt: F3L600R10W4S7FC22BPSA1) RoHS : Compliant |
| 3 | ||
![]() Mouser Electronics | MI0805K400R-10 | Qnity Laird | Ferrite Beads 40ohms 100MHz 1.5A Monolithic 0805 SMD RoHS : Compliant |
| 435,565 | |
| HI0603P600R-10 | Qnity Laird | Ferrite Beads 60ohms 100MHz 4A Monolithic 0603 SMD RoHS : Compliant |
| 119,766 | ||
| HI0805R800R-10 | Qnity Laird | Ferrite Beads 80ohms 100MHz 5A Monolithic 0805 SMD RoHS : Compliant |
| 92,856 | ||
| HI1806T600R-10 | Qnity Laird | Ferrite Beads 60ohms 100MHz 6A Monolithic 1806 SMD RoHS : Compliant |
| 37,880 | ||
| CM0805D900R-10 | Qnity Laird | Common Mode Chokes / Filters 90ohms 100MHz .4A 0805 SMD RoHS : Compliant |
| 28,748 | ||
| CM3421Y600R-10 | Qnity Laird | Common Mode Chokes / Filters 60ohms 0.001ohms 15A RoHS : Compliant |
| 24,996 | ||
| CPI0603A100R-10 | Qnity Laird | Power Inductors - SMD 0603 10uH 20% 0.52ohm 110mA RoHS : Compliant |
| 17,647 | ||
| LI1806E800R-10 | Qnity Laird | Ferrite Beads 80ohms 100MHz .5A Monolithic 1806 SMD RoHS : Compliant |
| 10,000 | ||
| 800R100JT500XT | Kyocera AVX Components | Multilayer Ceramic Capacitors MLCC - SMD/SMT 500V 10pF Tol 5% Las Mkg RoHS : Compliant |
| 1,687 | ||
| CM5022R800R-10 | Qnity Laird | Common Mode Chokes / Filters 80ohms 100MHz 5A 4 Chokes SMD RoHS : Compliant |
| 1,357 | ||
| F3L400R10N3S7FC1BPSA1 | Infineon Technologies AG | IGBT Modules EconoPACK3 module with TRENCHSTOPIGBT7 and emitter controlled 7 diode and NTC RoHS : Compliant |
| 20 | ||
| F3L600R10N3S7FBPSA1 | Infineon Technologies AG | IGBT Modules EconoPACK3 module with TRENCHSTOPIGBT7 and emitter controlled 7 diode and NTC RoHS : Compliant |
| 20 | ||
| 2CMA193300R1000 | Amphenol Corporation | Heavy Duty Power Connectors 3P+E Wall Mounted Inlet. Replaces Part# 316BS9 RoHS : Compliant |
| 20 | ||
| 2CMA100600R1000 | Amphenol Corporation | Heavy Duty Power Connectors 3P+E FM INDUST CONNECTOR RoHS : Compliant |
| 5 | ||
| iRIS2-2600-R10 | iEi Integration Corporation | Modules Accessories IPMI 2.0 adapter card with 2600 BMC chip for IEI IRIS2 Connector IPMI 2.0 module RoHS : Compliant |
| 3 | ||
![]() Newark | HI1206T500R-10 | Qnity Laird | FERRITE, BEAD, 3216, 100MHZ, 50R; RoHS : Compliant |
| 125,002 | |
| HI1206T500R-10 | Qnity Laird | FERRITE, BEAD, 3216, 100MHZ, 50R; RoHS : Compliant |
| 125,002 | ||
| HI0603P600R-10 | Qnity Laird | FERRITE, BEAD, 1608, 100MHZ, 60R; RoHS : Compliant |
| 13,868 | ||
| HI0603P600R-10 | Qnity Laird | FERRITE, BEAD, 1608, 100MHZ, 60R; RoHS : Compliant |
| 13,868 | ||
| CRG0402J100R/10 | TE Connectivity | CHIP RES SMD, 100R, ±5%, 62.5MW; RoHS : Compliant |
| 8,946 | ||
| CRG0402J100R/10 | TE Connectivity | CHIP RES SMD, 100R, ±5%, 62.5MW; RoHS : Compliant |
| 8,946 | ||
| HI0603R300R-10 | Qnity Laird | FERRITE BEAD, 30 OHM, 5A, 0603; RoHS : Compliant |
| 6,885 | ||
| HI0603R300R-10 | Qnity Laird | FERRITE BEAD, 30 OHM, 5A, 0603; RoHS : Compliant |
| 6,885 | ||
| IMYH200R100M1HXKSA1 | Infineon Technologies AG | SIL CARB MOSFET, SINGLE, N CHANNEL, 26A; RoHS : Compliant |
| 2,415 | ||
| CRG0402J100R/10 | TE Connectivity | RES, 100R, 5%, 0.0625W, 0402, THICK FILM; RoHS : Compliant |
| 1,705 | ||
| F3L400R10N3S7FC1BPSA1 | Infineon Technologies AG | IGBT MODULE, 950V, 105A, 0.02W; RoHS : Compliant |
| 20 | ||
| HSC300R10J | TE Connectivity | RESISTOR, R1, 300W, WIREWOUND; Resistance:100mohm; Product Range:HS Series; Power Rating:300W; Resistance Tolerance:± 5%; Voltage Rating:2.5kV; Resistor Technology:Wirewound; Temperature Coefficient:± 50ppm/°C; Resistor Type:Power RoHS Compliant: Yes RoHS : Compliant |
| 19 | ||
| 1SAM350000R1005 | ABB Low Voltage Products and Systems | MOTOR STARTER, 3-PH, 0.25KW, 1A, 690V; RoHS : Compliant |
| 8 | ||
| HPBA015C500R100E | TE Connectivity | RES, 500R, 1.5HP, SCREW, WIREWOUND; RoHS : Compliant |
| 5 | ||
| HSC300R10J | TE Connectivity | RES, 0R1, 300W, THREADED STUD, WIREWOUND; RoHS : Compliant |
| 2 | ||
![]() RS | HI1206T500R-10 | Laird Performance Material | EMI FERRITE CHIP BEAD, 1206, 6000MA, 50OHMS @100MHZ, DCR MAX 0.010OHM |
| 11,723 | |
| MS132-4.0 (1SAM350000R1008) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER, 2.5-4A, 690V, THERMAL/MAGNETIC, MS132 SERIES |
| 79 | ||
| MS132-6.3 (1SAM350000R1009) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER, 4-6.3A, 690V, THERMAL/MAGNETIC, MS132 SERIES |
| 58 | ||
| 1SVR405600R1000 | ABB Low Voltage Products and Systems | INTERFACE RELAY MODULE, SPDT, 16A, 24VDC, PLUG-IN TERMINAL, SVR SERIES |
| 37 | ||
| MS116-6.3 (1SAM250000R1009) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER, 3HP@480V, 4-6.3A, 690V, THERMAL/MAGNETIC, MS116 SERIES |
| 35 | ||
| OTPS40FPN2 (1SCA105000R1001) | ABB Low Voltage Products and Systems | AUXILIARY CONTACT, 16A, 600VAC, 4TH POLE RIGHT SIDE |
| 26 | ||
| MS132-12 (1SAM350000R1012) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER, 8-12A, 690V, THERMAL/MAGNETIC, MS132 SERIES |
| 24 | ||
| MS132-1.0 (1SAM350000R1005) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER, 0.63-1A, 690V, THERMAL/MAGNETIC, MS132 SERIES |
| 17 | ||
| OBT300-R100-EP-IO-0.3M-V3-L | PEPPERL+FUCHS GmbH | TRIANGULATION DIFFUSE MODE SENSOR, 7-700MM, 10-30 VDC, LASER, R100 SERIES |
| 10 | ||
| MS132-0.63 (1SAM350000R1004) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER, 0.4-0.63A, 690V, THERMAL/MAGNETIC, MS132 SERIES |
| 7 | ||
| MS116-25 (1SAM250000R1014) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER, 15HP@480V, 20-25A, 690V, THERMAL/MAGNETIC, MS116 SERIES |
| 4 | ||
| MS116-32 (1SAM250000R1015) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER 20HP@480V 25-32A 690V THERMAL/MAGNETIC MS116 SERIES |
| 4 | ||
| MS116-0.63 (1SAM250000R1004) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER, N/A, 0.4-0.63A, 690V, THERMAL/MAGNETIC, MS116 SERIES |
| 4 | ||
| MO165-42 (1SAM461000R1015) | ABB Low Voltage Products and Systems | MANUAL MOTOR STARTER,42A,690V, MAGNETIC, MO165 SERIES |
| 1 | ||
| OBT300-R103-2EP-IO-0.3M-V1-1T (267075-100271) | PEPPERL+FUCHS GmbH | SENSOR, PHOTOELECTRIC, TRIANGULATION, BGS, 300MM RANGE, M12, OBT SERIES |
| 1 | ||
![]() Microchip Technology Inc | CSAC_B_10M_PCBA089-00879-000_R10 | Microchip Technology Inc | CSAC_B_10M_PCBA089-00879-000_R10, Projected EOL: 2051-02-13 - Contact for Pricing | 0 | ||
![]() Rochester Electronics | F3L400R10W3S7C25BPSA1 | Infineon Technologies AG | F3L400R10W - EASY STANDARD PLUS RoHS : Compliant |
| 384 | |
| F3L600R10W3S7B11BPSA1 | Infineon Technologies AG | IGBT EASY STANDARD PLUS RoHS : Compliant |
| 168 | ||
| FS3L200R10W3S7FB11BPSA1 | Infineon Technologies AG | FS3LXR10W3X7J - LOW POWER EASY RoHS : Compliant |
| 3 | ||
| F3L400R10W3S7B11BPSA1 | Infineon Technologies AG | FXL400 - LOW POWER EASY RoHS : Compliant |
| 464 | ||
| FS3L200R10W3S7FB94BPSA1 | Infineon Technologies AG | FS3L200R10W3S7F_B94 - Low Power Easy RoHS : Compliant |
| 204 | ||
| F3L400R10W3S7FB11BPSA1 | Infineon Technologies AG | F3LXR10W3X7J - LOW POWER EASY RoHS : Compliant |
| 4 | ||
![]() Sager | MI1806J800R-10 | Qnity Laird | Ferrite Beads 78ohms 0.03ohms 1.0A RoHS : Compliant |
| 132,000 | |
| 100R10-76B | Johnson Electric / Parlex Corporation | Flat Cables 1.00mm-10-3-B ZIF 1.00mm Pitch Cable |
| 14,127 | ||
| CC3331-00-R100 | General Devices | General Devices | 0 | |||
| 3-3494A-00-0000-R100 | OMRON Electronic Components | Omron | 0 | |||
| 3-3404A-00-0000-R100 | OMRON Electronic Components | Omron | 0 | |||
| 100R10-76BO | Johnson Electric / Parlex Corporation | Flat Cables | 0 | |||
| 3-3595A-00-0000-R100 | OMRON Electronic Components | Omron | 0 | |||
HI0805T500R-10![]() | Qnity Laird | Ferrite Beads Broadband,1Ln 0805,HI RoHS : Compliant |
| 0 | ||
| 3-3577A-00-0000-R100 | OMRON Electronic Components | Omron | 0 | |||
| SAC500R1/0 | ABB Group | ALUM REDUCING SPLICE - 500 MCM-1/0 |
| 0 | ||
| 3-3437A-00-A000-R100 | OMRON Electronic Components | Omron | 0 | |||
| LI0201B800R-10 | Qnity Laird | Ferrite Beads 80ohms 100MHz .2A 0201 RoHS : Compliant | 0 | |||
| MI0402K600R-10 | Qnity Laird | Ferrite Beads Broadband,1Ln 0402,MI RoHS : Compliant |
| 0 | ||
| 3-3307A-00-0100-R100 | OMRON Electronic Components | Omron | 0 | |||
| 3-3437A-00-C000-R100 | OMRON Electronic Components | Omron | 0 | |||
![]() TME | 1SFA619100R1012 | ABB Low Voltage Products and Systems | Switch: push-button; 22mm; Stabl.pos: 1; NO; green; none; 1A/240VAC |
| 116 | |
| 1SAM350000R1009 | ABB Low Voltage Products and Systems | Motor breaker; 2.2kW; 208÷690VAC; for DIN rail mounting; IP20 |
| 20 | ||
| 1SAM350000R1015 | ABB Low Voltage Products and Systems | Motor breaker; 15.5kW; 208÷690VAC; for DIN rail mounting; IP20 |
| 15 | ||
| 1SFA611400R1004 | ABB Low Voltage Products and Systems | Control lamp; 22mm; ML1; Illumin: MLB-1; Ø22.5mm; IP66; blue |
| 8 | ||
| 1SAM350000R1013 | ABB Low Voltage Products and Systems | Motor breaker; 9kW; 208÷690VAC; for DIN rail mounting; IP20 |
| 5 | ||
| 1SAM451000R1014 | ABB Low Voltage Products and Systems | Motor breaker; 15kW; 208÷690VAC; for DIN rail mounting; IP20 |
| 1 | ||
| 1SAM451000R1012 | ABB Low Voltage Products and Systems | Motor breaker; 7.5kW; 208÷690VAC; for DIN rail mounting; IP20 |
| 1 | ||
| ZM220V2.5A-600R-10-EU | MERAWEX | Power supply: switching; for building in; 550W; 220VDC; 2.5A; IP20 |
| 0 | ||
| 1SAM340000R1004 | ABB Low Voltage Products and Systems | Motor breaker; 690VAC; for DIN rail mounting; IP20; -25÷60°C |
| 0 | ||
| 1SFN030300R1000 | ABB Low Voltage Products and Systems | Mechanical interlock |
| 0 | ||
| 1SVR405600R1010 | ABB Low Voltage Products and Systems | Relay: interface; Ucoil: 24VDC; SPDT; for DIN rail mounting; CR-P |
| 0 | ||
| 2CSM320000R1011 | ABB Low Voltage Products and Systems | Ammeter; digital,mounting; 5÷600A; ±0.5%; for DIN rail mounting |
| 0 | ||
| 1SAM340000R1002 | ABB Low Voltage Products and Systems | Motor breaker; 690VAC; for DIN rail mounting; IP20; -25÷60°C |
| 0 | ||
| 1SAM350200R1014 | ABB Low Voltage Products and Systems | Motor breaker; 0.06kW; 208÷690VAC; for DIN rail mounting; IP20 |
| 0 | ||
| 1SFA611200R1001 | ABB Low Voltage Products and Systems | Switch: rotary; 22mm; Stabl.pos: 2; red; none; IP66; prominent; M2S |
| 0 | ||
![]() ComSIT USA | HI0805R800R10 | LAIRD TECHNOLOGIES (LAIRD PERFORMANCE MATERIALS) | AVAILABLE EU | 98 | ||
| HI1206N800R10 | STEWARD/LAIRD TECHNOLOGIES | AVAILABLE EU | 882 | |||
| HI1206T500R10 | AVAILABLE EU | 42,092 | ||||
![]() ComSIT USA | MMBD7000R100001 | PanJit Semiconductor | Rectifier Diode, 2 Element, 0.2A, 100V V(RRM), Silicon RoHS : Not Compliant | 15,000 | ||
| LI0402E600R10 | Qnity Laird | DATA LINE FILTER Ferrite Chip, 1 Function(s), 0.5A RoHS : Compliant | 10,000 | |||
| DA1206E300R10 | Steward, Inc | FERRITE CHIP Ferrite Chip, 4 Function(s), 0.5A, 8 Pin(s) RoHS : Compliant | 6,000 | |||
![]() PEI Genesis | 85100R106S50 | SOURIAU-SUNBANK | RoHS : Not Compliant |
| 0 | |
| 85100R1098P54 | SOURIAU-SUNBANK | RoHS : Compliant |
| 0 | ||
| C48-00R10-5P9-106 | Cinch Connectivity Solutions |
| 0 | |||
| C48-00R10-2S7-106 | Cinch Connectivity Solutions |
| 0 | |||
| CA3100R10SL-3PF97 | ITT Interconnect Solutions |
| 0 | |||
| CA3100R10SL-3PK10 | ITT Interconnect Solutions |
| 0 | |||
| CA3100R10SL-4PF80A176 | ITT Interconnect Solutions |
| 0 | |||
| MS3100R10SL-3P | ITT Interconnect Solutions | RoHS : Not Compliant |
| 0 | ||
| MS3100R10SL-3P | Amphenol Corporation |
| 0 | |||
| C48-00R10-2S9-106 | Cinch Connectivity Solutions |
| 0 | |||
| C48-00R10-5P7-106 | Cinch Connectivity Solutions | RoHS : Not Compliant |
| 0 | ||
| C48-00R10-5S-106 | Cinch Connectivity Solutions | RoHS : Not Compliant |
| 0 | ||
| C48-00R10-2P8-106 | Cinch Connectivity Solutions |
| 0 | |||
| C48-00R10-20P6-106 | Cinch Connectivity Solutions | RoHS : Not Compliant |
| 0 | ||
| C48-00R10Y5S7-406 | Cinch Connectivity Solutions |
| 0 | |||
![]() Richardson RFPD | 800R100GT500T | Kyocera AVX Components | Cap Ceramic 10pF 500V C0G 2% Pad SMD 125C Ultra Lo RoHS : Not Compliant | 0 | ||
| 300R102U063JE2 | Knowles CDE | Cap Aluminum Lytic 1000uF 63V -10% to 75% (25.8 X RoHS : Compliant |
| 0 | ||
| 800R100JTXS3 | Kyocera AVX Components | MULTILYRCERAMIC CAP RoHS : Compliant | 0 | |||
| 800R101JT500T | Kyocera AVX Components | Cap Ceramic 100pF 500V C0G 5% Pad SMD 125C Ultra L RoHS : Not Compliant | 0 | |||
| 800R101GTN500T | Kyocera AVX Components | Cap Ceramic 100pF 500V C0G 2% Pad SMD 125C Ultra L RoHS : Not Compliant | 0 | |||
| 800R100JW500T | Kyocera AVX Components | Cap Ceramic 10pF 500V C0G 5% Pad SMD 125C Ultra Lo RoHS : Compliant | 0 | |||
| 800R101GT500C | Kyocera AVX Components | MULTILYRCERAMIC CAP RoHS : Compliant | 0 | |||
| 800R101JW500C | Kyocera AVX Components | MULTILYRCERAMIC CAP RoHS : Compliant | 0 | |||
| 800R100JTN500T | Kyocera AVX Components | Cap Ceramic 10pF 500V C0G 5% Pad SMD 125C Ultra Lo RoHS : Compliant | 0 | |||
| 800R101GT500XT | Kyocera AVX Components | Cap Ceramic 100pF 500V C0G 2% Pad SMD 125C T/R RoHS : Compliant | 0 | |||
| 800R101JTXS3 | Kyocera AVX Components | MULTILYRCERAMIC CAP RoHS : Compliant | 0 | |||
| 800R101KT500T | Kyocera AVX Components | Cap Ceramic 100pF 500V C0G 10% Pad SMD 125C Ultra RoHS : Not Compliant | 0 | |||
| 800R100GW500T | Kyocera AVX Components | Cap Ceramic 10pF 500V C0G 2% Pad SMD 125C Ultra Lo RoHS : Compliant | 0 | |||
| 800R100JT500T | Kyocera AVX Components | Cap Ceramic 10pF 500V C0G 5% Pad SMD 125C Ultra Lo RoHS : Compliant | 0 | |||
| 800R101JTN500C | Kyocera AVX Components | MULTILYRCERAMIC CAP RoHS : Compliant | 0 | |||
![]() Chip 1 Exchange | S100_R1_00001 | PanJit Semiconductor | INSTOCK | 5,985 | ||
| PJQ2800_R1_00001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 3,900 | |||
| PJT7600_R1_00001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 3,458 | |||
| PJC7400_R1_00001 | PanJit Semiconductor | INSTOCK RoHS : Compliant | 2,665 | |||
| HI0805R800R-10 | Qnity Laird | INSTOCK RoHS : Compliant | 2,483 | |||
| LI0402E600R-10 | INSTOCK | 939 | ||||
| T18500R10% | INSTOCK | 250 | ||||
| KH8-7738-210-8100R10% | INSTOCK | 180 | ||||
| HI1206N800R-10 | Qnity Laird | INSTOCK RoHS : Compliant | 103 | |||
| MI0805K400R-10 | STW | INSTOCK | 43 | |||
| MI210K600R-10 | Qnity Laird | INSTOCK | 6 | |||
![]() Avnet Abacus | HI0805R800R-10 | Qnity Laird | Ferrite Bead 0805 2012 Metric 80 ohm 5 A HI Series 001 ohm - Tape and Reel (Alt: HI0805R800R-10) RoHS : Compliant | 740,000 | ||
| MI0805K400R-10 | Qnity Laird | Ferrite Bead 0805 2012 Metric 40 Ohm 15 A 50 Milliohms - Tape and Reel (Alt: MI0805K400R-10) RoHS : Compliant | 388,000 | |||
| HI1206T500R-10 | Qnity Laird | Ferrite Bead 1206 3216 Metric 50 ohm 6 A HI Series 001 ohm - Tape and Reel (Alt: HI1206T500R-10) RoHS : Compliant | 207,000 | |||
| MI1210K600R-10 | Qnity Laird | Ferrite Bead 1210 3225 Metric 60 ohm 15 A MI Series 0035 ohm - Tape and Reel (Alt: MI1210K600R-10) RoHS : Compliant | 99,000 | |||
| HI1806T600R-10 | Qnity Laird | Ferrite Bead 1806 4516 Metric 60 ohm 6 A HI Series 001 ohm - Tape and Reel (Alt: HI1806T600R-10) RoHS : Compliant | 38,000 | |||
| LI0402E600R-10 | Qnity Laird | Ferrite Bead 0402 1005 Metric 60 ohm 500 mA LI Series 03 ohm - Tape and Reel (Alt: LI0402E600R-10) RoHS : Compliant | 30,000 | |||
| MI0402K600R-10 | Qnity Laird | Ind Chip Bead MonoLayer 60 Ohm 100MHz Ferrite 15A 0402 TR - Tape and Reel (Alt: MI0402K600R-10) RoHS : Compliant | 0 | |||
| MI1806J800R-10 | Qnity Laird | Ferrite Bead 1806 4516 Metric 80 ohm 1 A MI Series 003 ohm - Tape and Reel (Alt: MI1806J800R-10) RoHS : Compliant | 0 | |||
| LI0402B800R-10 | Qnity Laird | Ferrite Bead 0402 1005 Metric 80 Ohm 200 mA 800 Milliohm - Tape and Reel (Alt: LI0402B800R-10) RoHS : Compliant | 0 | |||
| LI0402E300R-10 | Qnity Laird | Ferrite Bead 0402 1005 Metric 30 ohm 500 mA LI Series 03 ohm - Tape and Reel (Alt: LI0402E300R-10) RoHS : Compliant | 0 | |||
| MS3100R10SL-3P | ITT Interconnect Solutions | Circular Connector MILDTL5015 Series Wall Mount Receptacle 3 Contacts Solder Pin Threaded (Alt: 037330-0003) RoHS : Not Compliant | 0 | |||
| Y08300R10000F9L | VPG Foil Resistors | (Alt: Y08300R10000F9L) RoHS : Compliant | 0 | |||
| RJMG19W00R101CR | Amphenol Corporation | (Alt: RJMG19W00R101CR) RoHS : Compliant | 0 | |||
| RJMG19W00R101BR | Amphenol Corporation | (Alt: RJMG19W00R101BR) RoHS : Compliant | 0 | |||
| CA3100R10SL-3S-F80-F0 | ITT Interconnect Solutions | (Alt: 037330-0172) RoHS : Not Compliant | 0 | |||
![]() Avnet Asia | HI0603P600R-10 | Qnity Laird | Ferrite Bead, 0603 [1608 Metric], 60 ohm, 4 A, HI Series, 0.03 ohm (Alt: HI0603P600R-10) RoHS : Compliant |
| 40,000 | |
| LI0603G800R-10 | Qnity Laird | Ferrite Bead, 0603 [1608 Metric], 80 ohm, 700 mA, LI Series, 0.2 ohm (Alt: LI0603G800R-10) RoHS : Compliant |
| 20,000 | ||
| MI1806J800R-10 | Qnity Laird | Ferrite Bead, 1806 [4516 Metric], 80 ohm, 1 A, MI Series, 0.03 ohm (Alt: MI1806J800R-10) RoHS : Compliant | 0 | |||
| LI0402E300R-10 | Qnity Laird | Ferrite Bead, 0402 [1005 Metric], 30 ohm, 500 mA, LI Series, 0.3 ohm (Alt: LI0402E300R-10) RoHS : Compliant | 0 | |||
| HI1206T500R-10 | Qnity Laird | Ferrite Bead, 1206 [3216 Metric], 50 ohm, 6 A, HI Series, 0.01 ohm (Alt: HI1206T500R-10) RoHS : Compliant | 0 | |||
| LI0603E900R-10 | Qnity Laird | (Alt: LI0603E900R-10) RoHS : Compliant | 0 | |||
| CM3421Y600R-10 | Qnity Laird | Choke, Common Mode, 60 ohm, 15 A, 5.6mm x 2.85mm x 8.68mm (Alt: CM3421Y600R-10) RoHS : Compliant | 0 | |||
| LZ4-00R108-0000 | ams OSRAM Group | (Alt: LZ4-00R108-0000) RoHS : Compliant | 0 | |||
| HI1806T600R-10 | Qnity Laird | Ferrite Bead, 1806 [4516 Metric], 60 ohm, 6 A, HI Series, 0.01 ohm (Alt: HI1806T600R-10) RoHS : Compliant | 0 | |||
| MI0603J600R-10 | Qnity Laird | Ferrite Bead, 0603 [1608 Metric], 60 ohm, 1 A, MI Series, 0.1 ohm (Alt: MI0603J600R-10) RoHS : Compliant | 0 | |||
| HI1206X500R-10 | Qnity Laird | (Alt: HI1206X500R-10) RoHS : Compliant | 0 | |||
| HI1812T800R-10 | Qnity Laird | Ferrite Bead, 1812 [4532 Metric], 80 ohm, 6 A, HI Series, 0.01 ohm (Alt: HI1812T800R-10) RoHS : Compliant | 0 | |||
| CM0805D900R-10 | Qnity Laird | Choke, Surface Mount, 05 Series, 90 ohm, 400 mA, 2mm x 1.2mm x 1.2mm (Alt: CM0805D900R-10) RoHS : Compliant | 0 | |||
| MI0603K300R-10 | Qnity Laird | Ferrite Bead, 0603 [1608 Metric], 30 ohm, 1.5 A, MI Series, 0.09 ohm (Alt: MI0603K300R-10) RoHS : Compliant | 0 | |||
| CF0504C900R-10 | Qnity Laird | CF0504C900R-10 (Alt: CF0504C900R-10) RoHS : Compliant |
| 0 | ||
