| Zakładka z wyszukiwarką danych komponentów |
|
0400FCNUWNTZCWC sprzedawcę |
| sprzedawcę | Numer części | Producent | Szczegółowy opis | Price | Qty. BuyNow | |
![]() Analog Devices Inc | QBL4208-41-04-006 | Analog Devices Inc | QMot BLDC Motor, 42mm, 0.06Nm, |
| 8 | |
![]() Microchip Technology Inc | DSC6102CL2B-004.0000T | Microchip Technology Inc | MEMS OSC, LVCMOS, 4MHz, 25ppm, 1.8-3.3V, -40 to 105C, 3.2x2.5mm, VDFN, Projected EOL: 2051-02-03 RoHS : Compliant |
| 4,675 | |
| DSC1121DL5-040.0000 | Microchip Technology Inc | MEMS OSC, LVCMOS, 40MHz, 10PPM, 2.5-3.3V, -40 to 105C, 2.5 x 2.0mm, VDFN, Projected EOL: 2051-01-03 RoHS : Compliant |
| 3,803 | ||
| DSC1101DE5-040.0000T | Microchip Technology Inc | MEMS OSC, LVCMOS, 40MHz, 10PPM, 2.5-3.3V, -20 to 70C, 2.5 x 2.0mm, VDFN, Projected EOL: 2046-08-07 RoHS : Compliant |
| 3,803 | ||
| DSC1101CI5-040.0000 | Microchip Technology Inc | MEMS OSC, LVCMOS, 40MHz, 10PPM, 2.5-3.3V, -40 to 85C, 3.2 x 2.5mm, VDFN, Projected EOL: 2046-02-12 RoHS : Compliant |
| 3,118 | ||
DSC1121CI5-040.0000![]() | Microchip Technology Inc | MEMS OSC, LVCMOS, 40MHz, 10PPM, 2.5-3.3V, -40 to 85C, 3.2 x 2.5mm, VDFN, Projected EOL: 2041-09-30 RoHS : Compliant |
| 3,118 | ||
| DSC1121AE1-040.0000 | Microchip Technology Inc | MEMS OSC, LVCMOS, 40MHz, 50PPM, 2.5-3.3V, -20 to 70C, 7.0 x 5.0mm, VDFN, Projected EOL: 2046-04-28 RoHS : Compliant |
| 2,405 | ||
DSC1121AE1-040.0000T![]() | Microchip Technology Inc | MEMS OSC, LVCMOS, 40MHz, 50PPM, 2.5-3.3V, -20 to 70C, 7.0 x 5.0mm, VDFN, Projected EOL: 2046-04-28 RoHS : Compliant |
| 2,405 | ||
| DSC1121AI2-040.0000T | Microchip Technology Inc | MEMS OSC, LVCMOS, 40MHz, 25PPM, 2.5-3.3V, -40 to 85C, 7.0 x 5.0mm, VDFN, Projected EOL: 2051-08-23 RoHS : Compliant |
| 2,405 | ||
| DSC1121AE1-004.0000T | Microchip Technology Inc | MEMS OSC, LVCMOS, 4MHz, 50PPM, 2.5-3.3V, -20 to 70C, 7.0 x 5.0mm, VDFN, Projected EOL: 2046-07-22 RoHS : Compliant |
| 2,405 | ||
DSC1101AI2-040.0000T![]() | Microchip Technology Inc | MEMS OSC, LVCMOS, 40MHz, 25PPM, 2.5-3.3V, -40 to 85C, 7.0 x 5.0mm, VDFN, Projected EOL: 2046-07-19 RoHS : Compliant |
| 2,405 | ||
| DSC1101BI5-040.0000 | Microchip Technology Inc | MEMS OSC, LVCMOS, 40MHz, 10PPM, 2.5-3.3V, -40 to 85C, 5.0x3.2mm, VDFN, Projected EOL: 2051-07-06 RoHS : Compliant |
| 2,223 | ||
| DSC6003CA3B-040.0000 | Microchip Technology Inc | MEMS OSC, LVCMOS, 40MHz, 20ppm, 1.8-3.3V, -40 to 125C, 3.2x2.5mm, VDFN, Projected EOL: 2051-11-05 RoHS : Compliant |
| 1,000 | ||
| DSC6013CL2B-004.0000T | Microchip Technology Inc | MEMS OSC, LVCMOS, 4MHz, 25ppm, 1.8-3.3V, -40 to 105C, 3.2x2.5mm, VDFN, Projected EOL: 2051-01-17 RoHS : Compliant |
| 1,000 | ||
DSC1101AM2-004.0000![]() | Microchip Technology Inc | MEMS OSC, LVCMOS, 4MHz, 25PPM, 2.5-3.3V, -55 to 125C, 7.0 x 5.0mm, VDFN, Projected EOL: 2041-08-10 RoHS : Compliant |
| 669 | ||
| DSC1121AM2-004.0000T | Microchip Technology Inc | MEMS OSC, LVCMOS, 4MHz, 25PPM, 2.5-3.3V, -55 to 125C, 7.0 x 5.0mm, VDFN, Projected EOL: 2051-04-09 RoHS : Compliant |
| 669 | ||
![]() Bisco Industries | 460-3232-01-04-00 | Cambion Electronics Ltd | RoHS : Compliant | 5,090 | ||
| 7010400104 | 3M Interconnect | 5,000 | ||||
| 945-8078-01-04-00 | Cambion Electronics Ltd | 2,218 | ||||
| MS21250H04004 | MS Bolts | 435 | ||||
| 460-3050-01-04-00 | Cambion Electronics Ltd | RoHS : Compliant | 381 | |||
| 51420.040.001 | WASHERS | 316 | ||||
| 800-40-001-61-001000 | Mill-Max Mfg Corp | RoHS : Compliant | 232 | |||
| 004-005074-0001 | Seastrom Mfg | 200 | ||||
| 05M040070LCN | Micro Plastics Inc | 200 | ||||
| AA6905B-0.400-00 | Lyn-Tron Inc | 169 | ||||
| NAS1454C6-0400 | NAS Rods and Studs | 25 | ||||
| 2005304-0060020 | SOCKET SCREWS | 20 | ||||
| 006-4804-00-0-990 | Staffall | 18 | ||||
| MSPB04008 | MACHINE SCREWS | 7 | ||||
| 450-3703-01-04-00 | Cambion Electronics Ltd | RoHS : Compliant | 4 | |||
![]() Rochester Electronics | S99-50400 | Infineon Technologies AG | FLASH - NOR (SLC) 1Gbit 128M x 8 2.7V - 3.6V SPI - Quad I/O 133MHz 6.5ns 16-SOIC Tray RoHS : Compliant |
| 11,764 | |
| IPP0400NXKSA1 | Infineon Technologies AG | MOSFET N-Channel 20V 15A TO-220-3 RoHS : Compliant |
| 99,000 | ||
LMK04000BISQX/NOPB![]() | Texas Instruments | Clock Generators and Synthesizers Clock Conditioner 1.296GHz 48-QFN T/R RoHS : Compliant |
| 5,000 | ||
LMK04001BISQE/NOPB![]() | Texas Instruments | Clock Driver, BICMOS, PQCC48 RoHS : Compliant |
| 20,355 | ||
| SN104000D | Texas Instruments | ANALOG INTERFACE RoHS : Not Compliant |
| 11,800 | ||
PTH04000WAZ![]() | Texas Instruments | Op Amp Standard 5MHz SOT-353 T/R RoHS : Compliant |
| 52 | ||
| IC0400C782SF+ | Maxim Integrated Products | Secure, 32-Bit MIPS Microcontroller Supporting Linux OS with High Security Package RoHS : Compliant |
| 24,648 | ||
| IC0400K781SF+ | Maxim Integrated Products | IC0400K High-Performance, Secure, 32-Bit MIPS Microcontroller RoHS : Compliant |
| 714 | ||
| LMK04001BISQE/NOPB | National Semiconductor Corporation | Clock Driver, BICMOS, PQCC48 RoHS : Compliant |
| 12,274 | ||
| LMK04002BISQX/NOPB | National Semiconductor Corporation | Clock Generators and Synthesizers Clock Conditioner 1.75GHz 48-QFN T/R RoHS : Compliant |
| 2,500 | ||
| DA2S10400L | ROHM Semiconductor | Rectifier Single Standard 80V 200mA SOD-523 T/R RoHS : Compliant |
| 51,000 | ||
| DB2230400L | ROHM Semiconductor | Zener Diode |
| 36,000 | ||
| DB2440400L | ROHM Semiconductor | Rectifier Single Schottky 40V 3A SOD-128 T/R RoHS : Compliant |
| 71,088 | ||
| DB2W60400L | ROHM Semiconductor | Zener Diode |
| 240,000 | ||
| SMP1304-005LF | Skyworks Solutions Inc | PIN Diode PIN - 1 Pair Series Connection 200V 250mW SOT-23-3 T/R RoHS : Compliant |
| 1,671 | ||
![]() Sager | EQCD-040-04.00-SEU-SED-1 | Samtec Inc | 0.80 MM Q STRIP� COAX CABLE ASSEMBLY RoHS : Compliant | 0 | ||
| EQCD-040-04.00-SBL-TBR-1 | Samtec Inc | 0.80 MM Q STRIP� COAX CABLE ASSEMBLY RoHS : Compliant | 0 | |||
| EQCD-040-04.00-TEU-TED-1 | Samtec Inc | 0.80 MM Q STRIP� COAX CABLE ASSEMBLY RoHS : Compliant | 0 | |||
ATS-CPX040040010-194-C3-R0![]() | Advanced Thermal Solutions Inc | PUSHPIN HS,COARSE-PITCH,XCUT,HOLE PATTERN:4-CORNER,BLUE ANODIZED,T412 RoHS : Compliant |
| 0 | ||
ATS-CPX040040025-156-C1-R0![]() | Advanced Thermal Solutions Inc | PUSHPIN HS,COARSE-PITCH,STRAIGHT,HOLE PATTERN:LEFT-TABBED,BLUE ANODIZED,NO TIM RoHS : Compliant |
| 0 | ||
| 800-40-044-10-004000 | Mill-Max Mfg Corp | Headers & Wire Housings STANDARD PIN HEADER RoHS : Compliant |
| 0 | ||
| 800-40-025-10-004000 | Mill-Max Mfg Corp | Headers & Wire Housings STANDARD PIN HEADER RoHS : Compliant |
| 0 | ||
| 800-40-032-10-004000 | Mill-Max Mfg Corp | Headers & Wire Housings STANDARD PIN HEADER RoHS : Compliant |
| 0 | ||
| 81620-B04000400-05 | Honeywell Sensing and Control / Hobbs | Industrial Pressure Sensors PRESSURE SWITCHES-TRANS PRESSURE SWITCH | 0 | |||
| 76081-00400040-01 | Honeywell Sensing and Control / Hobbs | Industrial Pressure Sensors PRESSURE SWITCHES-TRANS PRESSURE SWITCH | 0 | |||
| 800-40-024-10-004000 | Mill-Max Mfg Corp | Headers & Wire Housings STANDARD PIN HEADER RoHS : Compliant |
| 0 | ||
| 800-40-031-10-004000 | Mill-Max Mfg Corp | Headers & Wire Housings STANDARD PIN HEADER RoHS : Compliant |
| 0 | ||
ATS-CPX040040012-195-C3-R0![]() | Advanced Thermal Solutions Inc | PUSHPIN HS,COARSE-PITCH,XCUT,HOLE PATTERN:4-CORNER,BLUE ANODIZED,T412 RoHS : Compliant |
| 0 | ||
ATS-FPX040040015-92-C1-R0![]() | Advanced Thermal Solutions Inc | PUSHPIN HS,FINE-PITCH,STRAIGHT,HOLE PATTERN:RIGHT-TABBED,BLUE ANODIZED,NO TIM RoHS : Compliant |
| 0 | ||
ATS-FPX040040030-95-C1-R0![]() | Advanced Thermal Solutions Inc | PUSHPIN HS,FINE-PITCH,STRAIGHT,HOLE PATTERN:RIGHT-TABBED,BLUE ANODIZED,NO TIM RoHS : Compliant |
| 0 | ||
![]() Coilcraft Direct | XGL4020-400MEC | Coilcraft Inc | Power Inductor, shielded, composite, 20% tol, SMT, RoHS, halogen-free RoHS : Compliant |
| 76,792 | |
![]() GLYN GmbH & Co. KG | TSW304000010 | Teltonika | DIN RAIL ETHERNET SWITCH | 2 | ||
| TSW040000000 | Teltonika | 8-port PoE+ Switch | 2 | |||
![]() Rutronik | 430250400 | Molex | Micro-Fit 3.0 2 ROW RECEPTACLE RoHS : Compliant |
| 57,500 | |
| 430450400 | Molex | 04P Micro-Fit Header 2 ROW RoHS : Compliant |
| 20,088 | ||
| CIF04005-0N | Sauro srl | 04P Pluggable_Plug 5.08mm Black RoHS : Compliant |
| 5,700 | ||
| 3404.0016.11 | Schurter Electronic Components | OMF125 4A 125V SMT FAST UL248 RoHS : Compliant |
| 3,300 | ||
| 2DIB0400FXUMA1 | Infineon Technologies AG | ISOFACE Digital Isolator PG-DSO-8 RoHS : Compliant |
| 2,500 | ||
1727040010![]() | Molex | 09P D-Sub Crimp Housing RoHS : Compliant |
| 2,000 | ||
| 37200400001 | Littelfuse Inc | 40mA 250V slow TR5 long pins RoHS : Compliant |
| 1,000 | ||
| 37200400431 | Littelfuse Inc | 0.04A 250V slow TR5 sh.pins IEC RoHS : Compliant |
| 1,000 | ||
| 3404.0009.11 | Schurter Electronic Components | OMF125 1A 125V SMT FAST RoHS : Compliant |
| 700 | ||
| 4404.0004 | Schurter Electronic Components | T9 Circuit Breaker 10A RoHS : Compliant |
| 600 | ||
| ADAA-BAMS0400113 | Amphenol Interconnect Products Inc | 04P M8 RECEPT W/O O-RING RoHS : Compliant |
| 560 | ||
| 1727040063 | Molex | 15P D-Sub Male RoHS : Compliant |
| 200 | ||
1727040009![]() | Molex | 09P D-Sub Crimp Housing RoHS : Compliant |
| 100 | ||
| 3404.0006.11 | Schurter Electronic Components | OMF125 250mA 125V SMT FAST RoHS : Compliant |
| 100 | ||
| 1727040076 | Molex | 09P D-Sub HD Fem. (Au) RoHS : Compliant |
| 70 | ||
![]() Chip-Germany GmbH | 40.61.8.230.4000 | FINDER SpA | 190 | |||
| HCNW4504-000E | Avago Technologies | RoHS : Compliant | 90 | |||
| 7000-74301-7960400 4M | Murmer | 1 | ||||
| 7000-44511-7960400 4M | Murmer | 1 | ||||
![]() DB Roberts | 104000400005 | Essentra Components | 0 | |||
| 104004000005 | Essentra Components | 0 | ||||
| 301314040050 | Essentra Components | 0 | ||||
| 311533040050 | Essentra Components | 0 | ||||
| 50M040070D006 | Essentra Components | CHEESE SLOTTED SCREW, M4 X .7 | 0 | |||
| 50M040070D008B | Essentra Components | CHEESE SLOTTED SCREW, M4 X .7 | 0 | |||
| 50M040070F040 | Essentra Components | FILLISTER SLOTTED SCREW, M4 X | 0 | |||
| 50M040070G012 | Essentra Components | 0 | ||||
| 50M040070J020B | Essentra Components | HEX UNSLOTTED BOLT, M4 X .7 TH | 0 | |||
| 50M040070M016 | Essentra Components | 90 PHILLIPS CSK SCREW, M4 X .7 | 0 | |||
| 50M040070N035B | Essentra Components | PAN SLOTTED SCREW, M4 X .7 THR | 0 | |||
| 13RS040086B | Essentra Components | ROUND SPACER, .165 ID, .315 OD | 0 | |||
| 104000700005 | Essentra Components | 0 | ||||
| AC-CJK1-3-0400-048 | Southco | 0 | ||||
| MF-90-400-10 | Southco | 0 | ||||
![]() ECCO | 0580604000 | ITT Interconnect Solutions |
| 1,081 | ||
| 040-0034-020 | ITT Interconnect Solutions |
| 559 | |||
| 0400034020 | ITT Interconnect Solutions |
| 559 | |||
| 0400034012 | ITT Interconnect Solutions |
| 442 | |||
| 0981004000 | ITT Interconnect Solutions |
| 336 | |||
| 0400034016 | ITT Interconnect Solutions |
| 104 | |||
| 040-0034-016 | ITT Interconnect Solutions |
| 104 | |||
| C10-752804-000 | Amphenol Industrial Operations |
| 90 | |||
| 040-0098-000 | ITT Interconnect Solutions |
| 30 | |||
| 0190040005 | Molex | RoHS : Compliant |
| 25 | ||
| 040-0034-022 | ITT Interconnect Solutions |
| 25 | |||
| 040-0054-000 | ITT Interconnect Solutions |
| 22 | |||
| 093-1004-000 | ITT Interconnect Solutions |
| 7 | |||
| 040-0034-024 | ITT Interconnect Solutions |
| 7 | |||
| 0931004000 | ITT Interconnect Solutions |
| 7 | |||
![]() TE Connectivity | 2040002-1 | TE Connectivity | MICRO USB, TYPE B USB Type: B Connector Profile: Micro USB Version: 2.0 Connector & Housing Type: Receptacle Number of Positions: 5 B Micro 2.0 Receptacle | Usb Connector | TE Connectivity RoHS : Compliant |
| 6,275 | |
| 3WWV-04-008 | TE Connectivity | 3WWV-04-008 Number of Positions: 4 Barrier Strip Style: Tri-Barrier Bottom Termination Type: Solderless Wire Wrap Connector System: Wire-to-Board Centerline (Pitch): .25 in Ampseal Header | 4 Tri-Barrier Solderless Wire Wrap Wire-to-Board | .25" | TE Connectivity RoHS : Compliant |
| 4,859 | ||
| 216004-008 | TE Connectivity | 55A0111-22-6 Cable Type: Spec 55 Operating Voltage: 600 V Wire & Cable Insulation Material: Modified Radiation Cross-linked ETFE Polymer Conductor Material: Tin-Coated Copper Wire Size: 22 AWG Spec 55 600 V Modified Radiation Cross-linked ETFE Polymer Tin-Coated Copper | 22 AWG | TE Connectivity RoHS : Compliant |
| 4,629 | ||
| 4PCV-04-006 | TE Connectivity | 4PCV-04-006=4PCV ASSEMBLY Number of Positions: 4 Barrier Strip Style: Tri-Barrier Bottom Termination Type: Printed Circuit Pin Connector System: Wire-to-Board Centerline (Pitch): .325 in Ampseal Header | 4 Tri-Barrier Printed Circuit Pin Wire-to-Board | .325" | TE Connectivity RoHS : Compliant |
| 2,881 | ||
| 1-626040-0 | TE Connectivity | RELY BASE MOLDING 5W POLYPROPYLENE Terminal Type: Receptacle Number of Positions: 5 Centerline (Pitch): .346 in .374 in Centerline (Pitch): 8.8 mm 9.5 mm Terminal Orientation: Straight Receptacle 5 .346" 8.8 mm | Quick Disconnect | .346" | TE Connectivity RoHS : Compliant |
| 2,316 | ||
| 1604001-3 | TE Connectivity | 120A SGL POLE HSG SUBASY,WHITE Number of Positions: 1 Connector & Housing Type: Receptacle Plug Connector Product Type: Housing Termination Method to Wire & Cable: Crimp Connector System: Wire-to-Wire Ampseal Header | 1 Receptacle Housing | TE Connectivity RoHS : Compliant |
| 1,557 | ||
| 1-2040016-2 | TE Connectivity | DYNAMIC D4200 TAB CONT S LONG Contact Mating Area Plating Material: Gold (Au) Contact Type: Tab Wire Size: 20 – 16 AWG Wire Size: .5 – 1.42 mm² Product Terminates To: Wire & Cable Gold (Au) Tab 20 – 16 AWG .5 – 1.42 mm² | TE Connectivity RoHS : Compliant |
| 1,346 | ||
| 2310400-1 | TE Connectivity | REC CONN CVR,4POS,MCON 9.5 Number of Positions: 4 Primary Product Color: Black Protection & Strain Relief Accessory Type: Cover Primary Product Material: PBT GF20 Cable Exit Angle: 60 ° 4 Black Cover PBT GF20 | TE Connectivity RoHS : Compliant |
| 882 | ||
| 2-1586040-0 | TE Connectivity | 20P VAL-U-LOK VRT HDR W/P V0 PCB Connector Type: PCB Mount Header PCB Mount Orientation: Vertical Connector System: Wire-to-Board Number of Positions: 20 Number of Rows: 2 PCB Mount Header Vertical Wire-to-Board 20 | Ampseal Header | TE Connectivity RoHS : Compliant |
| 462 | ||
| 1SNG604007R0000 | TE Connectivity | EP-BPAS-SZ1-BL-A Cable Gland Product Type: Cable Entry Plate Cable Gland & Accessory Style: For Connectorized and Non-Connectorized Cables Primary Product Color: Black Sealable: Yes IP Rating: IP66 Cable Entry Plate For Connectorized and n-Connectorized Cables Black | TE Connectivity RoHS : Compliant |
| 129 | ||
| 2040008-2 | TE Connectivity | INDUSTRIAL MINI I/O PLUG KIT D2-WHITE L Modular Jacks & Plugs Products: Industrial Mini I/O Connector Contact Density: High Modular Connector Style: Plug Shielded: Yes Performance Category: Cat 5e Industrial Mini I/O High Plug | TE Connectivity RoHS : Compliant |
| 100 | ||
| T2040011040-000 | TE Connectivity | DMM-4.0 Contact Mating Area Plating Material: Gold (Au) Contact Type: Pin Wire Contact Termination Area Plating Material: Gold Wire Size: 12 AWG Wire Size: 4 mm² Gold (Au) Pin 12 AWG | TE Connectivity RoHS : Compliant |
| 13 | ||
| 1SNA178529R0400 | TE Connectivity | PR50 Mounting & Retention Accessory Type: Module Block/Mounting Rail Assembly Product Length: .59 in Product Length: 15 mm Operating Temperature Range: -67 – 221 °F Operating Temperature Range: -55 – 105 °C Module Block/Mounting Rail Assembly .59" | TE Connectivity RoHS : Compliant |
| 10 | ||
| T2040001040-000 | TE Connectivity | CMM-4.0 Contact Mating Area Plating Material: Silver (Ag) Contact Type: Pin Wire Contact Termination Area Plating Material: Silver Wire Size: 12 AWG Wire Size: 4 mm² Silver (Ag) Pin 12 AWG | TE Connectivity RoHS : Compliant |
| 5 | ||
| T2040012040-000 | TE Connectivity | DMF-4.0 Contact Mating Area Plating Material: Gold (Au) Contact Type: Socket Wire Contact Termination Area Plating Material: Gold Wire Size: 12 AWG Wire Size: 4 mm² Gold (Au) Socket 12 AWG | TE Connectivity RoHS : Compliant |
| 2 | ||
![]() Venkel Ltd. | CRN10-4-000T | VENKEL LTD | Chip Resistor Array;CRN10;4;0R;Convex RoHS : Compliant | 110,000 | ||
| TA025TCR226MCR0400 | VENKEL LTD | Tantalum Chip Capacitor;25V;TCR;22uF;20%;C;400mohm RoHS : Compliant | 1,000 | |||
| TA016TCR226MBR0400 | VENKEL LTD | Tantalum Chip Capacitor;16V;TCR;22uF;20%;B;400mohm RoHS : Compliant | 0 | |||
| TA020TCR226KCR0400 | VENKEL LTD | Tantalum Chip Capacitor;20V;TCR;22uF;10%;C;400mohm RoHS : Compliant | 0 | |||
| TA025TCR226KCR0400 | VENKEL LTD | Tantalum Chip Capacitor;25V;TCR;22uF;10%;C;400mohm RoHS : Compliant | 0 | |||
| TA050TCR106KER0400 | VENKEL LTD | Tantalum Chip Capacitor;50V;TCR;10uF;10%;E;400mohm RoHS : Compliant | 0 | |||
| TA050TCR106MER0400 | VENKEL LTD | Tantalum Chip Capacitor;50V;TCR;10uF;20%;E;400mohm RoHS : Compliant | 0 | |||
| TA063PCJ474MBR0400 | VENKEL LTD | Polymer Tantalum Cap J-Lead;63V;PCJ;0.47uF;�20%;B;400mR RoHS : Compliant | 0 | |||
| TA010TCR226KBR0400 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;22uF;10%;B;400mohm RoHS : Compliant | 0 | |||
| TA035TCR685KDR0400 | VENKEL LTD | Tantalum Chip Capacitor;35V;TCR;6.8uF;10%;D;400mohm RoHS : Compliant | 0 | |||
| TA010TCR107MBR0400 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;100uF;20%;B;400mohm RoHS : Compliant | 0 | |||
| TA025TCR336MCR0400 | VENKEL LTD | Tantalum Chip Capacitor;25V;TCR;33uF;20%;C;400mohm RoHS : Compliant | 0 | |||
| TA020TCR156MCR0400 | VENKEL LTD | Tantalum Chip Capacitor;20V;TCR;15uF;20%;C;400mohm RoHS : Compliant | 0 | |||
| TA6R3TCR107MBR0400 | VENKEL LTD | Tantalum Chip Capacitor;6.3V;TCR;100uF;20%;B;400mohm RoHS : Compliant | 0 | |||
| TA050PCJ684MBR0400 | VENKEL LTD | Polymer Tantalum Cap J-Lead;50V;PCJ;0.68uF;�20%;B;400mR RoHS : Compliant | 0 | |||
![]() Waytek, Inc. | 12020400-L | Aptiv PLC | Pack-Con Series III Female 12 GA 12020400 Loose Terminal |
| 8,280 | |
| 67004-0010 | Ideal Clamp Products Inc | Stainless Steel Hose Clamp Size #10 Band 1/2" 1/2" TO 1-1/16" |
| 1,260 | ||
| 67004-0064 | Ideal Clamp Products Inc | Stainless Steel Hose Clamp Size #64 Band 1/2" disc way, no repl |
| 1,150 | ||
| 67004-0024 | Ideal Clamp Products Inc | Stainless Steel Hose Clamp Size #24 Band 1/2" 1" TO 2" |
| 1,053 | ||
| 67004-0028 | Ideal Clamp Products Inc | Stainless Steel Hose Clamp Size #28 Band 1/2" 1-1/4" TO 2-1/4" |
| 949 | ||
| 192210400 | Molex | 2GA Copper Eyelet 5/16" Stud RoHS : Compliant |
| 862 | ||
| 670040032052 | Ideal Clamp Products Inc | Stainless Steel Hose Clamp Size #32 Band 1/2" 1-1/2" TO 2-1/2" |
| 743 | ||
| 67004-0006 | Ideal Clamp Products Inc | Stainless Steel Hose Clamp Size #6 Band 1/2" 3/8 to 7/8 |
| 719 | ||
| 67004-0048 | Ideal Clamp Products Inc | Stainless Steel Hose Clamp Size #48 Band 1/2" 1-1/2" TO 3-1/2" |
| 667 | ||
| 67004-0020 | Ideal Clamp Products Inc | Stainless Steel Hose Clamp Size #20 Band 1/2" 3/4" TO 1-3/4" |
| 567 | ||
| 67004-0044 | Ideal Clamp Products Inc | Stainless Steel Hose Clamp Size #44 Band 1/2" 1-1/4" TO 3-1/4" |
| 500 | ||
| 67004-0012 | Ideal Clamp Products Inc | Stainless Steel Hose Clamp Size #12 Band 1/2" 1/2" TO 1-1/4" |
| 386 | ||
| 670040036052 | Ideal Clamp Products Inc | Stainless Steel Hose Clamp Size #36 Band 1/2" 3/4" TO 2-3/4" |
| 385 | ||
| 01550400Z | Littelfuse Inc | 30A ATO Stackable Panel Mount Fuse Holder 10 ga Orange AFH2BP RoHS : Compliant |
| 375 | ||
| 67004-0056 | Ideal Clamp Products Inc | Stainless Steel Hose Clamp Size #56 Band 1/2" 2" TO 4" |
| 220 | ||
![]() Win Source Electronics | Q13FC1350000400 | Epson Electronics America Inc | Crystal 0.032768MHz ±20ppm (Tol) 12.5pF FUND 70000Ohm 2-Pin CSMD T/R RoHS : Compliant |
| 157,250 | |
| 0510210400 | Molex | CONN RCPT HSG 4POS 1.25MM RoHS : Compliant |
| 106,400 | ||
| DB2230400L | Panasonic Electronic Components | DIODE SCHOTTKY 30V 1A MINI2 RoHS : Compliant |
| 90,000 | ||
| 0510650400 | Molex | 4 Rectangular Connectors - Housings Receptacle Natural 0.079" (2.00mm) RoHS : Compliant |
| 71,970 | ||
| 43045-0400 | Molex | 3.00mm (.118") Pitch Micro-Fit 3.0™ Header, Surface Mount Compatible, Dual Row, Right Angle, with Snap-in Plastic Peg PCB Lock, 4 Circuits RoHS : Compliant |
| 39,086 | ||
| 0430450400 | Molex | CONN HEADER R/A 4POS 3MM RoHS : Compliant |
| 34,540 | ||
CLA4604-000![]() | Skyworks Solutions Inc | DIODE LIMITER SILICON 30-60V RoHS : Compliant |
| 23,529 | ||
| 0430250400 | Molex | CONN RCPT HSG 4POS 3.00MM RoHS : Compliant |
| 15,594 | ||
| SMP1304-005LF | Skyworks Solutions Inc | DIODE PIN 200V 250MW SOT-23 RoHS : Compliant |
| 14,779 | ||
| QCC-3040-0-CSP90B-TR-01-0 | Qualcomm | Bluetooth Audio SoC for Mono Earbud in 90 VFBGA |
| 12,005 | ||
| PI6C20400BLEX | Diodes Incorporated | IC CLOCK BUFFER 1:4 28TSSOP RoHS : Compliant |
| 6,000 | ||
| WSL2512R0400FEA | Vishay Huntington | RES SMD 0.04 OHM 1% 1W 2512 |
| 6,000 | ||
| QTE-040-05-L-D-A | Samtec Inc | CONN HDR 80POS SMD GOLD RoHS : Compliant |
| 1,500 | ||
PTH04000WAZ![]() | Texas Instruments | MODULE PIP .9-3.6V 3A SMD RoHS : Compliant |
| 900 | ||
| HR604009 | Hanrun Electronics Co Ltd |
| 278 |
| Czy Alldatasheet okazała się pomocna? [ DONATE ] |
O Alldatasheet | Reklama | Kontakt | Polityka prywatności | Link do karty katalogowej | Linki | Lista producentów All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |