| Zakładka z wyszukiwarką danych komponentów |
|
A5UN-R2 sprzedawcę |
| sprzedawcę | Numer części | Producent | Szczegółowy opis | Price | Qty. BuyNow | |
![]() DigiKey | TSSA5U60H | Taiwan Semiconductor | DIODE SCHOTTKY 60V 5A DO214AC RoHS : Compliant |
| 12,695 | |
| TSSA5U60H | Taiwan Semiconductor | DIODE SCHOTTKY 60V 5A DO214AC RoHS : Compliant |
| 12,695 | ||
| E93E401VNT272MCA5U | United Chemi-Con Inc | CAP ALUM 400V POLAR |
| 245 | ||
| E91D451VNT182MUA5U | United Chemi-Con Inc | CAP ALUM 450V POLAR |
| 245 | ||
| E36D101LPN223TDA5U | United Chemi-Con Inc | CAP ALUM 22000UF 100V SCREW CHAS |
| 224 | ||
| E93E451VNT222MCA5U | United Chemi-Con Inc | CAP ALUM 450V POLAR |
| 198 | ||
5CEFA5U19I7N![]() | Altera Corporation | IC FPGA 224 I/O 484UBGA RoHS : Compliant |
| 62 | ||
5CSEMA5U23I7N![]() | Altera Corporation | IC SOC CORTEX-A9 800MHZ 672UBGA RoHS : Compliant |
| 51 | ||
5CEFA5U19C8N![]() | Altera Corporation | IC FPGA 224 I/O 484UBGA RoHS : Compliant |
| 42 | ||
| ELXU401LGC392MDA5U | United Chemi-Con Inc | SCREW TERMINAL CAPCITOR |
| 20 | ||
| ELXU451LGC342MDA5U | United Chemi-Con Inc | SCREW TERMINAL CAPCITOR |
| 20 | ||
| ERWK3H1LGC472MEA5U | United Chemi-Con Inc | SCREW MOUNT |
| 20 | ||
| ERWH401LGC562MEA5U | United Chemi-Con Inc | SCREW MOUNT |
| 8 | ||
| ERWH351LGC682MEA5U | United Chemi-Con Inc | SCREW MOUNT |
| 8 | ||
| 85-100A-5U | WALDOM | Board Mount Pressure Sensors |
| 4 | ||
![]() Avnet Americas | AMA5UR2-050100Y | Aimtec | AC/DC Power Supply, External Plug In, 1 Output, 5 W, 5 VDC, 1 A, 3.8mm x 1.05mm x 9.5mm - Boxed Product (Development Kits) (Alt: AMA5UR2-050100Y) RoHS : Compliant |
| 0 | |
| AMA5UU1-050100Y | Aimtec | AC/DC Power Supply, External Plug In, 1 Output, 5 W, 5 VDC, 1 A, USB Micro - Boxed Product (Development Kits) (Alt: AMA5UU1-050100Y) RoHS : Compliant |
| 0 | ||
| TSSA5U50 E3G | Taiwan Semiconductor | - Tape and Reel (Alt: TSSA5U50 E3G) RoHS : Compliant | 0 | |||
| TSSA5U60H | Taiwan Semiconductor | - Tape and Reel (Alt: TSSA5U60H) RoHS : Compliant |
| 0 | ||
| AMA5UR4-033160Y | Aimtec | AC/DC Power Supply, External Plug In, 1 Output, 5.28 W, 3.3 VDC, 1.6 A, 5.5mm x 2.1mm x 9.5mm - Boxed Product (Development Kits) (Alt: AMA5UR4-033160Y) RoHS : Compliant |
| 0 | ||
| AMA5UR5-120050Y | Aimtec | AC/DC Power Supply, External Plug In, 1 Output, 6 W, 12 VDC, 500 mA, 5.5mm x 2.5mm x 9.5mm - Boxed Product (Development Kits) (Alt: AMA5UR5-120050Y) RoHS : Compliant |
| 0 | ||
| AMA5UR3L-033160Y | Aimtec | AC/DC Power Supply, External Plug In, 1 Output, 5.28 W, 3.3 VDC, 1.6 A - Boxed Product (Development Kits) (Alt: AMA5UR3L-033160Y) RoHS : Compliant |
| 0 | ||
| TSSA5U60 E3G | Taiwan Semiconductor | - Tape and Reel (Alt: TSSA5U60 E3G) RoHS : Compliant | 0 | |||
| AMA5UR2L-033160Y | Aimtec | AC/DC Power Supply, External Plug In, 1 Output, 5.28 W, 3.3 VDC, 1.6 A - Boxed Product (Development Kits) (Alt: AMA5UR2L-033160Y) RoHS : Compliant |
| 0 | ||
| AMA5UR5L-120050Y | Aimtec | AC/DC Power Supply, External Plug In, 1 Output, 6 W, 12 VDC, 500 mA - Boxed Product (Development Kits) (Alt: AMA5UR5L-120050Y) RoHS : Compliant |
| 0 | ||
| AMA5UR2-033160Y | Aimtec | AC/DC Power Supply, External Plug In, 1 Output, 5.28 W, 3.3 VDC, 1.6 A, 3.8mm x 1.05mm x 9.5mm - Boxed Product (Development Kits) (Alt: AMA5UR2-033160Y) RoHS : Compliant |
| 0 | ||
| AMA5UR5-033160Y | Aimtec | AC/DC Power Supply, External Plug In, 1 Output, 5.28 W, 3.3 VDC, 1.6 A, 5.5mm x 2.5mm x 9.5mm - Boxed Product (Development Kits) (Alt: AMA5UR5-033160Y) RoHS : Compliant |
| 0 | ||
| AMA5UR1-050100Y | Aimtec | AC/DC Power Supply, External Plug In, 1 Output, 5 W, 5 VDC, 1 A, 3.5mm x 1.35mm x 9.5mm - Boxed Product (Development Kits) (Alt: AMA5UR1-050100Y) RoHS : Compliant |
| 0 | ||
| RMLV1616AGSA-5U2#KA0 | Renesas Electronics Corporation | - Tape and Reel (Alt: RMLV1616AGSA-5U2#KA0) RoHS : Compliant | 0 | |||
| 89-03KA-5U | TE Connectivity | - Bulk (Alt: 89-03KA-5U) RoHS : Not Compliant |
| 0 | ||
![]() Newark | AMA5UR1-033160Y | Aimtec | AC/DC POWER SUPPLY, STRAIGHT PLUG, ITE; RoHS : Compliant |
| 66 | |
| AMA5UU3-050100Y | Aimtec | AC/DC POWER SUPPLY, STRAIGHT PLUG, ITE; RoHS : Compliant |
| 38 | ||
| AMA5UR4-050100Y | Aimtec | AC/DC POWER SUPPLY, STRAIGHT PLUG, ITE; RoHS : Compliant |
| 10 | ||
| AMA5UR4L-120050Y | Aimtec | AC/DC POWER SUPPLY, ANGLE PLUG, ITE; RoHS : Compliant |
| 10 | ||
| AMA5UU1-050100Y | Aimtec | AC/DC POWER SUPPLY, STRAIGHT PLUG, ITE; RoHS : Compliant |
| 9 | ||
![]() RS | 1511AA5UY3 | CML Innovative Technologies | T5 WB LED 8VAC/DC YELLOW |
| 0 | |
| HJX3R400MA5UCX5 | Siemens | BREAKER VL 400A 3P 65K/480V ETU W/ACCYS ; HJX3R400MA5UCX5 |
| 0 | ||
| VDC-1B-2A5-U-20 | Nachi America | Pump, Hydraulic, High Pressure Single Variable Vane, VDC Series |
| 0 | ||
| ZKJ07N7P-A5U-T1-M | SMC Corporation of America | VACUUM UNIT, FIELDBUS COMPATIBLE |
| 0 | ||
| ZKJ07N9UP-A5U-T1-R | SMC Corporation of America | VACUUM UNIT, FIELDBUS COMPATIBLE, ZKJ SERIES |
| 0 | ||
| ZKJ10C8UP-A5U-T1-R | SMC Corporation of America | VACUUM UNIT, FIELDBUS COMPATIBLE, ZKJ SERIES |
| 0 | ||
| ZKJ10N7UP-A5U-T1-R | SMC Corporation of America | ZKJ10N7UP-A5U-T1-R14 |
| 0 | ||
| ZKJ10N9P-A5U-T1-MR | SMC Corporation of America | VACUUM UNIT, FIELDBUS COMPATIBLE, ZKJ SERIES |
| 0 | ||
| ZKJ07N9UHV-A5U-T2-M | SMC Corporation of America | VACUUM UNIT, FIELDBUS COMPATIBLE, ZKJ SERIES |
| 0 | ||
| ZKJ10N9UHV-A5U-T2-M | SMC Corporation of America | VACUUM UNIT, FIELDBUS COMPATIBLE |
| 0 | ||
| ZKJ12C8UH-A5U-T1-EY | SMC Corporation of America | VACUUM UNIT, FIELDBUS COMPATIBLE, ZKJ SERIES |
| 0 | ||
| ZKJ07C6UPV-A5U-T2-ER | SMC Corporation of America | VACUUM UNIT, FIELDBUS COMPATIBLE, ZKJ SERIES |
| 0 | ||
| ZKJ07C8HV-A5U-T2-EMR | SMC Corporation of America | VACUUM UNIT, FIELDBUS COMPATIBLE, ZKJ SERIES |
| 0 | ||
| ZKJ07C8UPV-A5U-T2-ER | SMC Corporation of America | VACUUM UNIT, FIELDBUS COMPATIBLE, ZKJ SERIES |
| 0 | ||
| ZKJ10N9UP-A5U-T1-EMR | SMC Corporation of America | VACUUM UNIT, FIELDBUS COMPATIBLE, ZKJ SERIES |
| 0 | ||
![]() Microchip Technology Inc | ATMXT308U-MA5U023 | Microchip Technology Inc | MXTouch 308U Touchscreensensor IC, XQFN, Projected EOL: 2046-03-11 RoHS : Compliant |
| 0 | |
| ATMXT308U-MA5U024 | Microchip Technology Inc | MXTouch 308U Touchscreensensor IC, XQFN, Projected EOL: 2045-12-22 RoHS : Compliant |
| 0 | ||
| ATMXT308U-MA5U025 | Microchip Technology Inc | MXTouch 308U Touchscreensensor IC, XQFN, Projected EOL: 2046-06-20 RoHS : Compliant |
| 0 | ||
| ATMXT308U-MA5UR023 | Microchip Technology Inc | MXTouch 308U Touchscreensensor IC, XQFN, Projected EOL: 2046-03-11 RoHS : Compliant |
| 0 | ||
| ATMXT308U-MA5UR024 | Microchip Technology Inc | MXTouch 308U Touchscreensensor IC, XQFN, Projected EOL: 2045-12-22 RoHS : Compliant |
| 0 | ||
| ATMXT308U-MA5UR025 | Microchip Technology Inc | MXTouch 308U Touchscreensensor IC, XQFN, Projected EOL: 2045-12-22 RoHS : Compliant |
| 0 | ||
| PX-7020-EA5-UXXX-32K7680000 | Microchip Technology Inc | PX-7020-EA5-UXXX-32K7680000, Projected EOL: 2049-11-17 - Contact for Pricing | 0 | |||
![]() Bisco Industries | BACB30FM6A5U | Air Industries Company | 21 | |||
![]() Sager | S90-MA-5-U08-NH | IDEC Corporation | Photoelectric Sensors 956301240 Sensr Photoelect | 0 | ||
| 85-050A-5U | TE Connectivity | NISO,1/4BSP,3/4HEX,UNCOMP RoHS : Compliant |
| 0 | ||
| CFKE4A5U5J3AMA | Panduit Corp | Modular Connectors / Ethernet Connectors Faceplate 4 Port Exec 2 Cat5e 1 | 0 | |||
| S60-PA-5-U08-PH | IDEC Corporation | Photoelectric Sensors Luminescense sensor M12 PNP | 0 | |||
| CFKE2A5U3A | Panduit Corp | Modular Connectors / Ethernet Connectors Faceplate 2 Port Exec 1 Cat3 and | 0 | |||
| S50-MA-5-U03-PP | IDEC Corporation | Photoelectric Sensors Sensor Photoelectric 18mm Tubular Luminescence PNP Metal Axial M12 | 0 | |||
| VDN2UJJ1-1AA5U15W-XCC2 | Carling Technologies | Rocker Switches RoHS : Compliant | 0 | |||
| 89-03KA-5U | TE Connectivity | NISO,1/4-19BSP,3/4HEXLEADS RoHS : Compliant |
| 0 | ||
| L11D1ENN1-3A5U8-1EK | Carling Technologies | Rocker Switches L11D1ENN13A5U81EK |
| 0 | ||
| VDD1DHH1-6AA5U-15W | Carling Technologies | Rocker Switches VDD1DHH16AA5U15W RoHS : Compliant |
| 0 | ||
| VJB2UJJ1-1AA5U-15W-XDH1 | Carling Technologies | Rocker Switches RoHS : Compliant | 0 | |||
| S60-PA-5-U08-NH | IDEC Corporation | Photoelectric Sensors Luminescense npn no M12 | 0 | |||
| CFKE2A5U5J | Panduit Corp | Modular Connectors / Ethernet Connectors Faceplate 2 Port Exec 2 Cat5e Ja | 0 | |||
| VJB2UJJ1-1AA5U-15W-XFD1 | Carling Technologies | Rocker Switches RoHS : Compliant | 0 | |||
| S50-PA-5-U03-PP | IDEC Corporation | Photoelectric Sensors Sensor Photoelectric 18mm Tubular Luminescence PNP Plastic Axial M12 | 0 | |||
![]() TME | TSSA5U50 | Taiwan Semiconductor | Diode: Schottky rectifying; SMA; SMD; 50V; 5A; reel,tape RoHS : Compliant |
| 0 | |
| TSSA5U60H | Taiwan Semiconductor | Diode: Schottky rectifying; SMA; SMD; 60V; 5A; reel,tape RoHS : Compliant |
| 0 | ||
| TSSA5U60 | Taiwan Semiconductor | Diode: Schottky rectifying; SMA; SMD; 60V; 5A; reel,tape RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | RVD-25V471MHA5UQ-R2 | TAIYO YUDEN | LuJiang RoHS : Compliant | 500 | ||
| RVD-25V471MHA5U-R2 | TAIYO YUDEN | Aluminum?Electrolytic?Capacitors RoHS : Compliant | 500 | |||
![]() ComSIT USA | TSSA5U60E2G | TSC Electronics Ltd | TRENCH SCHOTTKY RECTIFIER Rectifier Diode, Schottky, 1 Phase, 1 Element, 5A, 60V V(RRM), Silicon, DO-214AC RoHS : Compliant | 222,570 | ||
| LCWE6SGAA5U030 | OSRAM GmbH | Electronic Component RoHS : Compliant | 1,000 | |||
| RVZ25V331MGA5UR2 | ELNA America Inc | Electronic Component RoHS : Not Compliant | 107 | |||
5CSEMA5U23C8N![]() | Altera Corporation | System On Chip Dual ARM� Cortex�-A9 MPCore? with CoreSight? MPU - 181, FPGA - 145 I/O 700MHz 672-BGA Tray RoHS : Compliant | 14 | |||
![]() Interstate Connecting Components | 85-050A-5U | TE Connectivity | NISO,1/4BSP,3/4HEX,UNCOMP RoHS : Compliant | 0 | ||
| 89-03KA-5U | TE Connectivity | NISO,1/4-19BSP,3/4HEXLEADS RoHS : Compliant | 0 | |||
![]() Powell Electronics | PA5UBK | Hammond Manufacturing | PA5UBK |
| 38 | |
| PA5UWH | Hammond Manufacturing | 5U RACK RAIL WIDTH REDUCER |
| 10 | ||
| MA-1D1-005-323-A6500-A5U | AirBorn a molex company | Micro-Strip Cable Connector |
| 6 | ||
![]() Richardson RFPD | E36D101LPN223TDA5U | United Chemi-Con Inc | E36D101LPN223TDA5U RoHS : Not Compliant | 0 | ||
| E36D251LPN562TEA5U | United Chemi-Con Inc | E36D251LPN562TEA5U RoHS : Compliant | 0 | |||
| E36D201HPS103MDA5U | United Chemi-Con Inc | E36D201HPS103MDA5U RoHS : Compliant | 0 | |||
| E36D451HPN222MDA5U | United Chemi-Con Inc | E36D451HPN222MDA5U RoHS : Compliant | 0 | |||
| E37L401CDS332MDA5U | United Chemi-Con Inc | Aluminum Electrolytic Capacitor RoHS : Compliant | 0 | |||
| E32D101HPN332UDA5U | United Chemi-Con Inc | E32D101HPN332UDA5U RoHS : Compliant | 0 | |||
| E36F421CGS272TDA5U | United Chemi-Con Inc | E36F421CGS272TDA5U RoHS : Compliant | 0 | |||
| E37F421CDS332MDA5U | United Chemi-Con Inc | Aluminum Electrolytic Capacitors RoHS : Compliant | 0 | |||
![]() Chip 1 Exchange | LTCV10.7MA5UAA0F-R1 | INSTOCK | 4,000 | |||
| 5CSEBA5U23I7SN | Intel Corporation | INSTOCK RoHS : Compliant | 2,694 | |||
| 5CSEBA5U23I7N | Intel Corporation | INSTOCK RoHS : Compliant | 1,788 | |||
| 5CSEBA5U23A8N | Intel Corporation | INSTOCK | 1,708 | |||
| 5CSEBA5U23A7N | Intel Corporation | INSTOCK RoHS : Compliant | 1,708 | |||
| 5CSEBA5U23I6N | Intel Corporation | INSTOCK | 1,708 | |||
| 5CSEBA5U23A6N | Intel Corporation | INSTOCK | 1,708 | |||
| 5CSEBA5U23I8N | Intel Corporation | INSTOCK | 1,708 | |||
| 5CSEBA5U23C7N | Intel Corporation | INSTOCK RoHS : Compliant | 1,708 | |||
| 5CSEBA5U23C6N | Intel Corporation | INSTOCK RoHS : Compliant | 1,708 | |||
| 5CSEBA5U23C8N | Intel Corporation | INSTOCK RoHS : Compliant | 1,708 | |||
5CSEBA5U23C8SN![]() | Altera Corporation | INSTOCK RoHS : Compliant | 979 | |||
| TSSA5U50 | INSTOCK | 189 | ||||
![]() Avnet Abacus | TQ2SA5ULCSAJ | Panasonic Electronic Components | Relay Signal DPDT 125VAC 5VDC SMD Tube (Alt: TQ2SA5ULCSAJ) RoHS : Compliant | 0 | ||
| AMA5UR2-050100Y | Aimtec | ACDC Power Supply External Plug In 1 Output 5 W 5 VDC 1 A 38mm x 105mm x 95mm (Alt: AMA5UR2-050100Y) RoHS : Compliant | 0 | |||
| AMA5UU1-050100Y | Aimtec | ACDC Power Supply External Plug In 1 Output 5 W 5 VDC 1 A USB Micro (Alt: AMA5UU1-050100Y) RoHS : Compliant | 0 | |||
| AMA5UR4-033160Y | Aimtec | ACDC Power Supply External Plug In 1 Output 528 W 33 VDC 16 A 55mm x 21mm x 95mm (Alt: AMA5UR4-033160Y) RoHS : Compliant | 0 | |||
| AMA5UR5-120050Y | Aimtec | ACDC Power Supply External Plug In 1 Output 6 W 12 VDC 500 mA 55mm x 25mm x 95mm (Alt: AMA5UR5-120050Y) RoHS : Compliant | 0 | |||
| AMA5UR2-033160Y | Aimtec | ACDC Power Supply External Plug In 1 Output 528 W 33 VDC 16 A 38mm x 105mm x 95mm (Alt: AMA5UR2-033160Y) RoHS : Compliant | 0 | |||
| AMA5UR5-033160Y | Aimtec | ACDC Power Supply External Plug In 1 Output 528 W 33 VDC 16 A 55mm x 25mm x 95mm (Alt: AMA5UR5-033160Y) RoHS : Compliant | 0 | |||
| AMA5UR1-050100Y | Aimtec | ACDC Power Supply External Plug In 1 Output 5 W 5 VDC 1 A 35mm x 135mm x 95mm (Alt: AMA5UR1-050100Y) RoHS : Compliant | 0 | |||
| AMA5UR4-050100Y | Aimtec | ACDC Power Supply External Plug In 1 Output 5 W 5 VDC 1 A 55mm x 21mm x 95mm (Alt: AMA5UR4-050100Y) RoHS : Compliant | 0 | |||
| AMA5UU3-050100Y | Aimtec | ACDC Power Supply External Plug In 1 Output 5 W 5 VDC 1 A USB Type A Female Port (Alt: AMA5UU3-050100Y) RoHS : Compliant | 0 | |||
| AMA5UR1-120050Y | Aimtec | ACDC Power Supply External Plug In 1 Output 6 W 12 VDC 500 mA 35mm x 135mm x 95mm (Alt: AMA5UR1-120050Y) RoHS : Compliant | 0 | |||
| AMA5UR3L-033160Y | Aimtec | ACDC Power Supply External Plug In 1 Output 528 W 33 VDC 16 A (Alt: AMA5UR3L-033160Y) RoHS : Compliant | 0 | |||
| AMA5UR2L-033160Y | Aimtec | ACDC Power Supply External Plug In 1 Output 528 W 33 VDC 16 A (Alt: AMA5UR2L-033160Y) RoHS : Compliant | 0 | |||
| AMA5UR5L-120050Y | Aimtec | ACDC Power Supply External Plug In 1 Output 6 W 12 VDC 500 mA (Alt: AMA5UR5L-120050Y) RoHS : Compliant | 0 | |||
| AMA5UR5L-050100Y | Aimtec | ACDC Power Supply External Plug In 1 Output 5 W 5 VDC 1 A (Alt: AMA5UR5L-050100Y) RoHS : Compliant | 0 | |||
![]() Avnet Asia | TSSA5U50 | Taiwan Semiconductor | Diode Schottky 50V 5A 2-Pin DO-214AC T/R (Alt: TSSA5U50) RoHS : Compliant | 75,000 | ||
| 81A5U00500300I | Qnity Laird | HF,NICU,PTAFE,CPSA,PCS (Alt: 81A5U00500300I) RoHS : Compliant | 0 | |||
| 81A5U00700740I | Qnity Laird | HF,NICU,PTAFE,CPSA,PCS (Alt: 81A5U00700740I) RoHS : Compliant | 0 | |||
| 81A5U02000280I | Qnity Laird | HF,NICU,PTAFE,CPSA,PCS (Alt: 81A5U02000280I) RoHS : Compliant | 0 | |||
![]() Avnet Silica | RMLV1616AGSA-5U2#AA0 | Renesas Electronics Corporation | (Alt: RMLV1616AGSA-5U2#AA0) RoHS : Compliant | 0 | ||
![]() Braemac Americas-Symmetry | AMA5UR2-050100Y | Aimtec |
| 0 | ||
| AMA5UU1-050100Y | Aimtec |
| 0 | |||
| AMA5UR4-033160Y | Aimtec |
| 0 | |||
| AMA5UR5-120050Y | Aimtec |
| 0 | |||
| AMA5UR3L-033160Y | Aimtec |
| 0 | |||
| AMA5UR2L-033160Y | Aimtec |
| 0 | |||
| AMA5UR5L-120050Y | Aimtec |
| 0 | |||
| AMA5UR2-033160Y | Aimtec |
| 0 | |||
| AMA5UR5-033160Y | Aimtec |
| 0 | |||
| AMA5UR1-050100Y | Aimtec |
| 0 | |||
| AMA5UR4-050100Y | Aimtec |
| 0 | |||
| AMA5UR5L-050100Y | Aimtec |
| 0 | |||
| AMA5UU3-050100Y | Aimtec |
| 0 | |||
| AMA5UR1-120050Y | Aimtec |
| 0 | |||
| AMA5UR1L-033160Y | Aimtec |
| 0 | |||
![]() EBV Elektronik | TSSA5U50 | Taiwan Semiconductor | Diode Schottky 50V 5A 2Pin DO214AC TR (Alt: TSSA5U50) RoHS : Compliant | 0 | ||
| TSSA5U60H | Taiwan Semiconductor | (Alt: TSSA5U60H) RoHS : Compliant | 0 | |||
| TSSA5U50 E3G | Taiwan Semiconductor | (Alt: TSSA5U50 E3G) RoHS : Compliant | 0 | |||
![]() Master Electronics | E37F401CPN562MEA5U | United Chemi-Con Inc | Large Capacitance Aluminum Electrolytic Capacitor RoHS : Compliant |
| 16 | |
| ELXU401LGC392MDA5U | United Chemi-Con Inc | RoHS : Compliant |
| 0 | ||
| E32D351HPN681VDA5U | United Chemi-Con Inc | Cap Alum 680UF 350V Screw Chas M RoHS : Compliant |
| 0 | ||
| E32D401HLN152QDA5U | United Chemi-Con Inc | RoHS : Compliant |
| 0 | ||
| E36D151HPN562MUA5U | United Chemi-Con Inc | RoHS : Compliant |
| 0 | ||
| E36D300LPN104UEA5U | United Chemi-Con Inc | RoHS : Compliant |
| 0 | ||
| E36D351LPN102MAA5U | United Chemi-Con Inc | RoHS : Compliant |
| 0 | ||
| E36D400HLS333MAA5U | United Chemi-Con Inc | RoHS : Compliant |
| 0 | ||
| E36D401HPN472MEA5U | United Chemi-Con Inc | RoHS : Compliant |
| 0 | ||
| E36D500LPN442TAA5U | United Chemi-Con Inc | Cap Alum 4400UF 50V Screw RoHS : Compliant |
| 0 | ||
| E36D750LPN592UUA5U | United Chemi-Con Inc | RoHS : Compliant |
| 0 | ||
| E36F401CPS472MEA5U | United Chemi-Con Inc | RoHS : Compliant |
| 0 | ||
| E37L451CPN392MEA5U | United Chemi-Con Inc | RoHS : Compliant |
| 0 | ||
| E92F501VNT152MUA5U | United Chemi-Con Inc | RoHS : Compliant |
| 0 | ||
| E32D161CDS682MEA5U | United Chemi-Con Inc | RoHS : Compliant |
| 0 | ||
![]() Vyrian | TSSA5U50E3G | Taiwan Semiconductor | Rectifier Diode, Schottky, 1 Phase, 1 Element, 5A, 50V V(RRM), Silicon, DO-214AC RoHS : Compliant | 17,688 | ||
5CSEMA5U23C6SN![]() | Altera Corporation | Field Programmable Gate Array, PBGA672 | 4,137 | |||
| 5CSEMA5U23C82N | Altera Corporation | Field Programmable Gate Array, 85000-Cell, CMOS, PBGA672 RoHS : Compliant | 4,063 | |||
5CSEBA5U19C6SN![]() | Altera Corporation | Field Programmable Gate Array, PBGA484 | 3,857 | |||
5CEFA5U19C6![]() | Altera Corporation | Field Programmable Gate Array, PBGA484 RoHS : Not Compliant | 3,392 | |||
5CEFA5U19I7N![]() | Altera Corporation | Field Programmable Gate Array, 76500-Cell, CMOS, PBGA484 RoHS : Compliant | 3,039 | |||
| 5CSEMA5U19C71N | Altera Corporation | Field Programmable Gate Array, 85000-Cell, CMOS, PBGA484 RoHS : Compliant | 2,980 | |||
5CGTFD7A5U19C6![]() | Altera Corporation | Field Programmable Gate Array, PBGA484 | 2,384 | |||
5CSEMA5U23C6N![]() | Altera Corporation | SoC RoHS : Compliant | 2,247 | |||
5CGTFD9A5U19C6N![]() | Altera Corporation | Field Programmable Gate Array, PBGA484 | 2,057 | |||
| 5CSEMA5U19C72 | Altera Corporation | Field Programmable Gate Array, 85000-Cell, CMOS, PBGA484 RoHS : Not Compliant | 1,969 | |||
| 5CSEMA5U23C62N | Altera Corporation | Field Programmable Gate Array, 85000-Cell, CMOS, PBGA672 RoHS : Compliant | 1,757 | |||
5CSEBA5U19C8N![]() | Altera Corporation | Field Programmable Gate Array, 85000-Cell, CMOS, PBGA484 RoHS : Compliant | 1,695 | |||
5CGTFD7A5U19C7![]() | Altera Corporation | Field Programmable Gate Array, PBGA484 | 1,346 | |||
5CSEMA5U19I7![]() | Altera Corporation | Field Programmable Gate Array, PBGA484 | 1,331 | |||
![]() Win Source Electronics | 5CSEBA5U23I7 | Intel Corporation | IC SOC CORTEX-A9 800MHZ 672UBGA / Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ System On Chip (SOC) IC Cyclone® V SE FPGA - 85K Logic Elements 800MHz 672-UBGA (23x23) RoHS : Not Compliant |
| 1,813 | |
| 5CEFA5U19I7N | Intel Corporation | FPGA Cyclone® V E Family 77000 Cells 28nm Technology 1.1V 484-Pin UBGA / IC FPGA 224 I/O 484UBGA RoHS : Compliant |
| 1,000 | ||
| 5CSEBA5U23I7N | Intel Corporation | IC SOC CORTEX-A9 800MHZ 672UBGA RoHS : Compliant |
| 720 |
| Czy Alldatasheet okazała się pomocna? [ DONATE ] |
O Alldatasheet | Reklama | Kontakt | Polityka prywatności | Link do karty katalogowej | Linki | Lista producentów All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |