| Zakładka z wyszukiwarką danych komponentów |
|
BW1F-R100GT sprzedawcę |
| sprzedawcę | Numer części | Producent | Szczegółowy opis | Price | Qty. BuyNow | |
![]() TME | MFBW1V2012-101-R | Eaton Electronics | Ferrite: bead; Imp.@ 100MHz: 100Ω; SMD; 0805; R: 100mΩ; 2.5A |
| 1,600 | |
| UBW1C102MHD | Nichicon Corporation | Capacitor: electrolytic; THT; 1000uF; 16VDC; Ø12.5x20mm; Pitch: 5mm RoHS : Compliant |
| 0 | ||
| UBW1C221MPD | Nichicon Corporation | Capacitor: electrolytic; THT; 220uF; 16VDC; Ø10x12.5mm; Pitch: 5mm RoHS : Compliant |
| 0 | ||
| UBW1H100MPD | Nichicon Corporation | Capacitor: electrolytic; THT; 10uF; 50VDC; Ø8x11.5mm; Pitch: 3.5mm RoHS : Compliant |
| 0 | ||
| UBW1H470MPD | Nichicon Corporation | Capacitor: electrolytic; THT; 47uF; 50VDC; Ø8x11.5mm; Pitch: 3.5mm RoHS : Compliant |
| 0 | ||
| UBW1J221MHD | Nichicon Corporation | Capacitor: electrolytic; THT; 220uF; 63VDC; Ø12.5x20mm; Pitch: 5mm RoHS : Compliant |
| 0 | ||
| UBW1J330MPD1TA | Nichicon Corporation | Capacitor: electrolytic; THT; 33uF; 63VDC; Ø8x11.5mm; ±20%; 1000h RoHS : Compliant |
| 0 | ||
| UBW1K101MPD1TD | Nichicon Corporation | Capacitor: electrolytic; THT; 100uF; 80VDC; Ø10x20mm; ±20%; 2000h RoHS : Compliant |
| 0 | ||
| UBW1K221MHD1TO | Nichicon Corporation | Capacitor: electrolytic; THT; 220uF; 80VDC; Ø12.5x25mm; ±20%; 3000h RoHS : Compliant |
| 0 | ||
| UBW1V221MPD1TD | Nichicon Corporation | Capacitor: electrolytic; THT; 220uF; 35VDC; Ø10x16mm; ±20%; 2000h RoHS : Compliant |
| 0 | ||
| UBW1K220MPD1TD | Nichicon Corporation | Capacitor: electrolytic; THT; 22uF; 80VDC; Ø8x11.5mm; ±20%; 1000h RoHS : Compliant |
| 0 | ||
NFZ32BW120HN11L![]() | Murata Manufacturing Co Ltd | Ferrite: bead; Imp.@ 100MHz: 12Ω; SMD; 910mA; 1210; R: 76.8mΩ; ±30% RoHS : Compliant |
| 0 | ||
| HAC-HDBW1231RA-Z-A-2712 | Dahua Technology | CVI analog camera; twistable; 2Mpx; Dim: Ø126x100mm; IP67; 12VDC |
| 0 | ||
| HAC-HDBW1500E-0280B-S2 | Dahua Technology | CVI analog camera; twistable; 5Mpx; Dim: Ø109.9x81mm; IP67; 12VDC |
| 0 | ||
| HAC-HDBW1500R-Z-2712-S2 | Dahua Technology | CVI analog camera; twistable; 5Mpx; Dim: Ø122x88.9mm; IP67; 12VDC |
| 0 | ||
![]() ComSIT USA | BC850BW115 | Nexperia | AVAILABLE EU | 16,480 | ||
| BC846BW1* | Nexperia | AVAILABLE EU | 6,366 | |||
| BC857BW115 | Nexperia | AVAILABLE EU | 6,952 | |||
![]() PEI Genesis | BD001P203G8BW-1 | Amphenol PCD |
| 0 | ||
![]() Richardson RFPD | 700B6R8BW1500XT1K | Kyocera AVX Components | Cap Ceramic 6.8pF 1500V C0G 0.1pF Pad SMD 1111 175 RoHS : Not Compliant | 0 | ||
| 700B8R2BW1500XT1K | Kyocera AVX Components | Cap Ceramic 8.2pF 1500V C0G 0.1pF Pad SMD 1111 175 RoHS : Not Compliant | 0 | |||
| 100A5R6BW150XC100 | Kyocera AVX Components | Cap Ceramic 5.6pF 150V +90±20ppm/C 0.1pF Pad SMD 1 RoHS : Not Compliant | 0 | |||
| DCHBW100-110S48TF1 | Wall Industries Inc | DCTODC CONVERTR MOD | 0 | |||
| DCHBW150-24S3.3T | Wall Industries Inc | DCTODC CONVERTR MOD | 0 | |||
| MFBW1V1608-221-R | Eaton Corporation | Ferrite Beads Multi-Layer 220Ohm 25% 100MHz 1A 0.2 RoHS : Compliant |
| 0 | ||
| MFBW1V2012-050-R | Eaton Corporation | Ferrite Beads Multi-Layer 5Ohm 0Ohm to 15Ohm 100MH RoHS : Compliant |
| 0 | ||
| MFBW1V3216-121-R | Eaton Corporation | Ferrite Beads Multi-Layer 120Ohm 25% 100MHz 3A 0.0 RoHS : Compliant |
| 0 | ||
| MFBW1V3216-202-R | Eaton Corporation | Ferrite Beads Multi-Layer 2KOhm 25% 100MHz 0.3A 0. RoHS : Compliant |
| 0 | ||
| MFBW1V2012-190-R | Eaton Corporation | Ferrite Beads Multi-Layer 19Ohm 12Ohm to 25Ohm 100 RoHS : Compliant |
| 0 | ||
| DCHBW150-24S24TF | Wall Industries Inc | DCTODC CONVERTR MOD | 0 | |||
| 100A0R7BW150XC100 | Kyocera AVX Components | Cap Ceramic 0.7pF 150V +90±20ppm/C 0.1pF Pad SMD 1 RoHS : Not Compliant | 0 | |||
| 100B1R8BW1000XRB | Kyocera AVX Components | MULTILYRCERAMIC CAP | 0 | |||
| DCHBW100-110S15 | Wall Industries Inc | 100.5 Watts Half-Brick DC/DC PowerConverters Singl RoHS : Compliant | 0 | |||
| DCHBW100-24S3.3T | Wall Industries Inc | DCTODC CONVERTR MOD | 0 | |||
![]() Braemac Americas-Symmetry | EC7BW18-72D15-ECRT | Cincon Electronics Corporation | RAILWAY LOW POWER DC-DC I/P:9.5-160VDC O/P: 15V/ 667mA RoHS : Compliant |
| 0 | |
| EC7BW18-72D12N | Cincon Electronics Corporation | RAILWAY LOW POWER DC-DC I/P:8.5-160VDC O/P: 12V/ 833mA RoHS : Compliant |
| 0 | ||
| EC4BW11 | Cincon Electronics Corporation | Isolated DC/DC Converters 6.6-10W 18-72 Vin 5Vout 2A RoHS : Compliant |
| 0 | ||
| EC7BW18-72D24 | Cincon Electronics Corporation | RAILWAY LOW POWER DC-DC I/P:8.5-160VDC O/P: 24V/ 417mA RoHS : Compliant |
| 0 | ||
| EC7BW18-72D12-EDRT | Cincon Electronics Corporation | RAILWAY LOW POWER DC-DC I/P:9.5-160VDC O/P: 12V/ 833mA RoHS : Compliant |
| 0 | ||
| EC7BW-110S12N | Cincon Electronics Corporation | Isolated DC/DC Converters 19.95-20W 43-160 Vin 12Vout 1.67A RoHS : Compliant |
| 0 | ||
| EC7BW18-72S05N | Cincon Electronics Corporation | RAILWAY LOW POWER DC-DC I/P:8.5-160VDC O/P:5V/4000mA RoHS : Compliant |
| 0 | ||
| EC7BW18-72D24N | Cincon Electronics Corporation | RAILWAY LOW POWER DC-DC I/P:8.5-160VDC O/P: 24V/ 417mA RoHS : Compliant |
| 0 | ||
| EC4BW17 | Cincon Electronics Corporation | Isolated DC/DC Converters 6.6-10W 18-72 Vin 3.3Vout 2A RoHS : Compliant |
| 0 | ||
| EC7BW-110S12 | Cincon Electronics Corporation | Isolated DC/DC Converters 19.95-20W 43-160 Vin 12Vout 1.67A RoHS : Compliant |
| 0 | ||
| EC7BW18-72D12 | Cincon Electronics Corporation | RAILWAY LOW POWER DC-DC I/P:8.5-160VDC O/P: 12V/ 833mA RoHS : Compliant |
| 0 | ||
| EC7BW-110D12N | Cincon Electronics Corporation | Isolated DC/DC Converters 19-95-20W 43-160 Vin 12Vout 0.833A RoHS : Compliant |
| 0 | ||
| EC7BW18-72D15 | Cincon Electronics Corporation | RAILWAY LOW POWER DC-DC I/P:8.5-160VDC O/P: 15V/ 667mA RoHS : Compliant |
| 0 | ||
| EC7BW18-72S05-ECRT | Cincon Electronics Corporation | RAILWAY LOW POWER DC-DC I/P:9.5-160VDC O/P:5V/4000mA RoHS : Compliant |
| 0 | ||
| EC7BW-110S05N | Cincon Electronics Corporation | Isolated DC/DC Converters 19.95-20W 43-16 Vin 5Vout 4A RoHS : Compliant |
| 0 | ||
![]() Maritex | BC847BW,115![]() | Nexperia | Bipolar Transistors (BJT); BC847BW,115; NEXPERIA; NPN; 3; 45 V; 100 mA RoHS : Compliant |
| 60,000 | |
| CBW100505U201 | Fenghua (HK) Electronics Ltd | Ferrite bead -CBW0402-1005; SMD; Z=200Ohm; Rdc=0.4R; Imax=0.3A |
| 9,100 | ||
| CBW160808U121 | Fenghua (HK) Electronics Ltd | Ferrite bead -CBW0603-160808; SMD; Z=120Ohm; Rdc=0.2R; Imax=0.8A |
| 8,838 | ||
| CBW160808U601T | Fenghua (HK) Electronics Ltd | High Current Ferrite Beads; SMD; 0603; Z=600Ohm; 25%; Imax=1.3A RoHS : Compliant |
| 8,000 | ||
| CBW160808U301 | Fenghua (HK) Electronics Ltd | Ferrite bead -CBW0603-160808; SMD; Z=300Ohm; Rdc=0.3R; Imax=0.6A |
| 5,942 | ||
| CBW160808U102T | Fenghua (HK) Electronics Ltd | Ferrite bead -CBW0603-160808; SMD; Z=1000Ohm; Rdc=0.4R; Imax=0.5A RoHS : Compliant |
| 3,750 | ||
BC857BW,115![]() | Nexperia | Bipolar Transistors (BJT); BC857BW,115; NEXPERIA; PNP; 3 RoHS : Compliant |
| 1,995 | ||
| CBW100505U600 | Fenghua (HK) Electronics Ltd | Ferrite bead -CBW0402-1005; SMD; Z=60Ohm; Rdc=0.15R; Imax=0.6A |
| 900 | ||
BC846BW,115![]() | Nexperia | Bipolar Transistors (BJT); BC846BW,115; NEXPERIA; NPN; 3; 65 V; 100 mA RoHS : Compliant |
| 163 | ||
| CBW160808U221 | Fenghua (HK) Electronics Ltd | Ferrite bead -CBW0603-160808; SMD; Z=220Ohm; Rdc=0.3R; Imax=0.6A |
| 2 | ||
| FSC-BW121 | Feasycom | Module; Wi-Fi/Bluetooth; transceiver; 2402-5925MHz; UART/PCM/SDIO; 1.62-3.6V; SMD |
| 2 | ||
![]() Sager | VVCMCXX-200-XBW1 | Carling Technologies | Switch Actuators | 0 | ||
| SBW12DLHSPPC | Mallory Sonalert Products Inc | IEC 9-12VDC 100DB DRUG-FLUID ROHS STK $ RoHS : Compliant |
| 0 | ||
| SBW12DMCMPPC | Mallory Sonalert Products Inc | IEC 9-12VDC 100DB DRUG-FLUID ROHS STK $ RoHS : Compliant |
| 0 | ||
| SBW12GLMSPPC | Mallory Sonalert Products Inc | IEC 9-12VDC 100DB GENERAL ROHS STK $ RoHS : Compliant |
| 0 | ||
| SBW12GMHMPPC | Mallory Sonalert Products Inc | IEC 9-12VDC 100DB GENERAL ROHS STK $ RoHS : Compliant |
| 0 | ||
| SBW12GPC | Mallory Sonalert Products Inc | IEC 9-12VDC 100DB GENERAL ROHS STK $ RoHS : Compliant |
| 0 | ||
| SBW12PMHFPPC | Mallory Sonalert Products Inc | IEC 9-12VDC 100DB PERFUSION ROHS STK $ RoHS : Compliant |
| 0 | ||
| CMB-153-27G3N-B-A-XLBW1 | Carling Technologies | Circuit Breakers | 0 | |||
| CURFS06F03HBW1 | Panduit Corp | Wire Ducting & Raceways ROOF SECTION, 600X900 - WHITE | 0 | |||
| MFBW1V1608-221-R | Eaton Bussmann | Ferrite Beads Multi Nor Cur, Impedance 220ohm 1.0A SMT |
| 0 | ||
| MFBW1V2012-050-R | Eaton Bussmann | Ferrite Beads Multi Nor Cur, Impedance 5ohm 3.0A SMT |
| 0 | ||
| MFBW1V3216-121-R | Eaton Bussmann | Ferrite Beads Multi Nor Cur, Impedance 120ohm 3.0A SMT |
| 0 | ||
| MFBW1V3216-202-R | Eaton Bussmann | Ferrite Beads Multi Nor Cur, Impedance 2000ohm 0.3A SMT |
| 0 | ||
| FB2W-ABW110G-ABW210R | IDEC Corporation | Enclosures, Boxes, & Cases Enclosure + 2 ABW Switches |
| 0 | ||
| HR21D1A11BW1-11-PMVV1 | Carling Technologies | Littelfuse HR21D1A11BW111PMVV1 | 0 | |||
![]() Vyrian | CTZ3E-10B-W-1-PF | KYOCERA AVX | Variable Capacitor, Ceramic, 25V, 100% +Tol, 0% -Tol, 1.5pF Min, 10pF Max, Vertical Adjuster, Surface Mount | 18,579 | ||
| UBW1H331MHD1TO | Nichicon Corporation | Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 20% +Tol, 20% -Tol, 330uF RoHS : Compliant | 18,115 | |||
| UBW1J102MHD | Nichicon Corporation | Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 63V, 20% +Tol, 20% -Tol, 1000uF, Through Hole Mount RoHS : Compliant | 14,277 | |||
| UBW1J471MHD | Nichicon Corporation | Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 63V, 20% +Tol, 20% -Tol, 470uF, Through Hole Mount RoHS : Compliant | 11,449 | |||
| G7J-4A-B-W1-AC200/240 | OMRON Corporation | Power/Signal Relay, 4PST, Momentary, 2600mW (Coil), 25A (Contact), 125VDC (Contact), AC Input, AC/DC Output, Panel Mount RoHS : Compliant | 8,652 | |||
| G7J-2A2B-B-W1-DC12 | OMRON Corporation | Power/Signal Relay, 4PST, Momentary, 0.167A (Coil), 12VDC (Coil), 2000mW (Coil), 25A (Contact), 125VDC (Contact), DC Input, AC/DC Output, Panel Mount RoHS : Compliant | 8,269 | |||
| G7J-3A1B-B-W1-DC24 | OMRON Corporation | Power/Signal Relay, 4PST, Momentary, 0.083A (Coil), 24VDC (Coil), 2000mW (Coil), 25A (Contact), 125VDC (Contact), DC Input, AC/DC Output, Panel Mount RoHS : Compliant | 7,217 | |||
| CT3KIT12872BW1339S | Micron Technology, Inc | 6,861 | ||||
| M58BW16FT5ZA3F | Micron Technology Inc | Flash, 1MX32, 55ns, PBGA80 RoHS : Compliant | 6,483 | |||
| CT3KIT25672BW1339 | Micron Technology, Inc | 5,649 | ||||
| CT2KIT25672BW1339 | Micron Technology, Inc | 5,618 | ||||
| CT3KIT51272BW1339 | Micron Technology, Inc | 4,554 | ||||
M58BW16FB5T3![]() | Micron Technology Inc | Flash, 1MX32, 55ns, PQFP80 RoHS : Not Compliant | 3,450 | |||
| M58BW16FB4T3T-TR | Micron Technology Inc | 3,071 | ||||
| M58BW16FT4ZA3T | Micron Technology Inc | Flash, 1MX32, 45ns, PBGA80 RoHS : Not Compliant | 2,593 | |||
![]() Win Source Electronics | BC856BW-13-F | Diodes Incorporated | BC856BW Series 65 V 100 mA SMT PNP Small Signal Transistor - SOT-323-3 RoHS : Compliant |
| 403,537 | |
| CDBW140-G | Comchip Technology Corporation Ltd | DIODE SCHOTTKY 40V 1A SOD123 RoHS : Compliant |
| 40,000 | ||
NFZ32BW101HN11L![]() | Murata Manufacturing Co Ltd | FERRITE BEAD 100 OHM 2SMD 1LN / 100 Ohms @ 1 MHz 1 Ferrite Bead 2-SMD, Flat Lead 900mA 570mOhm RoHS : Compliant |
| 12,000 | ||
STA335BW13TR![]() | STMicroelectronics | RoHS : Compliant |
| 2,000 |
| Czy Alldatasheet okazała się pomocna? [ DONATE ] |
O Alldatasheet | Reklama | Kontakt | Polityka prywatności | Link do karty katalogowej | Linki | Lista producentów All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |