| Zakładka z wyszukiwarką danych komponentów |
|
D016-0603-R sprzedawcę |
| sprzedawcę | Numer części | Producent | Szczegółowy opis | Price | Qty. BuyNow | |
![]() Avnet Americas | XPEBPR-L1-0000-00D01 | Cree, Inc. | LED Single Chip Photo Red 1000mA 2-Pin SMD T/R - Tape and Reel (Alt: XPEBPR-L1-0000-00D01) RoHS : Compliant |
| 1,000 | |
| MD015C104KAB | Kyocera AVX Components | - Rail/Tube (Alt: MD015C104KAB) RoHS : Not Compliant |
| 800 | ||
| AT06-3S-RD01 | Amphenol Corporation | - Boxed Product (Development Kits) (Alt: AT06-3S-RD01) RoHS : Compliant |
| 515 | ||
| MD011C102KAB | Kyocera AVX Components | Multilayer Ceramic Capacitor, 1000 pF, 100 V, ? 10%, X7R, DIP - Rail/Tube (Alt: MD011C102KAB) RoHS : Not Compliant |
| 400 | ||
| XQEGRN-H2-0000-000000D01 | Cree, Inc. | LED Single Chip Green 1000mA 2-Pin T/R - Tape and Reel (Alt: XQEGRN-H2-0000-000000D01) RoHS : Compliant |
| 250 | ||
| MD012A270KAB | Kyocera AVX Components | - Rail/Tube (Alt: MD012A270KAB) RoHS : Not Compliant |
| 200 | ||
| J0026D01BNL | Pulse Electronics Corporation | Modular Connector, RJ45 Jack, 1 x 1 (Port), 8P8C, Cat5, Cat6, Through Hole Mount - Rail/Tube (Alt: J0026D01BNL) RoHS : Compliant |
| 80 | ||
| MD012A330KAB | Kyocera AVX Components | - Rail/Tube (Alt: MD012A330KAB) RoHS : Not Compliant |
| 14 | ||
| M83513/13-D01CP | ITT Interconnect Solutions | - Bulk (Alt: M83513/13-D01CP) RoHS : Not Compliant |
| 10 | ||
| M83513/13-D01NP | ITT Interconnect Solutions | - Bulk (Alt: M83513/13-D01NP) RoHS : Not Compliant |
| 10 | ||
| M83513/10-D01NP | ITT Interconnect Solutions | - Bulk (Alt: M83513/10-D01NP) RoHS : Not Compliant |
| 7 | ||
| 500-008NF1JD-01 | Glenair Inc | - Bulk (Alt: 500-008NF1JD-01) RoHS : Not Compliant |
| 4 | ||
| MD015RP | Molex | I/O Connector, Dust Cover, Straight, AirBorn M Series - Bulk (Alt: MD015RP) RoHS : Compliant |
| 3 | ||
| M83513/10-D01NP | Glenair Inc | - Bulk (Alt: M83513/10-D01NP) RoHS : Not Compliant |
| 2 | ||
| MD011C472KAB | Kyocera AVX Components | Multilayer Ceramic Capacitor, 4700 pF, 100 V, ? 10%, PC Pin, X7R, 0.325 mm, DIP, DIPGuard MD Series - Rail/Tube (Alt: MD011C472KAB) RoHS : Not Compliant |
| 1 | ||
![]() Newark | L6928D013TR![]() | STMicroelectronics | Dc/Dc Conv, Sync Buck, 1.4Mhz, 150Deg C; |Stmicroelectronics L6928D013TR RoHS : Compliant |
| 2,330 | |
L6928D013TR![]() | STMicroelectronics | Dc/Dc Conv, Sync Buck, 1.4Mhz, 150Deg C; |Stmicroelectronics L6928D013TR RoHS : Compliant |
| 2,330 | ||
| B65517D0100A048 | TDK Corporation | Transformer Core, P, N48, 12.5Mm; |Tdk B65517D0100A048 RoHS : Compliant |
| 2,145 | ||
L4981BD013TR![]() | STMicroelectronics | Pfc Controller, 100Khz, 19.5V, Soic-20; |Stmicroelectronics L4981BD013TR RoHS : Compliant |
| 1,591 | ||
| MTSW-106-10-S-D-012 | Samtec Inc | Variable Height Pcb Head Strips; |Samtec, Inc. MTSW-106-10-S-D-012 RoHS : Compliant |
| 1,328 | ||
| TSW-106-14-L-D-012 | Samtec Inc | Hdr, Brd-To-Brd, 2.54Mm, 12Pos; |Samtec, Inc. TSW-106-14-L-D-012 RoHS : Compliant |
| 1,152 | ||
| HTSW-105-25-L-D-010 | Samtec Inc | Hdr, Brd-To-Brd, 2.54Mm, 10Pos; |Samtec, Inc. HTSW-105-25-L-D-010 RoHS : Compliant |
| 697 | ||
| TSW-117-07-S-D-015 | Samtec Inc | Hdr, Brd-To-Brd, 2.54Mm, 34Pos; |Samtec, Inc. TSW-117-07-S-D-015 RoHS : Compliant |
| 316 | ||
| D01502 | Farnell / Duratool | Ground Terminal, brass, np, l=21.5Mm, pk100; |Duratool D01502 RoHS : Compliant |
| 99 | ||
| M8AS-03BMMM-SR7D01 | Amphenol LTW Technology | Cbl Assy, 3P, R/A M8 Plug-Free End/1M; |Amphenol Ltw M8AS-03Bmm-SR7D01 RoHS : Compliant |
| 25 | ||
| M8AS-03BMMM-SR7D01 | Amphenol LTW Technology | Cbl Assy, 3P, R/A M8 Plug-Free End/3.3Ft; Connector Type A:90° M8 Plug; Connector Type B:Free End; No. Of Positions:3 Positions; Cable Length - Metric:1M; Cable Length - Imperial:3.3Ft; Product Range:M Series Rohs Compliant: Yes RoHS : Compliant |
| 25 | ||
| WP55RCD-01 | BG Electrical Ltd | 13A Fused Connection Unit With Rcd Ip66; |Bg Electrical WP55RCD-01 (Alternate Part Number: 5050765022347 RoHS : Compliant |
| 17 | ||
| SFSD016GN1PT1TB-I-5E-02P-SW8 | Swissbit | Microsdhc Card, 16Gb, -40 To 85Deg C; |Swissbit SFSD016GN1PT1TB-I-5E-02P-SW8 RoHS : Compliant |
| 10 | ||
| PA18CLD01TO | Carlo Gavazzi Holding AG | Photoelectric Sensor, 880Nm Infrared Led; Sensor Type:Photoelectric Sensors; Sensing Method:Diffuse Reflective; Output Type:2-Wire, No/Nc; Product Range:Pa18 Series; Connection Method:Cable; Supply Voltage Min:20Vac; Ip Rating:Ip67Rohs Compliant: Yes RoHS : Compliant |
| 4 | ||
| 0980 XSL 3923-121-007D-01F | Belden Inc | Sensor Distribution Box, 5P M12, 8Port; |Belden 0980 XSL 3923-121-007D-01F RoHS : Compliant |
| 1 | ||
![]() RS | 6ES71346GD010BA1 (6ES7134-6GD01-0BA1) | Siemens | PLC EXPANSION MODULES, 4 ANALOG INPUTS, 24 VDC, ET 200SP SERIES |
| 90 | |
| A165E-LM-24D-01 (A165ELM24D01) | OMRON Industrial Automation | E-STOP; LIGHTED; 40 DIA.; 1NC CONTACT |
| 31 | ||
| PA18CLD01TO | Carlo Gavazzi Holding AG | DIFFUSE PE SENSOR MAXIMUM OF 100MM DETECTION RANGE SCR NC/NO OUTPUT BARREL STYLE |
| 11 | ||
| E59-M12C110D01-D1 | Eaton Cutler-Hammer | INDUCTIVE PROXIMITY SENSOR, CYLINDRICAL, 10MM, NPN/PNP, 48VDC, 300MA, E59 SERIES |
| 11 | ||
| MSAS-17BMMM-SL8D01 | Amphenol LTW Technology | CONNECTOR, M12 OVERMOLDING 17P M CONN M PIN SHIELDED PVC L -1M |
| 10 | ||
| M8AS-03BMMM-SR7D01 | Amphenol LTW Technology | CONNECTOR, M8 CONN, KEY SHIELDED O/MOLDED3P M CONN M PIN SCREW RIGHT ANGLE L1M |
| 9 | ||
| 6ES71580AD010XA0 (6ES7158-0AD01-0XA0) | Siemens | DEVTRANS DP/DP COUPLER, 12MBITS |
| 9 | ||
| NX-END01 (NXEND01) | OMRON Industrial Automation | END COVER (FOR ETHERCAT COUPLER UNIT); NX SERIES |
| 7 | ||
| F-2000D01-03A | Fabco-Air | CYLINDER, NON-REPAIRABLE, 2" BORE, F SERIES |
| 5 | ||
| D01200503A-F1 | PATLITE Corporation | LIGHT BULB; REPLACEMENT; 12V; 5W; G18/BA15S STYLE; LMP-0093-EA1 |
| 5 | ||
| A165E-LS-24D-01 (A165ELS24D01) | OMRON Industrial Automation | E-STOP, ILLUMINATED 30-MM PUSH-LOCK, TURN-RESET, 24VDC, SPST-NC |
| 4 | ||
| M5D0106S-36A | Electroswitch Electronic Products | SWITCH; ROTARY;1P;02-06POS.;36DEG.;ADJ. |
| 3 | ||
| BF38T2D012 | Lovato Electric Inc | FOUR-POLE CONTACTOR, IEC 56A, DC COIL, 12V DC, 2NO/ 2NC |
| 1 | ||
| E59-A30A112D01Y1-CV | Eaton Cutler-Hammer | E59 ACCUPRO X ANALOG INDUCTIVE PROXIMITY SENSOR, ANALOG OUTPUT, 0 TO 20 MA |
| 1 | ||
| 120065-0174 (803000D01M040) | Woodhead Molex | SINGLE-ENDED, 3 POLE, M12 FEMALE TO PIGTAIL, PVC, 4M L, 120065 SERIES |
| 1 | ||
![]() Microchip Technology Inc | MCP47CMD01T-E/MG | Microchip Technology Inc | I2C Single 8-Bit Non-Volatile, QFN, Projected EOL: 2051-06-15 RoHS : Compliant |
| 9,900 | |
| MCP47CMD01T-E/MF | Microchip Technology Inc | 8-bit, Single Channel DAC with MTP memory and I2C Interface, DFN, Projected EOL: 2051-06-15 RoHS : Compliant |
| 6,600 | ||
| MCP47CVD01T-E/MF | Microchip Technology Inc | 8-bit, Single Channel Volatile DAC with I2C Interface, DFN, Projected EOL: 2051-06-15 RoHS : Compliant |
| 6,600 | ||
| MCP47CMD01-E/MG | Microchip Technology Inc | I2C Single 8-Bit Non-Volatile, QFN, Projected EOL: 2051-06-15 RoHS : Compliant |
| 3,120 | ||
| MCP48CVD01-E/MF | Microchip Technology Inc | 8-bit, Single Channel Volatile DAC with SPI Interface, DFN, Projected EOL: 2051-06-15 RoHS : Compliant |
| 1,200 | ||
| MD0105K6-G | Microchip Technology Inc | 4-CHANNEL HIGH VOLTAGE PROTECTION SWITCH, VDFN, Projected EOL: 2041-06-16 RoHS : Compliant |
| 650 | ||
| MCP47CVD01-E/MF | Microchip Technology Inc | 8-bit, Single Channel Volatile DAC with I2C Interface, DFN, Projected EOL: 2051-06-15 RoHS : Compliant |
| 558 | ||
| MD0100N8-G | Microchip Technology Inc | HIGH VOLTAGE PROTECTION T/R SWITCH, SOT-89, Projected EOL: 2036-03-26 RoHS : Compliant |
| 314 | ||
| MCP47CMD01-E/MF | Microchip Technology Inc | 8-bit, Single Channel DAC with MTP memory and I2C Interface, DFN, Projected EOL: 2051-06-15 RoHS : Compliant |
| 240 | ||
| MCP47CVD01-E/UN | Microchip Technology Inc | 8-bit, Single Channel Volatile DAC with I2C Interface, MSOP, Projected EOL: 2051-06-15 RoHS : Compliant |
| 200 | ||
| MCP47CVD01-E/MG | Microchip Technology Inc | I2C Single 8-Bit Volatile, QFN, Projected EOL: 2051-06-15 RoHS : Compliant |
| 107 | ||
| MD-01X_EVAL-KIT | Microchip Technology Inc | MD-01X Eval Kit, Projected EOL: 2051-04-10 |
| 16 | ||
| MD0100DB1 | Microchip Technology Inc | MD0100DB1 Demo Board, Projected EOL: |
| 10 | ||
| VXB2-1D0-19M4400000 | Microchip Technology Inc | VXB2-1D0-19M4400000, HC-49/U, Projected EOL: 2046-05-15 RoHS : Compliant |
| 0 | ||
| VXM2-1D0-16M0000000TR | Microchip Technology Inc | VXM2-1D0-16M0000000TR, VDFN, Projected EOL: 2051-07-21 RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | PCA9541AD/01,112![]() | NXP Semiconductors | IC 2-Channel I²C Multiplexer I²C, SMBus 2.3V - 5.5V 16-SOIC Tube RoHS : Compliant |
| 100 | |
| A3M40PD012T7 | NXP Semiconductors | RF Amplifier 2.3GHz 4.2GHz 25dBm 12-LGA T/R RoHS : Compliant |
| 0 | ||
MC33269D-012![]() | onsemi | Fixed Positive LDO Regulator, 12V, 1.35V Dropout, BIPolar, PDSO8 RoHS : Not Compliant |
| 8,557 | ||
| TN5D01A-HCC11-E | onsemi | Switching Regulator/Controller, Voltage-mode, 5A, 180kHz Switching Freq-Max, PZIP5 RoHS : Compliant |
| 8,500 | ||
| NTMFD016N06CT1G | onsemi | MOSFET 2 N-Channel 60V 9A (Ta), 32A (Tc) 8-SON T/R RoHS : Compliant |
| 12,559 | ||
| NVMFD016N06CT1G | onsemi | MOSFET 2 N-Channel 60V 9A (Ta), 32A (Tc) 8-SON T/R RoHS : Compliant |
| 1,450 | ||
| AFGHL75T65SQD-01 | onsemi | 650V75A FS4 IGBT TO-247LL |
| 5,226 | ||
CY8CLED01D01-56LTXI![]() | Cypress Semiconductor | Specific Microcontroller M8C Intelligent LED Driver 1k x 8 DALI, DMX512, I²C, IrDA, SPI, UART/USART 56-QFN Tray RoHS : Compliant |
| 178 | ||
CY8CLED01D01-56LTXQ![]() | Cypress Semiconductor | Specific Microcontroller M8C Intelligent LED Driver 1k x 8 DALI, DMX512, I²C, IrDA, SPI, UART/USART 56-QFN Tray RoHS : Compliant |
| 8 | ||
| TN5D01A-HCC11-E | SANYO Semiconductor Co Ltd | Switching Regulator/Controller, Voltage-mode, 5A, 180kHz Switching Freq-Max, PZIP5 RoHS : Compliant |
| 5,267 | ||
| STPD01PUR | STMicroelectronics | IC VOLT REG 1 OUT 3V - 22V 3A 24-QFN T/R RoHS : Compliant |
| 27,860 | ||
| SI53354A-D01AM | Skyworks Solutions Inc | Clock Buffer 2:4 250MHz 40-QFN RoHS : Compliant |
| 708 | ||
| SI53354A-D01AMR | Skyworks Solutions Inc | PLL Based Clock Driver, 53354 Series, 4 True Output(s), 0 Inverted Output(s), PQCC40 RoHS : Compliant |
| 2,122 | ||
S29CD016J0PQAM110![]() | Spansion | Flash, 512KX32, 54ns, PQFP80 RoHS : Not Compliant |
| 330 | ||
| LARA-L6804D-01B-00 | u-blox AG | RF Transceiver Module Cellular, Navigation EDGE, GNSS, GPRS, GSM, HSDPA, HSPA, HSUPA, LTE, UMTS, WCDMA 100-SMD RoHS : Compliant |
| 181 | ||
![]() Sager | MTMM-106-02-L-D-011 | Samtec Inc | Headers & Wire Housings Variable Post Height Header Strips, 2.00 mm Pitch RoHS : Compliant |
| 576 | |
| MDD01M-12N | Mean Well | 1 W;I/P:12VDC;O/P:�12V@�42mA;SIP RoHS : Compliant |
| 2 | ||
| 1658-F01-00-P10-D01-12A | E-T-A | Circuit Breakers Very cost effective design to meet international requirements. No exposed metal parts which are current-carrying except for terminals. R-type TO CBE to EN 60934. Units built to order. For requests under 500 pcs contact Customer Service f | 0 | |||
| 109E1348A1D01 | Sanyo-Denki Co Ltd | DC Fans DC Axial Fan, 127x127x38mm, 48VDC, Ribless, Locked Rotor Sensor |
| 0 | ||
| 109P0412G3D01 | Sanyo-Denki Co Ltd | DC Fans DC Axial Fan, 40x40x28mm, 12VDC, Locked Rotor Sensor RoHS : Compliant |
| 0 | ||
| V2B1BD01-7PZ00-000 | Carling Technologies | Rocker Switches V2B1BD017PZ00000 RoHS : Compliant |
| 0 | ||
| VDB1BD01-3RZ00-000 | Carling Technologies | Rocker Switches VDB1BD013RZ00000 RoHS : Compliant |
| 0 | ||
| 3120-N32G-P7T1-D01X-20A | E-T-A | Circuit Breakers The 3120-N thermal circuit breaker/switch combination unites overcurrent protection and the function of an ON/OFF switch within a single component. The trip element is a thermal bimetal. Type 3120-N is ideally suited for overload protect RoHS : Compliant |
| 0 | ||
| 3120F35GP7T1D01XX3120M2P7M24V1 | E-T-A | Circuit Breakers | 0 | |||
| 592-39CD01-103 | Honeywell Sensing and Control | Industrial Temperature Sensors | 0 | |||
| RC5-15-01-H-D-01.35-BC | Samtec Inc | Rectangular Cable Assemblies | 0 | |||
| BA6-D0-11-630-221-D | Carling Technologies | Circuit Breakers BA6D011630221D RoHS : Compliant |
| 0 | ||
| MTLW-112-07-S-D-017 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| MTMM-104-07-F-D-012 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| 060-G925-01ZD-01 | HONEYWELL TEST AND MEASUREMENT | BD511DR,1A,2C,5A,6A,25C:MODEL HL-Z, 5,00 | 0 | |||
![]() TME | 05-04-D-0152-A-4-06-4-G | Global Connector Technology | FFC tape; gold-plated; 500mA; 60V; Tape ph: 0.5mm; Cores: 4; L: 152mm RoHS : Compliant |
| 0 | |
| 05-06-D-0127-A-4-06-4-T-HF | Global Connector Technology | FFC tape; tinned; 500mA; 60V; Tape ph: 0.5mm; Cores: 6; L: 127mm |
| 0 | ||
| 05-06-D-0177-A-4-06-4-T | Global Connector Technology | FFC tape; tinned; 500mA; 60V; FFC5-TIN; Tape ph: 0.5mm; Cores: 6 RoHS : Compliant |
| 0 | ||
| 05-07-D-0152-A-4-06-4-T-HF | Global Connector Technology | FFC tape; tinned; 500mA; 60V; Tape ph: 0.5mm; Cores: 7; L: 152mm |
| 0 | ||
| 05-08-D-0152-A-4-06-4-T | Global Connector Technology | FFC tape; tinned; 500mA; 60V; FFC5-TIN; Tape ph: 0.5mm; Cores: 8 RoHS : Compliant |
| 0 | ||
| 05-12-D-0177-A-4-06-4-G | Global Connector Technology | FFC tape; gold-plated; 500mA; 60V; Tape ph: 0.5mm; Cores: 12 RoHS : Compliant |
| 0 | ||
| 05-14-D-0152-A-4-06-4-G | Global Connector Technology | FFC tape; gold-plated; 500mA; 60V; Tape ph: 0.5mm; Cores: 14 RoHS : Compliant |
| 0 | ||
| 05-16-D-0101-A-4-06-4-T-HF | Global Connector Technology | FFC tape; tinned; 500mA; 60V; Tape ph: 0.5mm; Cores: 16; L: 101mm |
| 0 | ||
| 05-16-D-0177-A-4-06-4-T | Global Connector Technology | FFC tape; tinned; 500mA; 60V; FFC5-TIN; Tape ph: 0.5mm; Cores: 16 RoHS : Compliant |
| 0 | ||
| 05-18-D-0152-A-4-06-4-T | Global Connector Technology | FFC tape; tinned; 500mA; 60V; FFC5-TIN; Tape ph: 0.5mm; Cores: 18 RoHS : Compliant |
| 0 | ||
| 05-23-D-0177-A-4-06-4-T-HF | Global Connector Technology | FFC tape; tinned; 500mA; 60V; Tape ph: 0.5mm; Cores: 23; L: 177mm |
| 0 | ||
| 05-24-D-0152-A-4-06-4-G | Global Connector Technology | FFC tape; gold-plated; 500mA; 60V; Tape ph: 0.5mm; Cores: 24 RoHS : Compliant |
| 0 | ||
| 05-26-D-0177-A-4-06-4-T | Global Connector Technology | FFC tape; tinned; 500mA; 60V; FFC5-TIN; Tape ph: 0.5mm; Cores: 26 RoHS : Compliant |
| 0 | ||
| 05-28-D-0152-A-4-06-4-T | Global Connector Technology | FFC tape; tinned; 500mA; 60V; FFC5-TIN; Tape ph: 0.5mm; Cores: 28 RoHS : Compliant |
| 0 | ||
| 05-31-D-0127-A-4-06-4-T-HF | Global Connector Technology | FFC tape; tinned; 500mA; 60V; Tape ph: 0.5mm; Cores: 31; L: 127mm |
| 0 | ||
![]() Ameya Holding Limited | L5973D013TR![]() | STMicroelectronics | L5973D Series 36V 300 uA 280 kHz Buck SMT Switching Regulator - HSOP-8 RoHS : Compliant | 56,239 | ||
L272D013TR![]() | STMicroelectronics | L272 Series 28V 350 kHz Surface Mount Dual Power Operational Amplifier - SOIC-16 RoHS : Compliant | 54,451 | |||
| EMIF06-VID01F2 | STMicroelectronics | IC FILTER EMI 6LINE ESD FLIPCHIP RoHS : Compliant | 28,539 | |||
L6234PD013TR![]() | STMicroelectronics | L6234 Series 42 V Surface Mount Three Phase Motor Driver - POWERSO-20 RoHS : Compliant | 12,312 | |||
L6571BD013TR![]() | STMicroelectronics | IC DRIVER HALF BRDG W/OSC 8-SOIC RoHS : Compliant | 5,755 | |||
L4971D013TR![]() | STMicroelectronics | SO 16 .30 LARG/1A POW. SWITCH. REG RoHS : Compliant | 5,284 | |||
L4978D013TR![]() | STMicroelectronics | L4978 Series 55 V 110 kHz 2 A SMT Step Down Swithing Regulator - SOIC-16 RoHS : Compliant | 4,660 | |||
E-L9637D013TR![]() | STMicroelectronics | L9637 Series 36 V 2.3 mA Monolithic Bus Driver with ISO 9141 Interface - SOIC-8 RoHS : Compliant | 4,318 | |||
L4976D013TR![]() | STMicroelectronics | 1 A step down switching regulator RoHS : Not Compliant | 3,871 | |||
| STELPD01PUR | STMicroelectronics | STMicroelectronics USB开关电源芯片, 单通道, 4 → 18 V电源, 2输出 RoHS : Compliant | 3,000 | |||
| L99MD01XPTR | STMicroelectronics | IC PTS SMARTPOWER RoHS : Compliant | 1,747 | |||
L4963D013TR![]() | STMicroelectronics | IC REG BUCK ADJ 1.5A SO20 RoHS : Compliant | 1,621 | |||
| RPMD-0130 | ROHM Semiconductor |
| 250 | |||
| SK-AD01-D62Q1267TB | ROHM Semiconductor |
| 1 | |||
| SK-AD01-D62Q1367TB | ROHM Semiconductor |
| 1 | |||
![]() ComSIT USA | MFSD0132502 | Bourns Inc | AVAILABLE EU | 908 | ||
| B72724D0160H062 | TDK Corporation | AVAILABLE EU RoHS : Compliant | 4,157 | |||
| SKPDALD010 | AVAILABLE EU | 1,644 | ||||
![]() ComSIT USA | FKP2D011001D00EC00 | Wima | POLYPROPYLENE FILM/FOIL CAPACITOR Film Capacitor, Polypropylene, 100V, 1% +Tol, 1% -Tol, 0.001uF, Through Hole Mount RoHS : Compliant | 13,500 | ||
| TD018THEF1 | tpo | Electronic Component RoHS : Compliant | 11,472 | |||
| FKS2D011001A00J | Wima | Film Capacitor, Polyethylene Terephthalate, 100V, 5% +Tol, 5% -Tol, 0.001uF, 2810 RoHS : Not Compliant | 11,200 | |||
IRFD014![]() | International Rectifier | HEXFET POWER MOSFET Power Field-Effect Transistor, 1.7A I(D), 60V, 0.2ohm, 1-Element, N-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Not Compliant | 5,600 | |||
L272D013TR![]() | STMicroelectronics | DUAL POWER OPERATIONAL AMPLIFIER Operational Amplifier, 2 Func, 60000uV Offset-Max, BIPolar, PDSO16 RoHS : Compliant | 3,065 | |||
L6574D013TR![]() | STMicroelectronics | Vacuum Fluorescent Driver, 1-Segment, PDSO16 RoHS : Compliant | 2,500 | |||
| LXM2PD010040 | Lumileds | LUXEON REBEL COLOR LED Single Color LED, Red, 2.61mm RoHS : Compliant | 1,520 | |||
| SCA3000D01 | Murata Manufacturing Co Ltd | Analog Circuit RoHS : Not Compliant | 504 | |||
| KPTL3216QBCD01N2A | Kingbright | 3.2 X 1.6 MM SMD CHIP LED LAMP Single Color LED, Blue, Water Clear, 1.6mm RoHS : Compliant | 400 | |||
L4981BD013TR![]() | STMicroelectronics | IC PFC CTR AVER CURR 100KHZ 20SO RoHS : Compliant | 300 | |||
L6206D013TR![]() | STMicroelectronics | Stepper Motor Controller, 5.6A, BCDMOS, PDSO24 RoHS : Compliant | 295 | |||
| R158D011FN | Texas Instruments | Electronic Component RoHS : Not Compliant | 180 | |||
NAND01GW3B2AN6![]() | STMicroelectronics | 1 GBIT, 2112 BYTE/1056 WORD PAGE, 3V, NAND FLASH MEMORY Flash, 128MX8, PDSO48 RoHS : Compliant | 111 | |||
| V23101D0106B201 | Siemens | Electromechanical Relay, SPDT, Latched, 28VDC (Coil), 3A (Contact), 120VDC (Contact), Random, AC/DC Output RoHS : Not Compliant | 94 | |||
| NHD0108BZRNYBW33V | Newhaven Display International | LCD and Display Module STN - Super-Twisted Nematic 7.1mm H x 3.4mm W RoHS : Compliant | 54 | |||
![]() GLYN GmbH & Co. KG | JEWEL CASE CF CARD 01 | Diverse | ,Box,Compact Flash | 2,060 | ||
| SD016GXASTS-006E | Xmore Industrial | SD Card, 16GB, pSLC (3D TLC based), -25øC to 85øC | 161 | |||
| RD01MUS2-501 | Mitsubishi Electric | RF-MOSFET 7.2V 520MHz 0.8W SOT89 | 95 | |||
![]() Interstate Connecting Components | 380HD018NF2520TA | Glenair Inc | EMI/RFI NON-ENVIRO BS SPLIT 90 DEG RoHS : Not Compliant |
| 0 | |
| 500-008NF2JD-01 | Glenair Inc | MINI-D PROTECTIVE COVER RoHS : Not Compliant |
| 0 | ||
| 400AD011NF1002L | Glenair Inc | TAG RING BACKSHELL SELF LOCKING 90DEG SPLIT RoHS : Not Compliant |
| 0 | ||
| 3D015M | SOURIAU-SUNBANK | 0 | ||||
| QWLD01C40C62P | Amphenol Aerospace | RECEPT 88-456140-62P | 0 | |||
| QWLD01C40N70P | Amphenol Aerospace | RECEPT 10-456140-70P | 0 | |||
| QWLD01R14N52P | Amphenol Aerospace | RECEPT 10-256115-52P | 0 | |||
| QWLD01R18C22P | Amphenol Aerospace | RECEPT 88-470027-22P | 0 | |||
| QWLD01R18N30P | Amphenol Aerospace | RECEPT 10-470027-30P | 0 | |||
| QWLD01R20C3P | Amphenol Aerospace | RECEPT 88-470028-03P | 0 | |||
| QWLD01R22C63P | Amphenol Aerospace | RECEPT 88-256122-63P | 0 | |||
| QWLD01R24C9P | Amphenol Aerospace | RECEPT 88-470030-09P | 0 | |||
| QWLD01R24N15P | Amphenol Aerospace | RECEPT 10-470030-15P | 0 | |||
| QWLD01R24N5S | Amphenol Aerospace | RECEPT 10-470030-05S | 0 | |||
| QWLD01R24N76S | Amphenol Aerospace | RECEPT 10-256124-76S | 0 | |||
![]() PEI Genesis | AT04-2P-RD01 | Amphenol Sine Systems |
| 5,047 | ||
| AT04-12PA-RD01 | Amphenol Sine Systems |
| 0 | |||
| LJT07RT11-13SD-014 | Amphenol Corporation |
| 0 | |||
| LJT07RT21-39PD-014 | Amphenol Corporation |
| 0 | |||
| LJT07RT23-2PD-014 | Amphenol Corporation |
| 0 | |||
| LJT07RE11-13SD-014 | Amphenol Corporation |
| 0 | |||
| TEMPLATE RD013 | Amphenol Positronic |
| 0 | |||
| M81714/23-D014-LC | Amphenol PCD |
| 0 | |||
| M83513/28-D01NN | Amphenol Phoenix Interconnect |
| 0 | |||
| M83513/28-D01NN | Ulti-Mate Connector Inc |
| 0 | |||
| M83513/03-D01N | Amphenol Phoenix Interconnect |
| 0 | |||
| M83513/03-D01N | Ulti-Mate Connector Inc |
| 0 | |||
| M83513/19-D01CN | Amphenol Phoenix Interconnect |
| 0 | |||
| M83513/19-D01CN | ITT Interconnect Solutions |
| 0 | |||
| M83513/19-D01NW | Amphenol Phoenix Interconnect |
| 0 | |||
![]() PUI | 109R0612S4D011 | Sanyo-Denki Co Ltd | RoHS : Compliant |
| 2,880 | |
| 109R0612J4D01 | Sanyo-Denki Co Ltd | RoHS : Compliant |
| 640 | ||
| 109P0424H3D013 | Sanyo-Denki Co Ltd | RoHS : Compliant |
| 252 | ||
| 9GA0912H4D01 | Sanyo-Denki Co Ltd | RoHS : Compliant |
| 120 | ||
| 9G1224H1D01 | Sanyo-Denki Co Ltd | RoHS : Compliant |
| 63 | ||
| 9G1212E1D011 | Sanyo-Denki Co Ltd | RoHS : Compliant |
| 42 | ||
![]() Chip 1 Exchange | GRM0335C1E200JD01D | Murata Manufacturing Co Ltd | INSTOCK RoHS : Compliant | 60,000 | ||
| AN20ZD0104KBA | INSTOCK | 21,000 | ||||
GRP1555C1H101JD01E![]() | Murata Manufacturing Co Ltd | INSTOCK RoHS : Not Compliant | 20,000 | |||
| GRM2165C1H3R6CD01D | INSTOCK | 18,975 | ||||
| D01F6020001 | INSTOCK | 15,600 | ||||
| GRM33B1C221KD01E | INSTOCK | 14,475 | ||||
GRM1885C1H5R6DD01D![]() | Murata Manufacturing Co Ltd | INSTOCK RoHS : Compliant | 4,000 | |||
| P6KE-24-A-GEG-D015-GID | INSTOCK | 2,000 | ||||
L6598D013TR![]() | STMicroelectronics | INSTOCK RoHS : Compliant | 1,515 | |||
| MCD01003 | SKEPS | INSTOCK | 1,000 | |||
| D01813P472HC | Coilcraft Inc | INSTOCK | 1,000 | |||
| ACH4518-333-TD01 | TDK Corporation | INSTOCK RoHS : Compliant | 486 | |||
L6205PD013TR![]() | STMicroelectronics | INSTOCK RoHS : Compliant | 285 | |||
| ACH3218-102-TD01 | TDK Corporation | INSTOCK RoHS : Compliant | 194 | |||
