| Zakładka z wyszukiwarką danych komponentów |
|
FCRS-B5-R/ sprzedawcę |
| sprzedawcę | Numer części | Producent | Szczegółowy opis | Price | Qty. BuyNow | |
![]() Analog Devices Inc | DS80C390-FCR+ | Analog Devices Inc | Dual CAN High-Speed Microproce RoHS : Compliant |
| 173 | |
![]() ComSIT USA | TFCR080510WE8251DT | VENKEL LTD | AVAILABLE EU | 28,044 | ||
| UCD90160NPFCR | TEXAS INSTRUMENTS INC | AVAILABLE EU | 638 | |||
![]() NexGen Digital | TFCR0805-10W-E-1002FT | VENKEL LTD | RoHS : Compliant | 64,965 | ||
CST0612-FC-R0005-E![]() | Bourns Inc | RoHS : Compliant | 17,748 | |||
| TFCRO6O3-1OW-E-1003DT | VENKEL LTD | 9,602 | ||||
| TFCR0805-10W-E-2490BT | VENKEL LTD | RoHS : Compliant | 9,290 | |||
CST0612-FC-R001E![]() | Bourns Inc | RoHS : Compliant | 6,335 | |||
| TFCR1206-8W-E-1151BT | VENKEL LTD | RoHS : Compliant | 5,000 | |||
| TFCR0402-16W-C-1002BT | VENKEL LTD | RoHS : Compliant | 2,467 | |||
![]() Chip 1 Exchange | CP12/FCR05FT-3902 | Prosperity Dielectrics Co Ltd | INSTOCK | 22,500 | ||
| CP06/FCR03-F-T-182 | INSTOCK | 15,000 | ||||
| CP06/FCR03FT-34B | Prosperity Dielectrics Co Ltd | INSTOCK | 15,000 | |||
| CP12/FCR05FT-3902 | INSTOCK | 15,000 | ||||
| CP12/FCR05FT-6802 | Prosperity Dielectrics Co Ltd | INSTOCK | 15,000 | |||
| C12/FCR05JT-473 | Prosperity Dielectrics Co Ltd | INSTOCK | 11,252 | |||
| CP12/FCR0RFT-2430 | Prosperity Dielectrics Co Ltd | INSTOCK | 10,000 | |||
| FCR0805 1% 75R 1/8W | INSTOCK | 5,000 | ||||
| CP12FCR05FT6190 | Prosperity Dielectrics Co Ltd | INSTOCK | 5,000 | |||
| CP06FCR03FT182 | Prosperity Dielectrics Co Ltd | INSTOCK | 5,000 | |||
| CP12FCR05JT390 | Prosperity Dielectrics Co Ltd | INSTOCK | 5,000 | |||
| CP06FCR03JT4R7 | Prosperity Dielectrics Co Ltd | INSTOCK | 4,950 | |||
MMA7660FCR1![]() | Freescale Semiconductor | INSTOCK RoHS : Compliant | 4,722 | |||
| FCR05 1% 62K 1/8W | EUROH | INSTOCK | 3,500 | |||
| FCR05 1% 270K 1/8W | EUROH | INSTOCK | 1,000 | |||
![]() Avnet Abacus | CST0612-FC-R005E | Bourns Inc | - Tape and Reel (Alt: CST0612-FC-R005E) RoHS : Compliant | 20,000 | ||
CST0612-FC-R00075E![]() | Bourns Inc | - Tape and Reel (Alt: CST0612-FC-R00075E) RoHS : Compliant | 12,000 | |||
CST0612-FC-R002E![]() | Bourns Inc | - Tape and Reel (Alt: CST0612-FC-R002E) RoHS : Compliant | 4,000 | |||
CST0612-FC-R0005-E![]() | Bourns Inc | - Tape and Reel (Alt: CST0612-FC-R0005-E) RoHS : Compliant | 4,000 | |||
| AG5FCRV | Amphenol Corporation | 5 Pole Mini XLR Chassis Mount G Type Female Stamped Contacs Nickel Finish (Alt: AG5FCRV) RoHS : Compliant | 0 | |||
| ELJFCR47MF | Panasonic Electronic Components | Wirewound Inductor 470 nH 1 Ohm 20 160 MHz 155 mA 1008 2520 Metric (Alt: ELJFCR47MF) RoHS : Compliant | 0 | |||
| FCR1206J10R | TE Connectivity | SMD Chip Resistor 10 Ohm 5 125 mW 1206 3216 Metric Thin Film Fusible (Alt: 1879229-4) RoHS : Compliant | 0 | |||
| FCR1206J47R | TE Connectivity | SMD Chip Resistor 47 Ohm 5 125 mW 1206 3216 Metric Thin Film Fusible (Alt: 1879229-6) RoHS : Compliant | 0 | |||
| 228ADS2AWFCRE | CTS Corporation | (Alt: 228ADS2AWFCRE) RoHS : Compliant | 0 | |||
| 228AMVAAFCRER | CTS Corporation | - Tape and Reel (Alt: 228AMVAAFCRER) RoHS : Compliant | 0 | |||
| 228AMVAWFCRAR | CTS Corporation | - Tape and Reel (Alt: 228AMVAWFCRAR) RoHS : Compliant | 0 | |||
| 228CDVARBFCRA | CTS Corporation | (Alt: 228CDVARBFCRA) RoHS : Compliant | 0 | |||
| 228CMVAWFCRCR | CTS Corporation | - Tape and Reel (Alt: 228CMVAWFCRCR) RoHS : Compliant | 0 | |||
| 228ADS1ARBFCRA | CTS Corporation | (Alt: 228ADS1ARBFCRA) RoHS : Compliant | 0 | |||
| FCR50SJT-52-3K9 | YAGEO Corporation | Through Hole Resistor 39 kOhm FCR Series 500 mW 5 Axial Leaded 300 V Carbon Film (Alt: FCR50SJT-52-3K9) RoHS : Compliant | 0 | |||
![]() Avnet Asia | SU10VFC-R05140 | KEMET Corporation | Choke, Common Mode, 14 mH, 500 mA (Alt: SU10VFC-R05140) RoHS : Compliant | 3,500 | ||
| FCR1/2680-TE | Walsin Technology Corporation | (Alt: FCR1/2680-TE) RoHS : Compliant | 0 | |||
| SU10VFC-R20010 | KEMET Corporation | Choke, Common Mode, 1 mH, 2 A (Alt: SU10VFC-R20010) RoHS : Compliant |
| 0 | ||
| NCP59771AFCRCADJT2G | onsemi | (Alt: NCP59771AFCRCADJT2G) RoHS : Compliant | 0 | |||
| SU10VFC-R04250 | KEMET Corporation | Choke, Common Mode, 25 mH, 400 mA (Alt: SU10VFC-R04250) RoHS : Compliant | 0 | |||
![]() Avnet Silica | SBA330AFC_R1_00001 | PanJit Semiconductor | (Alt: SBA330AFC_R1_00001) RoHS : Compliant | 9,000 | ||
| SC540219FCR2 | NXP Semiconductors | MOTSC540219FCR2 (Alt: SC540219FCR2) RoHS : Compliant | 0 | |||
| GS2MAFC_R1_00001 | PanJit Semiconductor | (Alt: GS2MAFC_R1_00001) RoHS : Compliant | 0 | |||
| US1DAFC_R1_00001 | PanJit Semiconductor | (Alt: US1DAFC_R1_00001) RoHS : Compliant | 0 | |||
| SB26AFC_R1_00001 | PanJit Semiconductor | (Alt: SB26AFC_R1_00001) RoHS : Compliant | 0 | |||
| GS1JAFC_R1_00001 | PanJit Semiconductor | PJGS1JTR7HF3KSMAFCGPPSMDGSMFC10AGSMFC10QI01PJ (Alt: GS1JAFC_R1_00001) RoHS : Compliant | 0 | |||
| SB36AFC_R1_00601 | PanJit Semiconductor | Schottky Rectifier 60 V 3 A Single SMAFC 2 Pins 750 mV (Alt: SB36AFC_R1_00601) RoHS : Compliant | 0 | |||
| FR1GAFC_R2_00601 | PanJit Semiconductor | Standard Recovery Rectifier 400 V 1 A Single 13 V 150 ns 30 A SMAFC 2 Pins (Alt: FR1GAFC_R2_00601) RoHS : Compliant | 0 | |||
| SB54AFC_R1_00001 | PanJit Semiconductor | (Alt: SB54AFC_R1_00001) RoHS : Compliant | 0 | |||
| ER1JAFC_R1_00601 | PanJit Semiconductor | Surface Mount Super Fast Recovery Rectifier (Alt: ER1JAFC_R1_00601) RoHS : Compliant | 0 | |||
| SB36AFC_R1_00001 | PanJit Semiconductor | (Alt: SB36AFC_R1_00001) RoHS : Compliant | 0 | |||
| C5SMF-BJF-CR0U0351 | Cree, Inc. | FULL RANK BULK PACK IRON LEAD FRAME (Alt: C5SMF-BJF-CR0U0351) RoHS : Compliant | 0 | |||
| MBR315AFC_R1_00601 | PanJit Semiconductor | Schottky Rectifier 150 V 3 A Single SMAFC 2 Pins 900 mV (Alt: MBR315AFC_R1_00601) RoHS : Compliant | 0 | |||
| MBR5H60AFC_R1_00001 | PanJit Semiconductor | 60VSchottkySMAFC5A (Alt: MBR5H60AFC_R1_00001) RoHS : Compliant | 0 | |||
| M66FB-04-STD/M66FCR01A30BT | Quectel Wireless Solutions Co Ltd | FW M66FCR01A30BT (Alt: M66FB-04-STD) RoHS : Compliant | 0 | |||
![]() DB Roberts | FCRC-13C | Essentra Components | ClampCvrNatural1.62 in Max Wd Clamp Cover Natural |
| 21 | |
| FCRC-21C | Essentra Components | ClampCvrNatural2.55 in Max Wd Clamp Cover Natural |
| 12 | ||
| FCRC-21B-6 | Essentra Components | ClampFlat/RndNatural2.55 in Max Wd Clamp Flat/Round Natural | 0 | |||
| FCRC-21B-6A-RT | Essentra Components | ClampFlat/RndAdh MntNatural Clamp Flat/Rnd Adh Mnt Nat | 0 | |||
| FCRC-19B-6 | Essentra Components | ClampFlat/RndNatural2.31 in Max Wd Clamp Flat/Round Natural | 0 | |||
| FCRC-19C | Essentra Components | ClampCvrNatural2.31 in Max Wd Clamp Cover Natural | 0 | |||
| FCRC-19B-4 | Essentra Components | CB SptBlnd Hl MntNat4M Spc Clamp Flat/Round Natural | 0 | |||
| FCRC-26B-6 | Essentra Components | ClampFlat/RndNatural3.24 in Max Wd Clamp Flat/Round Natural | 0 | |||
| FCRC-19B-6A-RT | Essentra Components | ClampFlat/RndAdh MntNatural Clamp Flat/Rnd Adh Mnt Nat | 0 | |||
| FCRC-19B-4A-RT | Essentra Components | ClampFlat/RndAdh MntNatural Clamp Flat/Rnd Adh Mnt Nat | 0 | |||
| FCRC-26B-4 | Essentra Components | ClampFlat/RndNatural3.24 in Max Wd Clamp Flat/Round Natural | 0 | |||
| FCRC-21B-4A-RT | Essentra Components | ClampFlat/RndAdh MntNatural Clamp Flat/Rnd Adh Mnt Nat | 0 | |||
| FCRC-26C | Essentra Components | ClampCvrNatural3.24 in Max Wd Clamp Cover Natural | 0 | |||
| FCRC-13B-6A-RT | Essentra Components | ClampFlat/RndAdh MntNatural Clamp Flat/Rnd Adh Mnt Nat | 0 | |||
| FCRC-13B-6 | Essentra Components | ClampFlat/RndNatural1.62 in Max Wd Clamp Flat/Round Natural | 0 | |||
![]() EBV Elektronik | NCP59771AFCRCADJT2G | onsemi | LDO Regulator 1 A Ultra Low Drop Out Bias Rail 1 Accuracy Fast Transient Response ONSSPCLDO (Alt: NCP59771AFCRCADJT2G) RoHS : Not Compliant | 0 | ||
| CL8068404069606S RFCR | Intel Corporation | Intel Core i59300H Processor 8M Cache up to 410 GHz FCBGA14F Tray (Alt: 999CXR) RoHS : Compliant | 0 | |||
![]() Flip Electronics | S29GL01GP11TFCR20 | Cypress Semiconductor | Stock RoHS : Compliant | 24,000 | ||
| S29GL01GP11FFCR20 | Cypress Semiconductor | Stock RoHS : Compliant | 8,500 | |||
| S29GL512P10FFCR20 | Cypress Semiconductor | Stock, Ship Today RoHS : Compliant |
| 8,047 | ||
| NCP59771AFCRCADJT2G | onsemi | Stock, Ship Today RoHS : Compliant |
| 4,851 | ||
| MC13202FCR2 | NXP Semiconductors | Stock RoHS : Compliant | 3,012 | |||
| S29GL01GP11TFCR10 | Cypress Semiconductor | Stock RoHS : Compliant | 2,263 | |||
| S29GL128P90FFCR10 | Infineon Technologies AG | Stock RoHS : Compliant | 2,184 | |||
| S29GL08GT11SFCR00 | Infineon Technologies AG | Stock, Ship Today |
| 836 | ||
| S29GL08GT11SFCR03 | Cypress Semiconductor | Stock | 836 | |||
| S29GL512P10TFCR10 | Infineon Technologies AG | Stock, Ship Today |
| 200 | ||
| BOXSTCK1A32WFCR | Altera Corporation | Stock | 20 | |||
![]() Master Electronics | CST0612-FC-R00075E![]() | Bourns Inc | The CST0612-FC-R00075E is a four-terminal metal alloy current sense resistor with a resistance of 0.75 mΩ and a ±1% tolerance. RoHS : Compliant |
| 4,000 | |
| R-78T5.0-1.0/FC-R | RECOM Power GmbH | DC-DC Switching Regulator - 8 to 42VDC Input - 5VDC@1A Output - SMD - Tape&Reel RoHS : Compliant |
| 125 | ||
| FCR-M35-AC240V | Panasonic Electronic Components | RoHS : Compliant |
| 6 | ||
| FCR-M85-AC120V | Panasonic Electronic Components | RoHS : Compliant |
| 5 | ||
| 16-3POFF-CRD-2 | Carling Technologies | Switch; Pushbutton; SPST; 110/316 Series | Carling Technologies 16-3POFF-CRD-2 RoHS : Compliant |
| 5 | ||
| FCRIMP1-RD083 | Alpha Wire | FIT--CRIMP-1 RED 500-PC-PKG RoHS : Compliant |
| 0 | ||
| SPFC-RM14-200 | Signal Transformer Inc | Power Factor Correction Choke - PCB - 200W RoHS : Compliant |
| 0 | ||
| SPFC-RM10-75 | Signal Transformer Inc | Power Factor Correction Choke - PCB - 75W RoHS : Compliant |
| 0 | ||
| PRC-FC-RELEASE-LATCH-RD | Phoenix Contact | PRC FC RELEASE LATCH RD RoHS : Compliant |
| 0 | ||
| AFP7FCRA21 | Panasonic Electronic Components | FP7 COMMUNICATION CASSETTE RoHS : Compliant |
| 0 | ||
| 9060M4FCR19X90XE | Amphenol CONEC | E Suffix = 9060M4FCR19X90X Pkgd 1/Bag RoHS : Compliant |
| 0 | ||
| FCR-M35-AC120V | Panasonic Electronic Components | RoHS : Compliant |
| 0 | ||
| PRC-FC-RELEASE-LATCH-GY | Phoenix Contact | Circular connectors (cable-side) - Range of articles: PRC - Accessories - housing material: PA 6.6-FR - color: gray RoHS : Compliant |
| 0 | ||
| SPFC-RM10-200 | Signal Transformer Inc | Power Factor Correction Choke - PCB - 200W RoHS : Compliant |
| 0 | ||
| SSF-CR1 | Thomas & Betts | MC/AC CABLE TO STUD CLIP RoHS : Compliant |
| 0 |
| Czy Alldatasheet okazała się pomocna? [ DONATE ] |
O Alldatasheet | Reklama | Kontakt | Polityka prywatności | Link do karty katalogowej | Linki | Lista producentów All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |