| Zakładka z wyszukiwarką danych komponentów |
|
WI252018-R33KF-77 sprzedawcę |
| sprzedawcę | Numer części | Producent | Szczegółowy opis | Price | Qty. BuyNow | |
![]() DigiKey | CAT1163WI-28-GT3 | Rochester Electronics LLC | CAT1163 - SUPERVISORY CIRCUIT WI |
| 36,000 | |
| CAT1162WI-25-GT3 | Rochester Electronics LLC | IC SUPERVISOR 1 CHANNEL 8SOIC |
| 19,783 | ||
| CAT1026WI-28-GT3 | FLIP ELECTRONICS | IC SUPERVISOR 2 CHANNEL 8SOIC |
| 6,000 | ||
| CAT5221WI-25-T1 | FLIP ELECTRONICS | IC DIG POT 2.5K 20-SOIC |
| 5,838 | ||
| CAT1022WI-25-T3 | Rochester Electronics LLC | CAT1022 - SUPERVISORY CIRCUIT WI |
| 4,083 | ||
CAT1025WI-25-GT3![]() | onsemi | IC SUPERVISOR 1 CHANNEL 8SOIC RoHS : Compliant | 1,877 | |||
CAT1025WI-25-GT3![]() | onsemi | IC SUPERVISOR 1 CHANNEL 8SOIC RoHS : Compliant |
| 1,877 | ||
| CAT1163WI-28-G | Rochester Electronics LLC | IC SUPERVISOR 1 CHANNEL 8SOIC |
| 700 | ||
| 532-51014 - LR 75 WI-24-KFL5 | Sensopart | RING LIGHT, ANGLED, INDIRECT, 75 |
| 500 | ||
| SWI24-15-N-P5R | Bel Power Solutions | AC/DC WALL MOUNT ADAPTER 15V 24W |
| 453 | ||
| LPWI201208S1R0T | Littelfuse Inc | FIXED IND 1UH 2.7A 65 MOHM SMD RoHS : Compliant |
| 174 | ||
| LPWI201208S1R0T | Littelfuse Inc | FIXED IND 1UH 2.7A 65 MOHM SMD RoHS : Compliant |
| 174 | ||
| TR9WI2500LCPCIMR6B | Globetek Inc | AC/DC DESKTOP ADAPTER 24V 60W |
| 27 | ||
| A/1K-3W-I-2.5"-GD | Automation Components Inc | SENSOR RTD 1000OHM MODULE |
| 25 | ||
| A/100-3W-I-2.5"-PB | Automation Components Inc | SENSOR RTD 100OHM MODULE |
| 25 | ||
![]() Avnet Americas | SWI24-12-N-P5 | Bel Fuse | AC/DC Power Supply, ITE, 1 Output, 24 W, 12 VDC, 2 A - Boxed Product (Development Kits) (Alt: SWI24-12-N-P5) RoHS : Not Compliant |
| 600 | |
| SWI24-12-N-SC | Bel Fuse | - Boxed Product (Development Kits) (Alt: SWI24-12-N-SC) RoHS : Not Compliant |
| 448 | ||
| SWI24-12-N-P6 | Bel Fuse | AC/DC Power Supply, External Plug In, 1 Output, 24 W, 12 VDC, 2 A - Boxed Product (Development Kits) (Alt: SWI24-12-N-P6) RoHS : Not Compliant |
| 200 | ||
| SWI24-24-N-P5 | Bel Fuse | AC/DC Power Supply, External Plug In, 1 Output, 24 W, 24 VDC, 1 A - Boxed Product (Development Kits) (Alt: SWI24-24-N-P5) RoHS : Not Compliant |
| 193 | ||
| SWI24-15-N-P5R | Bel Fuse | - Boxed Product (Development Kits) (Alt: SWI24-15-N-P5R) RoHS : Not Compliant |
| 0 | ||
| SWI24-24-N-P6 | Bel Fuse | AC/DC Power Supply, External Plug In, 1 Output, 24 W, 24 VDC, 1 A - Boxed Product (Development Kits) (Alt: SWI24-24-N-P6) RoHS : Not Compliant |
| 0 | ||
| SWI25-24-N-P5 | Bel Fuse | ac-dc, 24 Vdc, 1.05 A, SW, wall-plug, NA, P5 center pos, level VI - Boxed Product (Development Kits) (Alt: SWI25-24-N-P5) RoHS : Not Compliant |
| 0 | ||
| SWI24-12-E-P5R | Bel Fuse | - Boxed Product (Development Kits) (Alt: SWI24-12-E-P5R) RoHS : Not Compliant |
| 0 | ||
| SWI24-12-E-P6 | Bel Fuse | - Boxed Product (Development Kits) (Alt: SWI24-12-E-P6) RoHS : Not Compliant |
| 0 | ||
| SWI24-12-E-P5 | Bel Fuse | - Boxed Product (Development Kits) (Alt: SWI24-12-E-P5) RoHS : Not Compliant |
| 0 | ||
CAT1641WI-25-GT3![]() | onsemi | - Tape and Reel (Alt: CAT1641WI-25-GT3) RoHS : Compliant | 0 | |||
| SWI25-5-E-P5 | Bel Fuse | - Boxed Product (Development Kits) (Alt: SWI25-5-E-P5) RoHS : Not Compliant |
| 0 | ||
| SWI24-24-N-N5 | Bel Fuse | - Boxed Product (Development Kits) (Alt: SWI24-24-N-N5) RoHS : Not Compliant |
| 0 | ||
| SWI24-15-N-SC | Bel Fuse | ac-dc, 15 Vdc, 1.6 A, SW, wall-plug, NA, screw terminals, level VI - Boxed Product (Development Kits) (Alt: SWI24-15-N-SC) RoHS : Not Compliant |
| 0 | ||
| SWI20CB-T-N | Bel Fuse | AC-DC, 5 VDC/3A, 9 VDC/2.22A, 12 VDC/1.67A, SW, WALL-PLUG, N - Boxed Product (Development Kits) (Alt: SWI20CB-T-N) RoHS : Not Compliant |
| 0 | ||
![]() Newark | LPWI201210HR47T | Littelfuse Inc | THIN FILM INDUCTOR, 470 NH, 0.028 OHM; RoHS : Compliant |
| 3,415 | |
| LPWI201210HR47T | Littelfuse Inc | THIN FILM INDUCTOR, 470 NH, 0.028 OHM; RoHS : Compliant |
| 3,415 | ||
| LPWI252010H1R0T | Littelfuse Inc | RF INDUCTOR, 1UH, 4.6A, SHIELDED, 1008; RoHS : Compliant |
| 2,943 | ||
| LPWI252010H1R0T | Littelfuse Inc | RF INDUCTOR, 1UH, 4.6A, SHIELDED, 1008; RoHS : Compliant |
| 2,943 | ||
| LPWI201610H1R0T | Littelfuse Inc | RF INDUCTOR, 1UH, 3.9A, SHIELDED, 0806; RoHS : Compliant |
| 2,825 | ||
| LPWI201610H1R0T | Littelfuse Inc | RF INDUCTOR, 1UH, 3.9A, SHIELDED, 0806; RoHS : Compliant |
| 2,825 | ||
| LPWI201610H2R2T | Littelfuse Inc | RF INDUCTOR, 2.2UH, 2.7A, SHIELDED, 0806; RoHS : Compliant |
| 2,747 | ||
| LPWI201610H2R2T | Littelfuse Inc | RF INDUCTOR, 2.2UH, 2.7A, SHIELDED, 0806; RoHS : Compliant |
| 2,747 | ||
| LPWI201208S1R0T | Littelfuse Inc | INDUCTOR, 1UH, 0805, THIN FILM; RoHS : Compliant |
| 1,159 | ||
| LPWI201208S1R0T | Littelfuse Inc | INDUCTOR, 1UH, 0805, THIN FILM; RoHS : Compliant |
| 1,159 | ||
SWI24-15-N-P5![]() | CUI Inc | ADAPTER, AC-DC, 15V, 1.6A; RoHS : Compliant |
| 22 | ||
| SWI25-24-N-P5 | CUI Inc | ADAPTER, AC-DC, 24V, 1.05A; RoHS : Compliant |
| 22 | ||
| A/1K-3W-I-2.5"-GD | Automation Components Inc | SENSORS; RoHS : Compliant |
| 0 | ||
| A/1K-2W-I-2.5"-PB | Automation Components Inc | SENSORS; RoHS : Compliant |
| 0 | ||
| A/100-3W-I-2.5"-PB | Automation Components Inc | TEMPERATURE RESISTANCE TEMPERATURE DETEC; RoHS : Compliant |
| 0 | ||
![]() RS | SWI2100A | Essentra Components | NON-THREADED SPACER, NYLON, .062 IN SPACER, .512 IN ID, 1.258 IN OD |
| 0 | |
| WI225K10 | Acme Electric Corporation | MEDIUM VOLTAGE TRANSFORMER - THREE PHASE, 2400? - 208Y//120V, 225KVA |
| 0 | ||
| SWI2040A | Essentra Components | NON-THREADED SPACER, NYLON, .100 IN SPACER, .500 IN ID, 1.000 IN OD |
| 0 | ||
| WI225K11 | Acme Electric Corporation | MEDIUM VOLTAGE TRANSFORMER - THREE PHASE, 2400? - 240?V, 225KVA |
| 0 | ||
| SWI2020A | Essentra Components | NON-THREADED SPACER, NYLON, .375 IN SPACER, .500 IN ID, .750 IN OD |
| 0 | ||
| WI225K26 | Acme Electric Corporation | MEDIUM VOLTAGE TRANSFORMER - THREE PHASE, 4800? - 600?V, 225KVA |
| 0 | ||
CAT5221WI-25-T1![]() | onsemi | CAT5221WI-25-T1,DIGI POTENTIOMETER 25KOHM 64-POS LINEAR SERIAL-I2C 20-PIN SOIC RoHS : Compliant |
| 0 | ||
| LPWI201208S1R0T | Littelfuse Inc | PWI 2012 0.8T 1.0uH RoHS : Compliant |
| 0 | ||
| LPWI252010S2R2T | Littelfuse Inc | PWI 2520 1.0T 2.20uH RoHS : Compliant |
| 0 | ||
| A/1K-3W-I-2.5"-GD | Automation Components Inc | 1000 OHM THREE WIRES RTD IMMERSION WELDED WELL 25IN GALVANIZED ENCLOSURE |
| 0 | ||
| A/1K-2W-I-2.5"-PB | Automation Components Inc | 1000 OHM TWO WIRES RTD IMMERSION WELDED WELL 25IN PLASTIC ENCLOSURE |
| 0 | ||
| A/1K-3W-I-2.5"-PB | Automation Components Inc | 1000 OHM THREE WIRES RTD IMMERSION WELDED WELL 25IN PLASTIC ENCLOSURE |
| 0 | ||
| A/1K-3W-I-2.5IN-PB | Automation Components Inc | 1,000 Ohm (Three Wires) RTD, Immersion, Welded Well, 2.5in, Plastic Enclosure |
| 0 | ||
| A/100-3W-I-2.5"-PB | Automation Components Inc | 100 OHM THREE WIRES RTD IMMERSION WELDED WELL 25IN PLASTIC ENCLOSURE |
| 0 | ||
| A/1K-3W-I-2.5IN-EXPL | Automation Components Inc | 1,000 Ohm (Three Wires) RTD, Hazardous, Immersion, 2.5in |
| 0 | ||
![]() Bisco Industries | WI241SL | UNICORP | 389 | |||
| WI280FN | UNICORP | 200 | ||||
| WI263SN | UNICORP | 100 | ||||
![]() Rochester Electronics | CAT1022WI-25-T3 | onsemi | Voltage Supervisor/Reset IC, Fixed, 1 Channel, +2.55V, CMOS, PDSO8 RoHS : Compliant |
| 4,083 | |
CAT1162WI-25-GT3![]() | onsemi | Voltage Supervisor/Reset IC, Fixed, 1 Channel, +2.625V, CMOS, PDSO8 RoHS : Compliant |
| 19,783 | ||
CAT1026WI-28-GT3![]() | onsemi | EEPROM Serial 2-Kb CPU Supervisor RoHS : Compliant |
| 10,948 | ||
| CAT1026WI-28-G | onsemi | Voltage Supervisor/Reset IC, Adjustable, 1 Channel, +2.85,3V, CMOS, PDSO8 RoHS : Compliant |
| 100 | ||
CAT5221WI-25-T1![]() | onsemi | Digital Potentiometer (POT), 64-Tap, with I2C Interface RoHS : Compliant |
| 9,958 | ||
CAT1163WI-28-GT3![]() | onsemi | Microprocessor Circuit, CMOS, PDSO8 RoHS : Compliant |
| 36,000 | ||
CAT1025WI-25-GT3![]() | onsemi | Supervisory Circuit With I2C Serial 2-Kbit EEPROM And Manual Reset RoHS : Compliant |
| 9,893 | ||
CAT1163WI-28-G![]() | onsemi | Microprocessor Circuit, CMOS RoHS : Compliant |
| 700 | ||
CAT1023WI25![]() | onsemi | Voltage Supervisor/Reset IC, Fixed, 1 Channel, +2.55V, CMOS, PDSO8 RoHS : Compliant |
| 3,000 | ||
| CAT1021WI-25-T3 | onsemi | Voltage Supervisor/Reset IC, Fixed, 1 Channel, +2.55V RoHS : Compliant |
| 5,799 | ||
CAT1025WI-28-GT3![]() | onsemi | EEPROM Serial 2-Kb CPU Supervisor RoHS : Compliant |
| 17,066 | ||
CAT28LV65WI-20![]() | onsemi | 64-KBit Parallel EEPROM RoHS : Compliant |
| 805 | ||
CAT1026WI-25-GT3![]() | onsemi | EEPROM Serial 2-Kb CPU Supervisor RoHS : Compliant |
| 6,000 | ||
MSP53C392DWI2D![]() | Texas Instruments | Speech Synthesizer, CMOS, PDSO16 |
| 120 | ||
CAT1027WI-28![]() | Catalyst Semiconductor | Voltage Supervisor/Reset IC, Adjustable, 2 Channel, CMOS, PDSO8 RoHS : Compliant |
| 191 | ||
![]() Sager | SWI24-12-N-P14 | Bel Fuse | AC-DC, 12 VDC, 2 A, SW, WALL-PLUG, NA, P14 CENTER POS, LEVEL VI RoHS : Compliant |
| 100 | |
| SWI24-12-N-P11 | Bel Fuse | Wall Mount AC Adapters 24W 12V 2A NA plug 2.5x5.5 Locking plug RoHS : Compliant |
| 0 | ||
| SWI24-12-N-P13 | Bel Fuse | AC-DC, 12 VDC, 2 A, SW, WALL-PLUG, NA, P13 CENTER POS, LEVEL VI RoHS : Compliant |
| 0 | ||
| SWI24-15-N-P5R | Bel Fuse | Wall Mount AC Adapters 24W 15V 1.6A NA 2.1rt cnt + Level VI RoHS : Compliant |
| 0 | ||
| SWI25-12-N-P5R | Bel Fuse | AC-DC, 12 VDC, 2.1 A, SW, WALL-PLUG, NA, P5 RT CENTER POS, LEVEL VI |
| 0 | ||
| SWI24-24-N-ST | Bel Fuse | Wall Mount AC Adapters 24W 24V 1A NA plug STRIPPED AND TINNED RoHS : Compliant |
| 0 | ||
| LPWI201208S1R0T | Littelfuse Inc | Power Inductors - SMD PWI 2012 0.8T 1.0uH RoHS : Compliant |
| 0 | ||
| SWI20CB-T-E | Bel Fuse | ac-dc, 5 Vdc/3A, 9 Vdc/2.22A, 12 Vdc/1.67A, SW, wall-plug, EU, USB C, level VI |
| 0 | ||
| SWI24-24-E-P6R | Bel Fuse | Wall Mount AC Adapters 24W 24V 1A 2.5rt cnt + Level VI RoHS : Compliant |
| 0 | ||
| SWI24-24-N-P10 | Bel Fuse | AC-DC, 24 VDC, 1 A, SW, WALL-PLUG, NA, P10 CENTER POS, LEVEL VI RoHS : Compliant |
| 0 | ||
| SWI20CB-T-EW | Bel Fuse | ac-dc, 5 Vdc/3A, 9 Vdc/2.22A, 12 Vdc/1.67A, SW, wall-plug, EU, USB C, level VI, white |
| 0 | ||
| TIGA55-6S-BL-NBL-XWI2 | Carling Technologies | Rocker Switches | 0 | |||
| VJDAGNTC-AAB1L-100-XWI2 | Carling Technologies | Rocker Switches RoHS : Compliant | 0 | |||
| SWI24-12-N-P5 | Bel Fuse | Wall Mount AC Adapters 24W 12V 2A NA 2.1 cent + Level VI RoHS : Compliant |
| 0 | ||
| GWI26X18INDOME | OMRON Electronic Components | Omron GWI Dome 26 x 18 Inch | 0 | |||
![]() TME | SWI25-24-E-P5 | Bel Power Solutions | Power supply: switching; AC/DC; Iout max: 1.05A; P: 25.2W; 24V |
| 2,350 | |
| SWI24-24-N-P11 | Bel Power Solutions | Power supply: switching; AC/DC; Iout max: 1A; 24W; Usup: 90÷264VAC |
| 695 | ||
| SWI24-24-N-SC | Bel Power Solutions | Power supply: switching; Iout max: 1A; P: 24W; Usup: 90÷264VAC; 24V |
| 280 | ||
| SWI24-12-N-P14 | Bel Power Solutions | Power supply: switching; 2A; 24W; Usup: 90÷264VAC; 12V; 0÷40°C |
| 184 | ||
| EKM226M2WI20RR | Samxon | Capacitor: electrolytic; THT; 22uF; 450VDC; Ø12.5x20mm; Pitch: 5mm |
| 161 | ||
| SWI24-12-N-P6 | Bel Power Solutions | Power supply: switching; Iout max: 2A; P: 24W; Body dim: 72x34x69mm |
| 150 | ||
| SWI24-12-N-P5 | Bel Power Solutions | Power supply: switching; Iout max: 2A; P: 24W; Body dim: 72x34x69mm |
| 150 | ||
| M6WI-250RD025 | Cheval Electronic Enclosure Co Ltd | Cable with crimped terminals; H07V-K; 2.5mm2; red; fork; 0.25m |
| 100 | ||
| M4WI-250BK025 | Cheval Electronic Enclosure Co Ltd | Cable with crimped terminals; H07V-K; 2.5mm2; black; fork; 0.25m |
| 95 | ||
| OT WI 25/220-240/700 NFC CA LP I | Inventronics (Hangzhou) Inc | Power supply: switching; LED; Bluetooth,NFC; 27W; 10÷54VDC; 700mA |
| 20 | ||
CAT28LV65WI-20![]() | Catalyst Semiconductor | IC: EEPROM memory; parallel; 64kbEEPROM; 8kx8bit; 3÷3.6V; SMD; SO28 RoHS : Compliant |
| 19 | ||
| OT WI 25/220-240/700 NFC CA LP I | ams OSRAM Group | Power supply: switching; LED; 27W; 10÷54VDC; 180÷700mA; 220÷240VAC |
| 4 | ||
| LPWI252010S1R0T | Littelfuse Inc | Coil; 1008; 1uH; 3.1A; 50mΩ; ±20%; -40÷125°C RoHS : Compliant |
| 0 | ||
| LPWI201608HR47T | Littelfuse Inc | Coil; 0806; 470nH; 4A; 25mΩ; ±20%; -40÷125°C RoHS : Compliant |
| 0 | ||
| LPWI201608S2R2T | Littelfuse Inc | Coil; 0806; 2.2uH; 1.5A; 150mΩ; ±20%; -40÷125°C RoHS : Compliant |
| 0 | ||
![]() Interstate Connecting Components | D38999/31WI20PN6 L/C | Amphenol Aerospace | 0 | |||
| D38999/31WI20PN6 | Amphenol Aerospace | BREAKAWAY SUBMINIATURE MIL-C-38999 SERIES III FAILSAF | 0 | |||
| D38999/31WI20PN6 | Glenair Inc | SA- | 0 | |||
| D38999/31WI20PN6 | Amphenol PCD | 0 | ||||
| D38999/31WI20PN1 | Amphenol Aerospace | 0 | ||||
| D38999/31WI20PA1 | Amphenol Aerospace | 0 | ||||
| D38999/31WI20PA6 | Amphenol Aerospace | 38999 SIII LANYARD PLUG 10#20 13#16 PIN CAD | 0 | |||
| M83723/86WI203N | Amphenol Aerospace | 0 | ||||
![]() PEI Genesis | D38999/31WI20AN1 | Amphenol Corporation |
| 0 | ||
| D38999/31WI20PN6 | Amphenol Corporation |
| 0 | |||
| D38999/31WI20AN6 | Amphenol Corporation |
| 0 | |||
| D38999/31WI20PA1 | Amphenol Corporation |
| 0 | |||
| D38999/31WI20PA6 | Amphenol Corporation |
| 0 | |||
| D38999/31WI20PN6-LC | Amphenol Corporation |
| 0 | |||
![]() Chip 1 Exchange | SWI25-15-E-P5 | INSTOCK | 5,491 | |||
| SWI25-24-E-P5 | INSTOCK | 3,055 | ||||
| SWI25-5-E-P5 | INSTOCK | 2,389 | ||||
![]() Avnet Abacus | SWI25-12-N-P5 | Bel Fuse | ACDC Power Supply External Plug In 1 Output 252 W 12 VDC 21 A (Alt: SWI25-12-N-P5) RoHS : Compliant | 500 | ||
| SWI24-12-N-SC | Bel Fuse | (Alt: SWI24-12-N-SC) RoHS : Compliant | 224 | |||
| SWI24-24-N-SC | Bel Fuse | ACDC Power Supply External Plug In 1 Output 24 W 24 VDC 1 A Screw Terminal (Alt: SWI24-24-N-SC) RoHS : Compliant | 224 | |||
| SWI24-24-N-P6 | Bel Fuse | ACDC Power Supply External Plug In 1 Output 24 W 24 VDC 1 A (Alt: SWI24-24-N-P6) RoHS : Compliant | 200 | |||
| SWI24-12-N-P5 | Bel Fuse | ACDC Power Supply ITE 1 Output 24 W 12 VDC 2 A (Alt: SWI24-12-N-P5) RoHS : Compliant | 100 | |||
| SWI24-12-N-P6 | Bel Fuse | ACDC Power Supply External Plug In 1 Output 24 W 12 VDC 2 A (Alt: SWI24-12-N-P6) RoHS : Compliant | 100 | |||
| SWI24-24-N-P5 | Bel Fuse | ACDC Power Supply External Plug In 1 Output 24 W 24 VDC 1 A (Alt: SWI24-24-N-P5) RoHS : Compliant | 100 | |||
| SWI20C-T-N | Bel Fuse | acdc 5 Vdc3 A 9 Vdc222 A 12 Vdc166 A SW wallplug NA USB type C level VI (Alt: SWI20C-T-N) RoHS : Not Compliant | 0 | |||
| SWI20CB-T-E | Bel Fuse | ACDC 5 VDC3A 9 VDC222A 12 VDC167A SW WALLPLUG E (Alt: SWI20CB-T-E) RoHS : Compliant | 0 | |||
| SWI20CB-T-EW | Bel Fuse | ACDC 5 VDC3A 9 VDC222A 12 VDC167A SW WALLPLUG E (Alt: SWI20CB-T-EW) RoHS : Compliant | 0 | |||
| DKTFM42WI2087 | Kyocera AVX Components | (Alt: DKTFM42WI2087) RoHS : Not Compliant | 0 | |||
| DKTFM41WI2087 | Kyocera AVX Components | (Alt: DKTFM41WI2087) RoHS : Not Compliant | 0 | |||
| SWI20CB-T-NWU | Bel Fuse | ACDC 5 VDC3A 9 VDC222A 12 VDC167A SW WALLPLUG N (Alt: SWI20CB-T-NWU) RoHS : Compliant | 0 | |||
| DKTFM44WI2087 | Kyocera AVX Components | (Alt: DKTFM44WI2087) RoHS : Not Compliant | 0 | |||
| AMA42DWI-240175MGY | Aimtec | ACDC adapter (Alt: AMA42DWI-240175MGY) RoHS : Compliant | 0 | |||
![]() Avnet Asia | CUWI21T-900Y-AU | Pulse Electronics Corporation | (Alt: CUWI21T-900Y-AU) RoHS : Compliant | 0 | ||
| CUWI21T-900Y-N | Pulse Electronics Corporation | (Alt: CUWI21T-900Y-N) RoHS : Compliant | 0 | |||
![]() DB Roberts | SWI2100A | Essentra Components | SPACERWASHERNYLON NATURAL | 0 | ||
![]() Flip Electronics | CAT1025WI-28-GT3![]() | onsemi | Stock, Ship Today RoHS : Compliant | 12,000 | ||
CAT1026WI-28-GT3![]() | onsemi | Stock, Ship Today RoHS : Compliant | 6,000 | |||
CAT1025WI-25-GT3![]() | onsemi | Stock, Ship Today RoHS : Compliant | 6,000 | |||
CAT5221WI-25-T1![]() | onsemi | Stock, Ship Today RoHS : Compliant | 5,838 | |||
![]() Maritex | LL01CR-WI25L02-M2 (XM-L) ROHS | LedLink Optics | Lens for LED high power; angle: 26 degrees ; Number of LEDs: 1; Dimensions: round 32.8mm; Height: 18.53mm; material: PC; Fastening: tape; fixing-ring; frame |
| 414 | |
![]() Master Electronics | CUWI21T-121Y-N | Pulse Electronics Corporation | Common Mode Chokes RoHS : Compliant |
| 28,000 | |
| LPWI252010H1R0T | Littelfuse Inc | RoHS : Compliant |
| 3,000 | ||
| SWI24-12-N-SC | Bel Power Solutions | AC/DC Adapter - Wall Mount - 24 Watts: 12V @ 2A - Screw Terminals - Lvl VI/T2 - NA Input Blades - Lvl VI RoHS : Compliant |
| 618 | ||
| SWI24-24-N-SC | CUI Inc | AC/DC Adapter - Wall Mount - 24 Watts: 24V @ 1A - Screw Terminals - Lvl VI/T2 - NA Input Blades - Lvl VI RoHS : Compliant |
| 617 | ||
| SWI24-24-N-SC | Bel Power Solutions | AC/DC Adapter - Wall Mount - 24 Watts: 24V @ 1A - Screw Terminals - Lvl VI/T2 - NA Input Blades - Lvl VI RoHS : Compliant |
| 617 | ||
| SWI24-12-N-P6 | Bel Power Solutions | The SWI24-12-N-P6 is a 24W AC-DC power supply that provides a regulated 12 Vdc output at up to 2.0 A with a North American input plug. RoHS : Compliant |
| 450 | ||
| SWI24-12-N-P5 | Bel Power Solutions | AC/DC Adapter - Wall Mount - 24 Watts: 12V @ 2A - Lvl VI/T2 - NA Input Blades - Lvl VI RoHS : Compliant |
| 330 | ||
| SWI24-24-N-P5 | Bel Power Solutions | The SWI24-24-N-P5 is a wall-mount AC-DC power supply that provides a 24 Vdc output at up to 1.0 A for a maximum power of 24 W. RoHS : Compliant |
| 300 | ||
| SWI24-15-N-P5 | Bel Power Solutions | AC/DC Adapter - Wall Mount - 24 Watts: 15V @ 1.6A - Lvl VI/T2 - NA Input Blades - Lvl VI RoHS : Compliant |
| 240 | ||
| SWI25-12-N-P5 | Bel Power Solutions | AC/DC Adapter - Wall Mount - 25.2 Watts: 12V @ 2.1A - NA Input Blades - Lvl VI RoHS : Compliant |
| 205 | ||
| SWI25-12-E-P5 | Bel Power Solutions | AC/DC Adapter - Wall Mount - 25.2 Watts: 12V @2.1A - EU Input Blades - Lvl VI/T2 RoHS : Compliant |
| 100 | ||
| SWI24-15-N-P6 | Bel Power Solutions | AC/DC Adapter - Wall Mount - 24 Watts: 15V @ 1.6A - Lvl VI/T2 - NA Input Blades - Lvl VI RoHS : Compliant |
| 98 | ||
| SWI24-24-E-P5 | Bel Power Solutions | AC/DC Adapter - Wall Mount - 24 Watts: 24V @ 1A - EU Input Blades - Lvl VI/T2 RoHS : Compliant |
| 85 | ||
| GWI26X18INDOME | OMRON Industrial Automation | GWI Dome 26 x 18 Inch RoHS : Compliant |
| 0 | ||
| CUWI21T-900Y-N | Pulse Electronics Corporation | For USB 2.0IEEE1394bLVDS RoHS : Compliant |
| 0 | ||
![]() Vyrian | LPWI252010SR47T | Littelfuse Inc | General Purpose Inductor, 0.47uH, 20%, 1 Element, Metal Composite-Core, SMD, 1008 RoHS : Compliant | 13,108 | ||
| LPWI252010BR47T | Littelfuse Inc | General Purpose Inductor, 0.47uH, 20%, 1 Element, Metal Composite-Core, SMD, 1008 RoHS : Compliant | 12,948 | |||
| LPWI252010S4R7T | Littelfuse Inc | General Purpose Inductor, 4.7uH, 20%, 1 Element, Metal Composite-Core, SMD, 1008 RoHS : Compliant | 10,568 | |||
| LPWI201608N1R5T | Littelfuse Inc | General Purpose Inductor, 1.5uH, 20%, 1 Element, Metal Composite-Core, SMD, 0806 RoHS : Compliant | 10,565 | |||
| LPWI252010HR47T | Littelfuse Inc | General Purpose Inductor, 0.47uH, 20%, 1 Element, Metal Composite-Core, SMD, 1008 RoHS : Compliant | 9,475 | |||
CAT1021WI-28-GT3![]() | onsemi | Power Supply Management Circuit, Fixed, 1 Channel, +2.925V, CMOS, PDSO8 RoHS : Compliant | 8,205 | |||
| LPWI252010B1R0T | Littelfuse Inc | General Purpose Inductor, 1uH, 20%, 1 Element, Metal Composite-Core, SMD, 1008 RoHS : Compliant | 7,929 | |||
| LPWI201610S2R2T | Littelfuse Inc | General Purpose Inductor, 2.2uH, 20%, 1 Element, Metal Composite-Core, SMD, 0806 RoHS : Compliant | 7,797 | |||
| CAT1022WI-25-G | onsemi | Power Supply Management Circuit, Fixed, 1 Channel, CMOS, PDSO8 RoHS : Compliant | 6,110 | |||
| CAT1027WI-28-G | onsemi | Power Supply Management Circuit, Adjustable, 2 Channel, CMOS, PDSO8 RoHS : Compliant | 5,455 | |||
| LPWI201208SR24T | Littelfuse Inc | General Purpose Inductor, 0.24uH, 20%, 1 Element, Metal Composite-Core, SMD, 0805 RoHS : Compliant | 4,546 | |||
| CAT1026WI-28-G | onsemi | Power Supply Support Circuit, Adjustable, 1 Channel, CMOS, PDSO8 RoHS : Compliant | 3,039 | |||
| EPM9560WI208-20 | Altera Corporation | EE PLD, 23.6ns, 560-Cell, CMOS, CQFP208 RoHS : Not Compliant | 2,746 | |||
| EPM7256EWI208-20 | Altera Corporation | EE PLD, 20ns, 256-Cell, CMOS, CQFP208 RoHS : Not Compliant | 2,600 | |||
CAT28C17AWI20![]() | onsemi | EEPROM, 2KX8, 200ns, Parallel, CMOS, PDSO28 RoHS : Compliant | 2,258 |
| Czy Alldatasheet okazała się pomocna? [ DONATE ] |
O Alldatasheet | Reklama | Kontakt | Polityka prywatności | Link do karty katalogowej | Linki | Lista producentów All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |