| Zakładka z wyszukiwarką danych komponentów |
|
XBD-R sprzedawcę |
| sprzedawcę | Numer części | Producent | Szczegółowy opis | Price | Qty. BuyNow | |
![]() TME | XBDRDO-00-0000-000000C01 | Cree, Inc. | Power LED; red; SMD; 100lm; 2.45x1.84x2.45mm; 140°; 350mA; 3W RoHS : Compliant |
| 0 | |
| XBDRED-00-0000-000000501 | Cree, Inc. | Power LED; red; SMD; 56.8lm; 2.45x1.84x2.45mm; 140°; 350mA; 3W RoHS : Compliant |
| 0 | ||
| XBDRED-00-0000-000000601 | Cree, Inc. | Power LED; red; SMD; 62lm; 2.45x1.84x2.45mm; 140°; 350mA; 3W RoHS : Compliant |
| 0 | ||
| XBDRED-00-0000-000000602 | Cree, Inc. | Power LED; red; SMD; 62lm; 2.45x1.84x2.45mm; 140°; 350mA; 3W RoHS : Compliant |
| 0 | ||
| XBDRED-00-0000-000000701 | Cree, Inc. | Power LED; red; SMD; 67.2lm; 2.45x1.84x2.45mm; 140°; 350mA; 3W RoHS : Compliant |
| 0 | ||
| XBDRED-00-0000-000000801 | Cree, Inc. | Power LED; red; SMD; 73.9lm; 2.45x1.84x2.45mm; 140°; 350mA; 3W RoHS : Compliant |
| 0 | ||
| XBDROY-00-0000-000000N01 | Cree, Inc. | Power LED; blue; SMD; 2.45x1.84x2.45mm; 120°; 350mA; λd: 450÷465nm RoHS : Compliant |
| 0 | ||
![]() Verical | XBDRED-00-0000-000000601 | Cree, Inc. | LED Uni-Color Red 2-Pin SMD EP T/R RoHS : Compliant |
| 2,000 | |
| XBDRED-00-0000-000000702 | Cree, Inc. | LED Uni-Color Red 2-Pin SMD EP T/R RoHS : Compliant |
| 790 | ||
| XBDRED-00-0000-000000701 | Cree, Inc. | LED Uni-Color Red 2-Pin SMD EP T/R RoHS : Compliant |
| 696 | ||
| XBDRDO-00-0000-000000801 | Cree, Inc. | LED Uni-Color Orange 2-Pin SMD EP T/R RoHS : Compliant |
| 211 | ||
![]() Avnet Americas | XBDRED-00-0000-000000701 | Cree, Inc. | LED Uni-Color Red 67.2lm Chip LED 2-Pin SMD T/R - Product that comes on tape, but is not reeled (Alt: 44W5331) RoHS : Not Compliant |
| 0 | |
| XBDROY-00-0000-000000K08 | Cree, Inc. | - Tape and Reel (Alt: XBDROY-00-0000-000000K08) RoHS : Not Compliant | 0 | |||
| XBDROY-00-0000-000000P03 | Cree, Inc. | LED Single Chip Royal Blue 465nm 1000mA 3-Pin T/R - Tape and Reel (Alt: XBDROY-00-0000-000000P03) RoHS : Compliant |
| 0 | ||
| XBDROY-00-0000-000000L02 | Cree, Inc. | - Tape and Reel (Alt: XBDROY-00-0000-000000L02) RoHS : Not Compliant | 0 | |||
| XBDROY-00-0000-000000M02 | Cree, Inc. | - Tape and Reel (Alt: XBDROY-00-0000-000000M02) RoHS : Not Compliant | 0 | |||
| XBDROY-00-0000-000000Q08 | Cree, Inc. | LED Single Chip Royal Blue 462.5nm 1000mA 3-Pin T/R - Tape and Reel (Alt: XBDROY-00-0000-000000Q08) RoHS : Compliant |
| 0 | ||
| XBDROY-00-0000-000000K02 | Cree, Inc. | - Tape and Reel (Alt: XBDROY-00-0000-000000K02) RoHS : Not Compliant | 0 | |||
| XBDRDO-00-0000-000000801 | Cree, Inc. | - Tape and Reel (Alt: XBDRDO-00-0000-000000801) RoHS : Not Compliant |
| 0 | ||
| XBDROY-00-0000-000000S01 | Cree, Inc. | LED Single Chip Royal Blue 465nm 1000mA 3-Pin T/R - Tape and Reel (Alt: XBDROY-00-0000-000000S01) RoHS : Compliant |
| 0 | ||
| XBDROY-00-0000-000000J03 | Cree, Inc. | - Tape and Reel (Alt: XBDROY-00-0000-000000J03) RoHS : Not Compliant | 0 | |||
| XBDROY-00-0000-000000N09 | Cree, Inc. | XLamp LED Single Chip Royal Blue 462.5nm 3-Pin Surface Mount T/R - Tape and Reel (Alt: XBDROY-00-0000-000000N09) RoHS : Compliant | 0 | |||
| XBDROY-00-0000-000000S04 | Cree, Inc. | LED Single Chip Royal Blue 455nm 1000mA 3-Pin T/R - Tape and Reel (Alt: XBDROY-00-0000-000000S04) RoHS : Compliant |
| 0 | ||
| XBDRDO-00-0000-000000E02 | Cree, Inc. | LED Single Chip Red-Orange 615nm 1000mA 3-Pin T/R - Tape and Reel (Alt: XBDRDO-00-0000-000000E02) RoHS : Compliant | 0 | |||
| XBDROY-00-0000-000000R06 | Cree, Inc. | LED Single Chip Royal Blue 465nm 1000mA 3-Pin T/R - Tape and Reel (Alt: XBDROY-00-0000-000000R06) RoHS : Compliant |
| 0 | ||
| XBDROY-00-0000-000000J04 | Cree, Inc. | - Tape and Reel (Alt: XBDROY-00-0000-000000J04) RoHS : Not Compliant | 0 | |||
![]() Mouser Electronics | XBDRED-00-0000-000000701 | Cree, Inc. | Single Color LEDs Red LED 620 - 630nm, XLamp XB-D Series RoHS : Compliant |
| 8,303 | |
| XBDRED-00-0000-000000501 | Cree, Inc. | Single Color LEDs Red LED 620 - 630nm, XLamp XB-D Series RoHS : Compliant |
| 6,484 | ||
| XBDRED-00-0000-000000801 | Cree, Inc. | Single Color LEDs Red LED 620 - 630nm, XLamp XB-D Series RoHS : Compliant |
| 1,935 | ||
| XBDRDO-00-0000-000000C01 | Cree, Inc. | Single Color LEDs Red Orange 610-620nm XLamp XB-D Series RoHS : Compliant |
| 1,256 | ||
| XBDRDO-00-0000-000000A01 | Cree, Inc. | Single Color LEDs Red Orange 610-620nm XLamp XB-D Series RoHS : Compliant |
| 998 | ||
| XBDRED-00-0000-000000401 | Cree, Inc. | Single Color LEDs Red LED 620 - 630nm, XLamp XB-D Series RoHS : Compliant |
| 849 | ||
| XBDROY-00-0000-000000N01 | Cree, Inc. | Single Color LEDs Royal Blue 450-465nm XLamp XB-D Series RoHS : Compliant |
| 590 | ||
| XBDRED-00-0000-000000602 | Cree, Inc. | Single Color LEDs Red LED 620 - 625nm, XLamp XB-D Series RoHS : Compliant |
| 483 | ||
| XBDRED-00-0000-000000601 | Cree, Inc. | Single Color LEDs Red LED 620 - 630nm, XLamp XB-D Series RoHS : Compliant |
| 0 | ||
| XBDRDO-00-0000-000000C02 | Cree, Inc. | Single Color LEDs Red Orange 610-615nm XLamp XB-D Series RoHS : Compliant |
| 0 | ||
| XBDRDO-00-0000-000000B01 | Cree, Inc. | Single Color LEDs Red Orange 610-620nm XLamp XB-D Series RoHS : Compliant |
| 0 | ||
| XBDRDO-00-0000-000000901 | Cree, Inc. | Single Color LEDs Red Orange 610-620nm XLamp XB-D Series RoHS : Compliant |
| 0 | ||
| XBDRED-00-0000-000000902 | Cree, Inc. | Single Color LEDs Red LED 620 - 625nm, XLamp XB-D Series RoHS : Compliant |
| 0 | ||
| XBDRDO-00-0000-000000A03 | Cree, Inc. | Single Color LEDs Red Orange 615-620nm XLamp XB-D Series RoHS : Compliant |
| 0 | ||
| XBDRED-00-0000-000000901 | Cree, Inc. | Single Color LEDs Red LED 620 - 630nm, XLamp XB-D Series RoHS : Compliant |
| 0 | ||
![]() Arrow Electronics | XBDRED-00-0000-000000601 | Cree, Inc. | LED Uni-Color Red 2-Pin SMD EP T/R RoHS : Compliant |
| 2,000 | |
| XBDRED-00-0000-000000702 | Cree, Inc. | LED Uni-Color Red 2-Pin SMD EP T/R RoHS : Compliant |
| 790 | ||
| XBDRED-00-0000-000000701 | Cree, Inc. | LED Uni-Color Red 2-Pin SMD EP T/R RoHS : Compliant |
| 700 | ||
| XBDRDO-00-0000-000000801 | Cree, Inc. | LED Uni-Color Orange 2-Pin SMD EP T/R RoHS : Compliant |
| 211 | ||
![]() Newark | XBDRED-00-0000-000000701 | Cree, Inc. | High Brightness Led, Xbd, Red, 67.2Lm, F; |Cree Led XBDRED-00-0000-000000701 RoHS : Compliant |
| 6 | |
| XBDRED-00-0000-000000701 | Cree, Inc. | High Brightness Led, Xbd, Red, 67.2Lm, F; |Cree Led XBDRED-00-0000-000000701 RoHS : Compliant |
| 6 | ||
| XBDROY-00-0000-000000R06 | Cree, Inc. | Xlamp Xb-D Light Emitting Diode Royal Bl; |Cree Led XBDROY-00-0000-000000R06 RoHS : Not Compliant |
| 0 | ||
| XBDROY-00-0000-000000P03 | Cree, Inc. | Xlamp Xb-D Light Emitting Diode Royal Bl; |Cree Led XBDROY-00-0000-000000P03 RoHS : Not Compliant |
| 0 | ||
| XBDROY-00-0000-000000Q08 | Cree, Inc. | Xlamp Xb-D Light Emitting Diode Royal Bl; |Cree Led XBDROY-00-0000-000000Q08 RoHS : Not Compliant |
| 0 | ||
| XBDRDO-00-0000-000000801 | Cree, Inc. | High Brightness Led, Xlamp Xb-D Series; |Cree Led XBDRDO-00-0000-000000801 RoHS : Compliant |
| 0 | ||
| XBDRDO-00-0000-000000801 | Cree, Inc. | High Brightness Led, Xlamp Xb-D Series; |Cree Led XBDRDO-00-0000-000000801 RoHS : Compliant |
| 0 | ||
| XBDROY-00-0000-000000S01 | Cree, Inc. | Xlamp Xb-D Light Emitting Diode Royal Bl; |Cree Led XBDROY-00-0000-000000S01 RoHS : Not Compliant |
| 0 | ||
| XBDRED-00-0000-000000701 | Cree, Inc. | High Brightness Led, Xbd, Red, 67.2Lm, F; |Cree Led XBDRED-00-0000-000000701 RoHS : Compliant |
| 0 | ||
| XBDROY-00-0000-000000S04 | Cree, Inc. | Xlamp Xb-D Light Emitting Diode Royal Bl; |Cree Led XBDROY-00-0000-000000S04 RoHS : Not Compliant |
| 0 | ||
| XBDRDO-00-0000-000000E02 | Cree, Inc. | Xlamp Xb-D Light Emitting Diode Red-Oran; |Cree Led XBDRDO-00-0000-000000E02 RoHS : Not Compliant |
| 0 | ||
| XBDROY-00-0000-000000P01 | Cree, Inc. | Xlamp Xb-D Light Emitting Diode Royal Bl; |Cree Led XBDROY-00-0000-000000P01 RoHS : Not Compliant |
| 0 | ||
| XBDROY-00-0000-000000Q02 | Cree, Inc. | Xlamp Xb-D Light Emitting Diode Royal Bl; |Cree Led XBDROY-00-0000-000000Q02 RoHS : Not Compliant |
| 0 | ||
| XBDROY-00-0000-000000P06 | Cree, Inc. | Xlamp Xb-D Light Emitting Diode Royal Bl; |Cree Led XBDROY-00-0000-000000P06 RoHS : Not Compliant |
| 0 | ||
| XBDROY-00-0000-000000S09 | Cree, Inc. | Xlamp Xb-D Light Emitting Diode Royal Bl; |Cree Led XBDROY-00-0000-000000S09 RoHS : Not Compliant |
| 0 | ||
![]() RS | SAW-G01-A2X-BDR-E2-11 | Nachi America | HYDRAULIC DIRECTIONAL CONTROL VALVE, MONITORING SWITCH |
| 0 | |
| SAW-G01-A2X-BDR-E1-11 | Nachi America | HYDRAULIC DIRECTIONAL CONTROL VALVE, MONITORING SWITCH |
| 0 | ||
| SAW-G03-A3X-BDR-E2-11 | Nachi America | HYDRAULIC DIRECTIONAL CONTROL VALVE, MONITORING SWITCH |
| 0 | ||
| SAW-G01-A3X-BDR-E2-11 | Nachi America | HYDRAULIC DIRECTIONAL CONTROL VALVE, MONITORING SWITCH |
| 0 | ||
| SAW-G03-A2X-BDR-E2-11 | Nachi America | HYDRAULIC DIRECTIONAL CONTROL VALVE, MONITORING SWITCH |
| 0 | ||
| SAW-G03-A3X-BDRV-E1-11 | Nachi America | HYDRAULIC DIRECTIONAL CONTROL VALVE, MONITORING SWITCH |
| 0 | ||
| SAW-G03-A3X-BDRV-E2-11 | Nachi America | HYDRAULIC DIRECTIONAL CONTROL VALVE, MONITORING SWITCH |
| 0 | ||
| SAW-G01-A3X-BDR-E230-11 | Nachi America | HYDRAULIC DIRECTIONAL CONTROL VALVE, MONITORING SWITCH |
| 0 | ||
| SAW-G03-A2X-BDR-E230-11 | Nachi America | HYDRAULIC DIRECTIONAL CONTROL VALVE, MONITORING SWITCH |
| 0 | ||
| SAW-G01-A2X-BDR-E230-11 | Nachi America | HYDRAULIC DIRECTIONAL CONTROL VALVE, MONITORING SWITCH |
| 0 | ||
| SAW-G01-A3X-BDRV-E230-11 | Nachi America | HYDRAULIC DIRECTIONAL CONTROL VALVE, MONITORING SWITCH |
| 0 | ||
| SAW-G01-A2X-BDRV-E230-11 | Nachi America | HYDRAULIC DIRECTIONAL CONTROL VALVE, MONITORING SWITCH |
| 0 | ||
| SAW-G03-A3X-BDRV-E230-11 | Nachi America | HYDRAULIC DIRECTIONAL CONTROL VALVE, MONITORING SWITCH |
| 0 | ||
| SAW-G03-A2X-BDRV-E115-11 | Nachi America | HYDRAULIC DIRECTIONAL CONTROL VALVE, MONITORING SWITCH |
| 0 | ||
| SAW-G03-A3X-BDRV-E115-11 | Nachi America | HYDRAULIC DIRECTIONAL CONTROL VALVE, MONITORING SWITCH |
| 0 | ||
![]() Sager | VVAACXX-100-XBDR1 | Carling Technologies | Rocker Switches | 0 | ||
| VVCZHFE-1FC-XBDR1 | Carling Technologies | Rocker Switches | 0 | |||
| LP1CXX5-00000-000-XBDR1 | Carling Technologies | Toggle Switches | 0 | |||
![]() Avnet Silica | XBDROY-00-0000-000000R01 | Cree, Inc. | LED Single Chip Royal Blue 465nm 1000mA 3Pin TR (Alt: XBDROY-00-0000-000000R01) RoHS : Compliant | 0 | ||
| XBDRDO-00-0000-000000801 | Cree, Inc. | XLAMP XBD LIGHT EMITTING DIODE REDORANGE (Alt: XBDRDO-00-0000-000000801) RoHS : Compliant | 0 | |||
| XBDROY-00-0000-000000S01 | Cree, Inc. | LED Single Chip Royal Blue 465nm 1000mA 3Pin TR (Alt: XBDROY-00-0000-000000S01) RoHS : Compliant | 0 | |||
| XBDRED-00-0000-000000701 | Cree, Inc. | LED UniColor Red 672lm Chip LED 2Pin SMD TR (Alt: XBDRED-00-0000-000000701) RoHS : Compliant | 0 | |||
| XBDRED-00-0000-000000702 | Cree, Inc. | XLAMP XBD LIGHT EMITTING DIODE RED (Alt: XBDRED-00-0000-000000702) RoHS : Compliant | 0 | |||
| XBDRDO-00-0000-000000B01 | Cree, Inc. | XLAMP XBD LIGHT EMITTING DIODE REDORANGE (Alt: XBDRDO-00-0000-000000B01) RoHS : Compliant | 0 | |||
| XBDRED-00-0000-000000901 | Cree, Inc. | LED Single Chip Red 630nm 1000mA 3Pin TR (Alt: XBDRED-00-0000-000000901) RoHS : Compliant | 0 | |||
| XBDRED-00-0000-000000801 | Cree, Inc. | LED UniColor Red 739lm Chip LED 2Pin SMD TR (Alt: XBDRED-00-0000-000000801) RoHS : Compliant | 0 | |||
| XBDRED-00-0000-000000501 | Cree, Inc. | LED UniColor Red 568lm Chip LED 2Pin SMD TR (Alt: XBDRED-00-0000-000000501) RoHS : Compliant | 0 | |||
| XBDROY-00-0000-000000N01 | Cree, Inc. | LED UniColor Royal Blue 550mW Chip LED 2Pin SMD TR (Alt: XBDROY-00-0000-000000N01) RoHS : Compliant | 0 | |||
| XBDRDO-00-0000-000000C01 | Cree, Inc. | XLAMP XBD LIGHT EMITTING DIODE REDORANGE (Alt: XBDRDO-00-0000-000000C01) RoHS : Compliant | 0 | |||
| XBDRDO-00-0000-000000E01 | Cree, Inc. | LED Single Chip RedOrange 620nm 1000mA 3Pin TR (Alt: XBDRDO-00-0000-000000E01) RoHS : Compliant | 0 | |||
| XBDRED-00-0000-000000602 | Cree, Inc. | LED UniColor Red 62lm Chip LED 2Pin SMD TR (Alt: XBDRED-00-0000-000000602) RoHS : Compliant | 0 | |||
| XBDROY-00-0000-000000N04 | Cree, Inc. | (Alt: XBDROY-00-0000-000000N04) RoHS : Compliant | 0 | |||
| XBDRED-00-0000-000000601 | Cree, Inc. | XLAMP XBD LIGHT EMITTING DIODE RED (Alt: XBDRED-00-0000-000000601) RoHS : Compliant | 0 |
| Czy Alldatasheet okazała się pomocna? [ DONATE ] |
O Alldatasheet | Reklama | Kontakt | Polityka prywatności | Link do karty katalogowej | Linki | Lista producentów All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |