| Zakładka z wyszukiwarką danych komponentów |
|
ZMD30011BAG1-R sprzedawcę |
| sprzedawcę | Numer części | Producent | Szczegółowy opis | Price | Qty. BuyNow | |
![]() Avnet Americas | S-8261ABZMD-G3ZT2U![]() | ABLIC Inc. | - Tape and Reel (Alt: S-8261ABZMD-G3ZT2U) RoHS : Compliant |
| 0 | |
| ZMDIMCSPOWSWBDV1P1 | Renesas Electronics Corporation | - Boxed Product (Development Kits) (Alt: ZMDIMCSPOWSWBDV1P1) RoHS : Compliant |
| 0 | ||
S-8261ABZMD-G3ZT2G![]() | ABLIC Inc. | - Tape and Reel (Alt: S-8261ABZMD-G3ZT2G) RoHS : Compliant |
| 0 | ||
| S-8261AAZMD-G2ZT2S | ABLIC Inc. | - Tape and Reel (Alt: S-8261AAZMD-G2ZT2S) RoHS : Not Compliant | 0 | |||
S-8261AAZMD-G2ZT2U![]() | ABLIC Inc. | - Tape and Reel (Alt: S-8261AAZMD-G2ZT2U) RoHS : Compliant |
| 0 | ||
| E3ZM-D82-S1J 0.3M | Aratas Corporation | DIFFUSE, PNP, M12 PIGTAIL - Bulk (Alt: E3ZMD82S1J03M) RoHS : Not Compliant |
| 0 | ||
S-8261ACZMD-G4ZT2U![]() | ABLIC Inc. | - Tape and Reel (Alt: S-8261ACZMD-G4ZT2U) RoHS : Compliant |
| 0 | ||
S-8261AAZMD-G2ZT2G![]() | ABLIC Inc. | - Tape and Reel (Alt: S-8261AAZMD-G2ZT2G) RoHS : Compliant |
| 0 | ||
![]() Newark | ZMD4.3![]() | Diotec Semiconductor AG | Zener Diode, 4.3V, 1W/Do-213Aa Minimelf; |Diotec Semiconductor ZMD4.3 RoHS : Compliant |
| 2,480 | |
ZMD4.3![]() | Diotec Semiconductor AG | Zener Diode, 4.3V, 1W/Do-213Aa Minimelf; |Diotec Semiconductor ZMD4.3 RoHS : Compliant |
| 2,480 | ||
ZMD9.1![]() | Diotec Semiconductor AG | Zener Diode, 9.1V, 1W/Do-213Aa Minimelf; |Diotec Semiconductor ZMD9.1 RoHS : Compliant |
| 2,475 | ||
ZMD9.1![]() | Diotec Semiconductor AG | Zener Diode, 9.1V, 1W/Do-213Aa Minimelf; |Diotec Semiconductor ZMD9.1 RoHS : Compliant |
| 2,475 | ||
ZMD75B![]() | Diotec Semiconductor AG | Zener Diode, 75V, 1W, Do-213Aa Minimelf; |Diotec Semiconductor ZMD75B RoHS : Compliant |
| 200 | ||
ZMD75B![]() | Diotec Semiconductor AG | Zener Diode, 75V, 1W, Do-213Aa Minimelf; |Diotec Semiconductor ZMD75B RoHS : Compliant |
| 200 | ||
| E3ZM-D87 | OMRON Industrial Automation | Photo Electric Sensor, 1M, Pnp O/P; |Omron Industrial Automation E3ZM-D87 RoHS : Compliant |
| 46 | ||
| E3ZM-D67 | OMRON Industrial Automation | Photoelectric Sensor, E3Zm; |Omron Industrial Automation E3ZM-D67 RoHS : Compliant |
| 15 | ||
| E3ZM-D62 2M | OMRON Industrial Automation | Photoelectric Sensor, E3Zm; |Omron Industrial Automation E3ZM-D62 2M RoHS : Compliant |
| 7 | ||
ZMD33B![]() | Diotec Semiconductor AG | Zener Diode, 33V, 1W, Do-213Aa Minimelf; |Diotec Semiconductor ZMD33B RoHS : Compliant |
| 0 | ||
ZMD33B![]() | Diotec Semiconductor AG | Zener Diode, 33V, 1W, Do-213Aa Minimelf; |Diotec Semiconductor ZMD33B RoHS : Compliant |
| 0 | ||
| ZMD1000B | Red Lion Controls | Sensor Encoder; Encoder Technology:Mechanical; Encoder Type:Incremental; Encoder Resolution:1000Ppr; No. Of Detents:0 Detents; Orientation:-; Push Switch:Without Push Switch; Encoder Output:Npn Open Collector, Quadrature Rohs Compliant: Yes RoHS : Compliant |
| 0 | ||
| ZMD2000B | Red Lion Controls | Sensor Encoder; Encoder Technology:Mechanical; Encoder Type:Incremental; Encoder Resolution:2000Ppr; No. Of Detents:0 Detents; Orientation:-; Push Switch:Without Push Switch; Encoder Output:Npn Open Collector, Quadrature Rohs Compliant: Yes RoHS : Compliant |
| 0 | ||
| XUSZMD136 | Telemechanique Sensors | Deflective Mirror, 1450Mm Light Curtain; Product Range:Xusl Series; Reflector Type:Rectangular Reflector Rohs Compliant: Yes |Telemecanique Sensors XUSZMD136 RoHS : Compliant |
| 0 | ||
| XUSZMD181 | Telemechanique Sensors | Deflective Mirror, 1900Mm Light Curtain; Product Range:Xusl Series; Reflector Type:Rectangular Reflector Rohs Compliant: Yes |Telemecanique Sensors XUSZMD181 RoHS : Compliant |
| 0 | ||
![]() RS | ZMD1000B | Red Lion Controls | MINIATURE LENGTH SENSOR, ZMD, 1000 PPR, QUADRATURE OUTPUT, 6000 RPM, 2M CABLE |
| 6 | |
| E3ZM-D87 (E3ZMD87) | OMRON Industrial Automation | DIFFUSE PHOTOELECTRIC SENSOR 1 M DETECTION RANGE, PNP OUTPUT, BLOCK STYLE, IP69K |
| 4 | ||
| E3ZM-D82 2M (E3ZMD822M) | OMRON Industrial Automation | DIFFUSE PHOTOELECTRIC SENSOR 1 M DETECTION RANGE, PNP OUTPUT, BLOCK STYLE, IP69K |
| 3 | ||
| E3ZM-D67 (E3ZMD67) | OMRON Industrial Automation | SENSOR, PHOTOELECTRIC, DIFFUSE, 1M, M8, NPN |
| 0 | ||
| E3ZM-D62 5M (E3ZMD625M) | OMRON Industrial Automation | SENSOR, PHOTOELECTRIC, DIFFUSE, 5M, PREWIRED, NPN |
| 0 | ||
| E3ZM-D82 5M (E3ZMD825M) | OMRON Industrial Automation | SENSOR, PHOTOELECTRIC, DIFFUSE, 1M, PRE-WIRED, PNP |
| 0 | ||
| E3ZM-D62 2M (E3ZMD622M) | OMRON Industrial Automation | SENSOR;PHOTOELECTRIC;STAINLESS STEEL;NPN;1M SENSING DIST;PRE-WIRED;DIFFUSE-REFLE |
| 0 | ||
| V2D2AH01-19ZMD-300 (RCV-00101231 | V2D2AH01-19ZMD-300 | V2D2AH0119ZMD300) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
| V2D2AH01-1KZMD-300 (RCV-00104623 | V2D2AH01-1KZMD-300 | V2D2AH011KZMD300) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
| V2D1BC01-JAZMD-100 (RCV-00100104 | V2D1BC01-JAZMD-100 | V2D1BC01JAZMD100) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
| V2D1AH04-62ZMD-189 (RCV-00112170 | V2D1AH04-62ZMD-189 | V2D1AH0462ZMD189) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| V2D1AH04-65ZMD-189 (RCV-00112172 | V2D1AH04-65ZMD-189 | V2D1AH0465ZMD189) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| V2D2AH04-19ZMD-100 (RCV-00105726 | V2D2AH04-19ZMD-100 | V2D2AH0419ZMD100) | Carling Technologies | ROCKER SWITCH, SEALED, CONTURA, V-SERIES |
| 0 | ||
| V2B1BP04-6AZMD-100 (RCV-00100239 | V2B1BP04-6AZMD-100 | V2B1BP046AZMD100) | Carling Technologies | ROCKER SWITCH;SEALED;CONTURA;V-SERIES |
| 0 | ||
| L12B1AP01-A7ZMD-100 (RCL-00113063 | L12B1AP01-A7ZMD-100 | L12B1AP01A7ZMD100) | Carling Technologies | ROCKER SWITCH;SEALED;L SERIES |
| 0 | ||
![]() Bisco Industries | XZMDK54W-8 | SunLED Group | RoHS : Compliant | 12,000 | ||
XZMDK55W-A2RT![]() | SunLED Group | RoHS : Compliant | 12,000 | |||
| XZMDK54W-1 | SunLED Group | RoHS : Compliant | 10,000 | |||
| XZMDKVG54W-4 | SunLED Group | RoHS : Compliant | 6,000 | |||
| XZMDKVG56W | SunLED Group | RoHS : Compliant | 6,000 | |||
| XZMDK55W-1 | SunLED Group | RoHS : Compliant | 6,000 | |||
| XZMDR155W | SunLED Group | RoHS : Compliant | 4,000 | |||
| XZMDKDGCBD110W | SunLED Group | RoHS : Compliant | 2,000 | |||
XZMDK45WT-9![]() | SunLED Group | RoHS : Compliant | 2,000 | |||
| M8XSPL 10.9 ZM DIN127B | WASHERS | 84 | ||||
| M6XSPL 10.9 ZM DIN127B | WASHERS | 76 | ||||
![]() Sager | V2D1AH04-62ZMD-189 | Carling Technologies | Rocker Switches V2D1AH0462ZMD189 |
| 0 | |
| V4D2AT0D-6AZMD-189 | Carling Technologies | Rocker Switches V4D2AT0D6AZMD189 RoHS : Compliant |
| 0 | ||
| W12D20001-A7ZMD-100-XPF1 | Carling Technologies | Rocker Switches | 0 | |||
| WXXD2AH01-A7ZMD-100-XTG1 | Carling Technologies | Rocker Switches | 0 | |||
| V5D2S004-1AZMD-100-XHN1 | Carling Technologies | Rocker Switches RoHS : Compliant | 0 | |||
| BLT.TMG.200WRSZMDL | OMRON Electronic Components | BLT,TMG,200W RSZ MDL |
| 0 | ||
| E3ZM-D82-S1J0.3M | OMRON Electronic Components | DIFFUSE, PNP, M12 PIGTAIL |
| 0 | ||
| E3ZM-D622M | OMRON Electronic Components | Photoelectric Sensors RoHS : Compliant |
| 0 | ||
| V2D2S001-19ZMD-100-XHTC1 | Carling Technologies | Rocker Switches | 0 | |||
| V2D2AC01-17ZMD-100 | Carling Technologies | Rocker Switches V2D2AC0117ZMD100 RoHS : Compliant |
| 0 | ||
| L12D1AH01-A7ZMD-1AD | Carling Technologies | Rocker Switches L12D1AH01A7ZMD1AD |
| 0 | ||
| V2D2AH04-19ZMD-100 | Carling Technologies | Rocker Switches V2D2AH0419ZMD100 |
| 0 | ||
| L12D1AC01-ANZMD-300 | Carling Technologies | Rocker Switches L12D1AC01ANZMD300 |
| 0 | ||
| WXXB2AJ01-A7ZMD-100-XFG1 | Carling Technologies | Rocker Switches | 0 | |||
| V2D2AH01-1KZMD-300 | Carling Technologies | Rocker Switches V2D2AH011KZMD300 RoHS : Compliant |
| 0 | ||
![]() TME | ZMD100![]() | Diotec Semiconductor AG | Diode: Zener; 1W; 100V; SMD; DO213AA,MiniMELF plastic; reel,tape RoHS : Compliant |
| 19,437 | |
ZMD33![]() | Diotec Semiconductor AG | Diode: Zener; 1W; 33V; SMD; DO213AA,MiniMELF plastic; single diode RoHS : Compliant |
| 2,475 | ||
ZMD15B![]() | Diotec Semiconductor AG | Diode: Zener; 1W; 15V; SMD; DO213AA,MiniMELF plastic; single diode RoHS : Compliant |
| 1,387 | ||
ZMD12B![]() | Diotec Semiconductor AG | Diode: Zener; 1W; 12V; SMD; DO213AA,MiniMELF plastic; single diode RoHS : Compliant |
| 1,315 | ||
ZMD27![]() | Diotec Semiconductor AG | Diode: Zener; 1W; 27V; SMD; DO213AA,MiniMELF plastic; single diode RoHS : Compliant |
| 1,220 | ||
ZMD68![]() | Diotec Semiconductor AG | Diode: Zener; 1W; 68V; SMD; DO213AA,MiniMELF plastic; single diode RoHS : Compliant |
| 620 | ||
| BZMD1-A125-BT | Eaton Corporation | Power breaker; Poles: 3; screw type; Inom: 125A; IP20; 690VAC; MCCB |
| 0 | ||
| BZMD1-A25-BT | Eaton Corporation | Power breaker; Poles: 3; screw type; Inom: 25A; IP20; 690VAC; MCCB |
| 0 | ||
| BZMD1-A80-BT | Eaton Corporation | Power breaker; Poles: 3; screw type; Inom: 80A; IP20; 690VAC; MCCB |
| 0 | ||
| E3ZM-D82-S1J 0.3M | OMRON Corporation | Sensor: photoelectric; Range: 0÷1m; PNP; DARK-ON,LIGHT-ON; 100mA |
| 0 | ||
| BZMD1-A100-BT | Eaton Corporation | Power breaker; Poles: 3; screw type; Inom: 100A; IP20; 690VAC; MCCB |
| 0 | ||
| BZMD1-A63-BT | Eaton Corporation | Power breaker; Poles: 3; screw type; Inom: 63A; IP20; 690VAC; MCCB |
| 0 | ||
| XUSZMD136 | Telemechanique Sensors | Reflector; 1360mm |
| 0 | ||
| XUSZMD181 | Telemechanique Sensors | Reflector; 1810mm |
| 0 | ||
| ZM-DCHC08-3DZEO | GTV Poland | Furniture hinge; hydraulic,recessed |
| 0 | ||
![]() ComSIT USA | XZMDK68W2 | SunLED Group | AVAILABLE EU | 165 | ||
![]() ComSIT USA | ZMD51 | eic | Zener Diode RoHS : Compliant | 23,870 | ||
| CFZMD55T10W010 | Kingfont Precision Ind Co Ltd | Electronic Component RoHS : Compliant | 3,875 | |||
ZMD10![]() | Diotec Semiconductor AG | SMD ZENER DIODE (NON-PLANAR TECHNOLOGY) Zener Diode, 10V V(Z), 5%, 1W, Silicon, Unidirectional, DO-213AA RoHS : Compliant | 2,225 | |||
ZMD68![]() | Diotec Semiconductor AG | Zener Diode, 68V V(Z), 5%, 1W, Silicon, Unidirectional, DO-213AA RoHS : Compliant | 1,345 | |||
ZMD18![]() | Diotec Semiconductor AG | Zener Diode, 18V V(Z), 5%, 1W, Silicon, Unidirectional, DO-213AA RoHS : Compliant | 805 | |||
ZMD16![]() | Diotec Semiconductor AG | Zener Diode, 16.2V V(Z), 1W, Silicon, Unidirectional RoHS : Compliant | 561 | |||
| ZMD31150EEG1 | ZMDI | Electronic Component RoHS : Not Compliant | 60 | |||
![]() Interstate Connecting Components | 717-361ZMD-49B | Glenair Inc | 1 | |||
![]() Rutronik | ZMD18B![]() | Diotec Semiconductor AG | Z-DIODE 1,0W 18V 2% MINIMELF RoHS : Compliant |
| 12,500 | |
ZMD47![]() | Diotec Semiconductor AG | Z-DIODE 1W 50V 5% DO-213AA RoHS : Compliant |
| 5,000 | ||
ZMD8.2![]() | Diotec Semiconductor AG | Z-DIODE 1,0W 8,2V 5% MINIMELF RoHS : Compliant |
| 5,000 | ||
ZMD9.1![]() | Diotec Semiconductor AG | Z-DIODE 1,0W 9,1V 5% MINIMELF RoHS : Compliant |
| 5,000 | ||
ZMD13![]() | Diotec Semiconductor AG | Z-DIODE 1,0W 13V 5% MINIMELF RoHS : Compliant |
| 2,500 | ||
ZMD16![]() | Diotec Semiconductor AG | Z-DIODE 1,0W 16V 5% MINIMELF RoHS : Compliant |
| 2,500 | ||
![]() Chip 1 Exchange | ZMD6.2![]() | Diotec Semiconductor AG | INSTOCK RoHS : Compliant | 17,173 | ||
| ZMD31020AF | INSTOCK | 6,465 | ||||
| ZMD30 | INSTOCK | 4,266 | ||||
| XZMDK56W | SunLED Group | INSTOCK RoHS : Compliant | 4,000 | |||
| ZMDK53W | SunLED Group | INSTOCK RoHS : Compliant | 2,000 | |||
| ZMD31150EEG1-R | INSTOCK | 173 | ||||
| ZMDU6264BDC-07LL | Alliance Memory Inc | INSTOCK | 52 | |||
![]() Avnet Asia | XZMDK67S | Kingbright | LED RED CLEAR 2SMD R/A (Alt: XZMDK67S) RoHS : Compliant | 0 | ||
| XZMDK53W-8 | Kingbright | LED UNI-COLOR RED 645NM 2-PIN CHIP LED T (Alt: XZMDK53W-8) RoHS : Compliant | 0 | |||
![]() Master Electronics | ZMD9.1![]() | Diotec Semiconductor AG | Zener - MiniMelf - 9.1V - 1W - ±5% RoHS : Compliant |
| 0 | |
| V2D1AH04-62ZMD-189 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
| V4D2AT0D-6AZMD-189 | Carling Technologies | V-SERIES ROCKER SWITCH RoHS : Compliant |
| 0 | ||
ZMD75![]() | Diotec Semiconductor AG | Zener - MiniMelf - 75V - 1W - ±5% RoHS : Compliant |
| 0 | ||
| E3ZMD625M | OMRON Industrial Automation | Diffuse 5M Prewired NPN RoHS : Compliant |
| 0 | ||
ZMD12![]() | Diotec Semiconductor AG | Zener - MiniMelf - 12V - 1W - ±5% RoHS : Compliant |
| 0 | ||
ZMD22![]() | Diotec Semiconductor AG | Zener - MiniMelf - 22V - 1W - ±5% RoHS : Compliant |
| 0 | ||
ZMD5.1![]() | Diotec Semiconductor AG | Zener - MiniMelf - 5.1V - 1W - ±5% RoHS : Compliant |
| 0 | ||
ZMD4.7![]() | Diotec Semiconductor AG | Zener - MiniMelf - 4.7V - 1W - ±5% RoHS : Compliant |
| 0 | ||
ZMD68![]() | Diotec Semiconductor AG | Zener - MiniMelf - 68V - 1W - ±5% RoHS : Compliant |
| 0 | ||
| E3ZMD622M | OMRON Industrial Automation | Photoelectric Sensor Diffuse-Reflective Light ON/Dark ON NPN 1m 4-Pin RoHS : Compliant |
| 0 | ||
ZMD100![]() | Diotec Semiconductor AG | Zener - MiniMelf - 100V - 1W - ±5% RoHS : Compliant |
| 0 | ||
| E3ZMD82S1J03M | OMRON Industrial Automation | DIFFUSE PNP M12 PIGTAIL RoHS : Compliant |
| 0 | ||
ZMD27![]() | Diotec Semiconductor AG | Zener - MiniMelf - 27V - 1W - ±5% RoHS : Compliant |
| 0 | ||
ZMD56B![]() | Diotec Semiconductor AG | Zener - MiniMelf - 56V - 1W - ±2% RoHS : Compliant |
| 0 | ||
![]() Neutron USA | ZMD2500B | Red Lion Controls | ZM .25"ST 2500PPR QUAD 2M |
| 0 | |
![]() Vyrian | OP16AZMDA | Analog Devices Inc | 12,234 | |||
| OP14AZMDA | Analog Devices Inc | 11,590 | ||||
| REF43BZMDA | Analog Devices Inc | 11,476 | ||||
| OP97AZMDA | Analog Devices Inc | Operational Amplifier, 1 Func, 60uV Offset-Max, BIPolar, CDIP8 RoHS : Not Compliant | 11,369 | |||
| OP215BZMDA | Analog Devices Inc | 11,207 | ||||
| OP290AZMDA | Analog Devices Inc | Operational Amplifier, 2 Func, 500uV Offset-Max, BIPolar, CDIP8 RoHS : Not Compliant | 10,953 | |||
OP270AZMDA![]() | Analog Devices Inc | Operational Amplifier, 2 Func, 175uV Offset-Max, BIPolar, CDIP8 RoHS : Not Compliant | 10,427 | |||
| OP16CZMDA | Analog Devices Inc | 7,804 | ||||
| REF02AZMDA | Analog Devices Inc | 7,422 | ||||
| REF01AZMDA | Analog Devices Inc | 6,365 | ||||
| KTK-ZMD/256 | Kingston Technology Company | 6,302 | ||||
OP77AZMDA![]() | Analog Devices Inc | Operational Amplifier, 1 Func, 60uV Offset-Max, BIPolar, CDIP8 RoHS : Not Compliant | 6,184 | |||
OP249AZMDA![]() | Analog Devices Inc | Operational Amplifier, 2 Func, 1000uV Offset-Max, CDIP8 | 5,892 | |||
| OP42AZMDA | Analog Devices Inc | 5,865 | ||||
| XZMD91W | SunLED Group | Single Color LED, Red, Water Clear, 3.4mm RoHS : Compliant | 739 | |||
![]() Win Source Electronics | XZMDK68W-2 | SunLED Group | LED RED CLEAR CHIP SMD RoHS : Compliant |
| 14,000 |
| Czy Alldatasheet okazała się pomocna? [ DONATE ] |
O Alldatasheet | Reklama | Kontakt | Polityka prywatności | Link do karty katalogowej | Linki | Lista producentów All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |